Oklahoma Offense & TCU Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#7 Oklahoma |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 1 | 2.2323 | 52 | 0.3135 | ||||||||||
Drive Efficiency | 2 | 0.7712 | 22 | 0.0575 | ||||||||||
Play Efficiency | 1 | 0.3299 | 68 | 0.1235 | ||||||||||
Explosiveness | 1 | 1.1762 | 89 | 0.4423 | ||||||||||
Negative Drives | 3 | -0.045 | 66 | -0.309 | ||||||||||
Schedule Strength | 29 | 0.1963 | 59 | 0.5611 | ||||||||||
Drives | 41 | 148 | 105 | 154 | ||||||||||
Points / Drives | 1 | 3.6216 | 59 | 2.0 | ||||||||||
Punts / Drives | 1 | 0.2297 | 51 | 0.4090 | ||||||||||
Turnovers / Drives | 23 | 0.0810 | 87 | 0.0974 | ||||||||||
Avg Field Pos | 109 | 27.479 | 52 | 28.883 |
#10 TCU |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 50 | 0.5905 | 3 | -0.668 | ||||||||||
Drive Efficiency | 36 | 0.4085 | 2 | -0.251 | ||||||||||
Play Efficiency | 80 | 0.0969 | 14 | 0.0478 | ||||||||||
Explosiveness | 65 | 0.333 | 10 | 0.0365 | ||||||||||
Negative Drives | 47 | -0.247 | 16 | -0.502 | ||||||||||
Schedule Strength | 57 | 0.3766 | 2 | 0.8412 | ||||||||||
Drives | 54 | 144 | 71 | 143 | ||||||||||
Points / Drives | 38 | 2.2708 | 10 | 1.3076 | ||||||||||
Punts / Drives | 88 | 0.4236 | 17 | 0.4895 | ||||||||||
Turnovers / Drives | 27 | 0.0833 | 85 | 0.0979 | ||||||||||
Avg Field Pos | 17 | 32.0 | 9 | 26.104 |
Oklahoma Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/02/2017 | Oklahoma | UTEP | 0.9854 | 1.9975 | -2.48 | 56.0 | 7.0 | 55.124 | 9.2296 | 0.8759 | -2.229 | |||
09/09/2017 | Oklahoma | Ohio State | 0.3014 | 1.9975 | 2.3118 | 31.0 | 16.0 | 37.810 | 22.205 | -6.810 | -6.205 | |||
09/16/2017 | Oklahoma | Tulane | 0.9854 | 1.9975 | -0.265 | 56.0 | 14.0 | 50.194 | 18.082 | 5.8057 | -4.082 | |||
09/23/2017 | Oklahoma | Baylor | 0.9854 | 1.9975 | 0.026 | 49.0 | 41.0 | 52.691 | 34.873 | -3.691 | 6.1263 | |||
10/07/2017 | Oklahoma | Iowa State | 0.8472 | 1.9975 | 1.1602 | 31.0 | 38.0 | 32.152 | 28.934 | -1.152 | 9.0659 | |||
10/14/2017 | Oklahoma | Texas | 0.8800 | 1.9975 | 0.7569 | 29.0 | 24.0 | 33.263 | 24.730 | -4.263 | -0.730 | |||
10/21/2017 | Oklahoma | Kansas State | 0.9370 | 1.9975 | 0.5852 | 42.0 | 35.0 | 39.655 | 31.337 | 2.3443 | 3.6628 | |||
10/28/2017 | Oklahoma | Texas Tech | 0.9854 | 1.9975 | 0.3767 | 49.0 | 27.0 | 45.403 | 28.395 | 3.5969 | -1.395 | |||
11/04/2017 | Oklahoma | Oklahoma State | 0.6985 | 1.9975 | 1.555 | 62.0 | 52.0 | 65.204 | 49.605 | -3.204 | 2.3941 | |||
11/11/2017 | Oklahoma | TCU | 0.7229 | 1.9975 | 1.5741 | 38.0 | 20.0 | 34.531 | 32.674 | 3.4686 | -12.67 | |||
11/18/2017 | Oklahoma | Kansas | 0.9854 | 1.9975 | -0.984 | 41.0 | 3.0 | 44.929 | 11.418 | -3.929 | -8.418 | |||
11/25/2017 | Oklahoma | West Virginia | 0.9854 | 1.9975 | 0.4021 | 59.0 | 31.0 | 52.651 | 25.183 | 6.3489 | 5.8162 | |||
12/02/2017 | Oklahoma | TCU | 0.7108 | 1.9975 | 1.5741 | nan | nan | nan | nan | nan | nan |
TCU Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/09/2017 | TCU | Arkansas | 0.9854 | 1.5741 | -0.256 | 28.0 | 7.0 | 27.759 | 10.858 | 0.2400 | -3.858 | |||
09/16/2017 | TCU | SMU | 0.9854 | 1.5741 | -0.017 | 56.0 | 36.0 | 40.033 | 33.367 | 15.966 | 2.6328 | |||
09/23/2017 | TCU | Oklahoma State | 0.4981 | 1.5741 | 1.555 | 44.0 | 31.0 | 32.831 | 31.657 | 11.168 | -0.657 | |||
10/07/2017 | TCU | West Virginia | 0.8800 | 1.5741 | 0.4021 | 31.0 | 24.0 | 33.592 | 19.515 | -2.592 | 4.4845 | |||
10/14/2017 | TCU | Kansas State | 0.8472 | 1.5741 | 0.5852 | 26.0 | 6.0 | 19.511 | 11.814 | 6.4881 | -5.814 | |||
10/21/2017 | TCU | Kansas | 0.9854 | 1.5741 | -0.984 | 43.0 | 0.0 | 38.472 | 0.0292 | 4.5270 | -0.029 | |||
10/28/2017 | TCU | Iowa State | 0.6985 | 1.5741 | 1.1602 | 7.0 | 14.0 | 19.851 | 12.111 | -12.85 | 1.8884 | |||
11/04/2017 | TCU | Texas | 0.8466 | 1.5741 | 0.7569 | 24.0 | 7.0 | 21.747 | 11.167 | 2.2525 | -4.167 | |||
11/11/2017 | TCU | Oklahoma | 0.2770 | 1.5741 | 1.9975 | 20.0 | 38.0 | 32.674 | 34.531 | -12.67 | 3.4686 | |||
11/18/2017 | TCU | Texas Tech | 0.8957 | 1.5741 | 0.3767 | 27.0 | 3.0 | 16.616 | 14.232 | 10.383 | -11.23 | |||
11/24/2017 | TCU | Baylor | 0.9289 | 1.5741 | 0.026 | 45.0 | 22.0 | 41.223 | 30.020 | 3.7765 | -8.020 | |||
12/02/2017 | TCU | Oklahoma | 0.2891 | 1.5741 | 1.9975 | nan | nan | nan | nan | nan | nan |
Comments
Post a Comment