2017 SEC Championship Auburn Offense vs. Georgia Defense

Auburn Offense &  Georgia Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#3 Auburn

Rank Offense Rank Defense
Unit Score 9 1.2866 1 -0.807
Drive Efficiency 27 0.4524 14 -0.016
Play Efficiency 8 0.2288 1 -0.014
Explosiveness 10 0.7058 2 -0.118
Negative Drives 6 -0.1 2 -0.657
Schedule Strength 43 0.28 1 0.8504
Drives 53 145 60 140
Points / Drives 19 2.7310 7 1.1928
Punts / Drives 16 0.3034 8 0.5214
Turnovers / Drives 13 0.0689 63 0.1142
Avg Field Pos 68 29.324 54 29.107

#1 Georgia

Rank Offense Rank Defense
Unit Score 5 1.5612 4 -0.562
Drive Efficiency 5 0.6934 12 -0.06
Play Efficiency 9 0.2276 4 0.0142
Explosiveness 7 0.7786 8 0.005
Negative Drives 15 -0.138 12 -0.521
Schedule Strength 40 0.2473 34 0.6377
Drives 101 134 21 130
Points / Drives 14 2.8208 5 1.1615
Punts / Drives 21 0.3208 4 0.5461
Turnovers / Drives 25 0.0820 60 0.1153
Avg Field Pos 32 30.925 24 27.615

Auburn Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/02/2017 Auburn Georgia Southern 0.9854 2.238 -1.052 41.0 7.0 42.328 7.3778 -1.328 -0.377
09/09/2017 Auburn Clemson 0.7164 2.238 1.7148 6.0 14.0 7.3196 14.032 -1.319 -0.032
09/23/2017 Auburn Missouri 0.9384 2.238 0.7484 51.0 14.0 47.590 19.934 3.4098 -5.934
09/30/2017 Auburn Mississippi State 0.9384 2.238 0.9047 49.0 10.0 41.816 15.900 7.1832 -5.900
10/07/2017 Auburn Mississippi 0.9854 2.238 0.2106 44.0 23.0 42.811 16.874 1.1888 6.1257
10/14/2017 Auburn LSU 0.8511 2.238 1.1671 23.0 27.0 23.425 22.316 -0.425 4.6837
10/21/2017 Auburn Arkansas 0.9854 2.238 -0.256 52.0 20.0 56.376 19.635 -4.376 0.3643
11/04/2017 Auburn Texas A&M 0.9854 2.238 0.5446 42.0 27.0 29.489 24.880 12.510 2.1193
11/11/2017 Auburn Georgia 0.4721 2.238 2.3857 40.0 17.0 38.420 17.790 1.5795 -0.790
11/18/2017 Auburn Louisiana-Monroe 0.9854 2.238 -0.913 42.0 14.0 43.113 12.540 -1.113 1.4592
11/25/2017 Auburn Alabama 0.5525 2.238 2.1667 26.0 14.0 25.214 17.606 0.7859 -3.606
12/02/2017 Auburn Georgia 0.4474 2.238 2.3857 nan nan nan nan nan nan

Georgia Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/02/2017 Georgia Appalachian State 0.9854 2.3857 -0.173 31.0 10.0 35.546 10.207 -4.546 -0.207
09/09/2017 Georgia Notre Dame 0.8472 2.3857 1.4258 20.0 19.0 24.021 19.682 -4.021 -0.682
09/23/2017 Georgia Mississippi State 0.9054 2.3857 0.9047 31.0 3.0 32.533 10.443 -1.533 -7.443
09/30/2017 Georgia Tennessee 0.9854 2.3857 -0.825 41.0 0.0 42.137 10.100 -1.137 -10.10
10/07/2017 Georgia Vanderbilt 0.9854 2.3857 -0.452 45.0 14.0 40.571 15.283 4.4287 -1.283
10/14/2017 Georgia Missouri 0.9854 2.3857 0.7484 53.0 28.0 52.576 23.824 0.4231 4.1753
10/28/2017 Georgia Florida 0.9854 2.3857 0.0071 42.0 7.0 40.815 7.5097 1.1842 -0.509
11/04/2017 Georgia South Carolina 0.9854 2.3857 0.1058 24.0 10.0 24.665 12.912 -0.665 -2.912
11/11/2017 Georgia Auburn 0.5278 2.3857 2.238 17.0 40.0 17.790 38.420 -0.790 1.5795
11/18/2017 Georgia Kentucky 0.9854 2.3857 -0.229 42.0 13.0 38.990 17.442 3.0092 -4.442
11/25/2017 Georgia Georgia Tech 0.9854 2.3857 0.6685 38.0 7.0 34.155 6.7928 3.8448 0.2071
12/02/2017 Georgia Auburn 0.5525 2.3857 2.238 nan nan nan nan nan nan

Comments