2017 Las Vegas Bowl Matchup Boise State Offense vs. Oregon Defense

Boise State Offense &  Oregon Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#46 Boise State

Rank Offense Rank Defense
Unit Score 34 0.7775 68 0.4517
Drive Efficiency 34 0.4078 98 0.4352
Play Efficiency 54 0.1258 67 0.1257
Explosiveness 43 0.4376 27 0.1742
Negative Drives 25 -0.193 74 -0.283
Schedule Strength 59 0.3865 112 0.1307
Drives 17 159 120 163
Points / Drives 30 2.3899 35 1.6687
Punts / Drives 40 0.3647 27 0.4601
Turnovers / Drives 9 0.0628 23 0.1411
Avg Field Pos 12 32.603 35 28.257

#40 Oregon

Rank Offense Rank Defense
Unit Score 46 0.6014 34 0.1162
Drive Efficiency 86 0.1758 47 0.1839
Play Efficiency 57 0.1235 78 0.1373
Explosiveness 22 0.5985 47 0.2771
Negative Drives 67 -0.296 17 -0.482
Schedule Strength 65 0.4431 46 0.6211
Drives 31 154 85 150
Points / Drives 38 2.2662 63 2.0266
Punts / Drives 30 0.3506 51 0.4066
Turnovers / Drives 77 0.1168 64 0.1133
Avg Field Pos 17 31.948 105 31.473

Boise State Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/02/2017 Boise State Troy 0.7108 0.4186 0.0727 24.0 13.0 24.519 10.643 -0.519 2.3563
09/09/2017 Boise State Washington State 0.4200 0.4186 0.5199 44.0 47.0 35.212 32.617 8.7873 14.382
09/14/2017 Boise State New Mexico 0.9854 0.4186 -1.609 28.0 14.0 28.634 15.164 -0.634 -1.164
09/22/2017 Boise State Virginia 0.5278 0.4186 0.3808 23.0 42.0 22.603 38.888 0.3963 3.1113
10/06/2017 Boise State BYU 0.8995 0.4186 -0.941 24.0 7.0 25.314 11.696 -1.314 -4.696
10/14/2017 Boise State San Diego State 0.6345 0.4186 0.0857 31.0 14.0 23.281 18.681 7.7183 -4.681
10/21/2017 Boise State Wyoming 0.8800 0.4186 -0.766 24.0 14.0 22.756 12.496 1.2433 1.5030
10/28/2017 Boise State Utah State 0.8215 0.4186 -0.44 41.0 14.0 34.534 18.404 6.4657 -4.404
11/04/2017 Boise State Nevada 0.9262 0.4186 -0.837 41.0 14.0 36.674 24.625 4.3251 -10.62
11/11/2017 Boise State Colorado State 0.7265 0.4186 -0.208 59.0 52.0 59.007 41.192 -0.007 10.807
11/18/2017 Boise State Air Force 0.8995 0.4186 -0.808 44.0 19.0 33.843 18.887 10.156 0.1125
11/25/2017 Boise State Fresno State 0.6345 0.4186 0.0871 17.0 28.0 18.302 24.188 -1.302 3.8118
12/02/2017 Boise State Fresno State 0.7108 0.4186 0.0871 17.0 14.0 23.713 19.114 -6.713 -5.114
12/16/2017 Boise State Oregon 0.4721 0.4186 0.5329 nan nan nan nan nan nan

Oregon Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/09/2017 Oregon Nebraska 0.7700 0.5329 -0.109 42.0 35.0 50.943 31.216 -8.943 3.7831
09/16/2017 Oregon Wyoming 0.8800 0.5329 -0.766 49.0 13.0 31.878 19.034 17.121 -6.034
09/23/2017 Oregon Arizona State 0.5525 0.5329 0.3212 35.0 37.0 39.192 33.288 -4.192 3.7110
09/30/2017 Oregon California 0.7229 0.5329 0.0974 45.0 24.0 32.448 29.043 12.551 -5.043
10/07/2017 Oregon Washington State 0.5278 0.5329 0.5199 10.0 33.0 18.490 37.612 -8.490 -4.612
10/14/2017 Oregon Stanford 0.2835 0.5329 0.9416 7.0 49.0 16.492 37.307 -9.492 11.692
10/21/2017 Oregon UCLA 0.5278 0.5329 0.391 14.0 31.0 15.277 21.411 -1.277 9.5882
10/28/2017 Oregon Utah 0.5278 0.5329 0.5215 41.0 20.0 25.616 24.743 15.383 -4.743
11/04/2017 Oregon Washington 0.1199 0.5329 1.6517 3.0 38.0 14.032 35.575 -11.03 2.4243
11/18/2017 Oregon Arizona 0.7108 0.5329 0.188 48.0 28.0 51.146 28.301 -3.146 -0.301
11/25/2017 Oregon Oregon State 0.9854 0.5329 -1.411 69.0 10.0 59.779 15.516 9.2207 -5.516
12/16/2017 Oregon Boise State 0.5278 0.5329 0.4186 nan nan nan nan nan nan

Comments