2018 Beta_Rank Preseason Defense


Predicted 2018 Beta_Rank Defense

Rank School Unit Score Rank Return Prod Rank Recruit Rank 2017 Beta_Rank
1 Clemson -0.798 31 0.75 5 3.925 1 -0.878
2 Notre Dame -0.475 1 0.96 17 3.48 16 -0.292
3 Georgia -0.453 95 0.54 1 4.075 3 -0.763
4 Michigan -0.392 15 0.83 13 3.575 15 -0.319
5 Alabama -0.379 100 0.53 4 3.945 2 -0.79
6 Auburn -0.359 81 0.61 10 3.675 4 -0.733
7 Ohio State -0.340 109 0.51 3 4.055 6 -0.592
8 USC -0.278 62 0.65 2 4.055 33 0.0229
9 Mississippi State -0.250 20 0.8 29 3.125 8 -0.454
10 Michigan State -0.175 5 0.91 26 3.225 22 -0.109
11 Washington -0.173 18 0.81 16 3.51 26 -0.05
12 Texas -0.149 90 0.57 15 3.53 7 -0.526
13 Miami (Florida) -0.138 46 0.7 12 3.58 24 -0.096
14 LSU -0.084 89 0.57 9 3.685 20 -0.128
15 Florida State -0.076 120 0.46 6 3.81 17 -0.288
16 Florida -0.065 38 0.74 11 3.66 44 0.1884
17 Virginia Tech -0.058 66 0.64 25 3.23 11 -0.393
18 Penn State -0.050 102 0.53 7 3.7 21 -0.112
19 Texas A&M 0.0024 24 0.78 19 3.395 39 0.132
20 TCU 0.0045 78 0.61 31 3.115 9 -0.444
21 Northwestern 0.0423 79 0.61 36 3.025 10 -0.438
22 Oklahoma 0.0442 107 0.52 8 3.69 46 0.2273
23 Duke 0.0463 25 0.78 45 2.955 23 -0.109
24 Oregon 0.1131 70 0.63 20 3.38 42 0.1741
25 Utah 0.1241 67 0.64 30 3.12 25 -0.064
26 Iowa State 0.1451 73 0.62 56 2.825 14 -0.339
27 Pittsburgh 0.1508 32 0.75 38 3.005 37 0.0752
28 Boston College 0.1581 61 0.65 66 2.67 13 -0.354
29 Iowa 0.1604 97 0.54 39 3.0 12 -0.379
30 Stanford 0.1685 108 0.51 14 3.535 72 0.4881
31 South Carolina 0.1945 118 0.47 22 3.3 27 -0.047
32 Wisconsin 0.2419 123 0.42 34 3.055 5 -0.614
33 Washington State 0.2655 80 0.61 52 2.85 30 -0.027
34 UCF 0.2717 29 0.76 69 2.605 34 0.0449
35 North Carolina 0.2732 44 0.7 28 3.145 63 0.4104
36 UCLA 0.2780 39 0.72 21 3.375 86 0.6719
37 Boise State 0.2942 9 0.88 60 2.74 48 0.2757
38 Mississippi 0.2955 74 0.62 24 3.23 78 0.5326
39 Minnesota 0.3163 56 0.66 37 3.02 56 0.3645
40 Tennessee 0.3203 116 0.48 27 3.185 67 0.4599
41 Texas Tech 0.3232 2 0.96 47 2.915 65 0.449
42 Virginia 0.3283 40 0.72 63 2.7 41 0.1731
43 Maryland 0.3348 85 0.58 23 3.26 93 0.7522
44 Missouri 0.3371 59 0.66 49 2.9 51 0.2976
45 Baylor 0.3494 16 0.82 40 2.99 73 0.4956
46 Oklahoma State 0.3541 99 0.54 35 3.045 64 0.411
47 Houston 0.3600 83 0.59 68 2.605 29 -0.047
48 West Virginia 0.3673 88 0.57 48 2.91 49 0.2921
49 Louisville 0.3693 126 0.38 32 3.11 60 0.3973
50 Fresno State 0.3781 37 0.74 93 2.24 32 0.0043
51 Nebraska 0.4026 47 0.7 18 3.415 115 1.1559
52 Wake Forest 0.4037 49 0.69 64 2.695 52 0.31
53 Kentucky 0.4094 7 0.9 33 3.06 84 0.6571
54 Kansas State 0.4129 104 0.52 58 2.805 47 0.2316
55 Georgia Tech 0.4164 105 0.52 51 2.875 58 0.3727
56 California 0.4176 51 0.68 50 2.88 74 0.5102
57 Temple 0.4224 77 0.61 92 2.24 19 -0.141
58 North Carolina State 0.4227 128 0.35 41 2.99 38 0.12
59 Arizona State 0.4328 114 0.48 44 2.96 87 0.6788
60 Indiana 0.4384 125 0.41 55 2.83 35 0.049
61 Colorado 0.4430 111 0.51 43 2.965 95 0.7677
62 Vanderbilt 0.4534 106 0.52 42 2.97 100 0.8683
63 Purdue 0.4547 124 0.41 65 2.69 18 -0.217
64 Florida Atlantic 0.4602 8 0.9 73 2.48 62 0.4089
65 Wyoming 0.4622 36 0.74 125 1.905 31 -0.005
66 Marshall 0.4635 19 0.81 79 2.41 54 0.332
67 Illinois 0.4718 72 0.62 57 2.82 79 0.5956
68 South Florida 0.4777 98 0.54 70 2.53 40 0.1518
69 Northern Illinois 0.5015 71 0.63 86 2.33 43 0.1878
70 San Diego State 0.5111 68 0.63 77 2.45 53 0.3219
71 Eastern Michigan 0.5163 13 0.84 106 2.11 50 0.2923
72 Appalachian State 0.5197 69 0.63 122 1.945 28 -0.047
73 Memphis 0.5291 65 0.64 75 2.46 59 0.3949
74 Kansas 0.5308 4 0.92 67 2.655 82 0.6133
75 Syracuse 0.5312 50 0.68 62 2.715 85 0.667
76 Troy 0.5329 84 0.59 101 2.15 36 0.0573
77 Cincinnati 0.5386 91 0.56 53 2.84 112 1.0962
78 Rutgers 0.5436 17 0.81 59 2.76 89 0.7111
79 Arkansas 0.5464 54 0.66 46 2.95 110 1.0542
80 Louisiana Tech 0.5474 30 0.76 82 2.38 66 0.4509
81 UTSA 0.5511 103 0.53 74 2.47 57 0.3691
82 BYU 0.5699 27 0.76 78 2.425 77 0.5294
83 Southern Mississippi 0.5732 129 0.3 76 2.45 98 0.8416
84 Miami (Ohio) 0.5776 34 0.74 88 2.31 69 0.4622
85 Utah State 0.5780 60 0.65 115 2.04 45 0.2036
86 Arkansas State 0.6049 87 0.58 95 2.22 55 0.3474
87 Western Michigan 0.6114 110 0.51 71 2.515 101 0.8851
88 Toledo 0.6139 75 0.62 72 2.495 90 0.7164
89 Florida International 0.6257 127 0.37 96 2.22 114 1.1287
90 Colorado State 0.6348 121 0.44 87 2.315 117 1.1967
91 Tulane 0.6390 122 0.44 89 2.3 70 0.4636
92 East Carolina 0.6528 93 0.55 80 2.385 127 1.6894
93 Central Michigan 0.6608 113 0.49 99 2.16 61 0.4053
94 New Mexico State 0.6665 14 0.83 114 2.045 76 0.5218
95 Ohio 0.6754 96 0.54 107 2.1 68 0.4606
96 Connecticut 0.6820 117 0.47 91 2.245 105 0.9295
97 Middle Tennessee 0.6837 76 0.61 110 2.075 75 0.515
98 Akron 0.7028 10 0.87 109 2.085 81 0.6108
99 Arizona 0.7055 23 0.79 54 2.835 116 1.196
100 Western Kentucky 0.7062 48 0.69 84 2.375 99 0.8652
101 Tulsa 0.7148 55 0.66 83 2.375 106 0.9333
102 Georgia State 0.7184 94 0.54 112 2.065 83 0.6418
103 Massachusetts 0.7200 92 0.55 103 2.135 94 0.7624
104 Louisiana-Lafayette 0.7310 115 0.48 119 1.995 122 1.4076
105 San Jose State 0.7439 112 0.49 116 2.03 120 1.2798
106 Kent State 0.7464 52 0.68 113 2.05 88 0.7052
107 UAB 0.7492 63 0.65 111 2.07 92 0.7439
108 South Alabama 0.7537 86 0.58 126 1.89 80 0.597
109 North Texas 0.7542 82 0.6 94 2.23 111 1.0569
110 Texas State 0.7781 42 0.71 97 2.19 102 0.903
111 SMU 0.7788 21 0.8 81 2.385 108 0.9693
112 Nevada 0.7827 26 0.78 90 2.26 103 0.9051
113 Air Force 0.7834 101 0.53 120 1.95 123 1.4751
114 Oregon State 0.7952 28 0.76 61 2.74 126 1.5581
115 Navy 0.8081 119 0.46 128 1.615 71 0.4763
116 Old Dominion 0.8222 22 0.79 117 2.0 96 0.8224
117 Georgia Southern 0.8267 3 0.95 102 2.15 97 0.8317
118 Coastal Carolina 0.8300 43 0.7 118 2.0 104 0.9174
119 UNLV 0.8329 58 0.66 98 2.19 119 1.2611
120 Buffalo 0.8423 64 0.64 127 1.675 91 0.7437
121 Rice 0.8864 53 0.67 105 2.12 125 1.5573
122 Charlotte 0.8887 6 0.9 108 2.095 107 0.9408
123 New Mexico 0.8956 57 0.66 123 1.92 118 1.2059
124 Louisiana-Monroe 0.9125 45 0.7 104 2.125 129 1.8119
125 UTEP 0.9136 41 0.71 124 1.91 113 1.1228
126 Bowling Green 0.9537 12 0.85 85 2.365 121 1.3326
127 Army 0.9667 35 0.74 129 1.605 109 1.0118
128 Hawai'i 1.0090 33 0.74 121 1.945 124 1.54
129 Ball State 1.1072 11 0.85 100 2.155 128 1.6983

Comments