2014 Beta_Rank Defense


Final 2014 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
1 Clemson -0.8738 5 -0.16454 6 0.020614 6 -0.064256 2 -0.6656 10 0.75321
2 Mississippi -0.80529 2 -0.2142 5 0.01492 5 -0.071757 12 -0.53418 4 0.83734
3 Virginia Tech -0.67972 1 -0.36092 17 0.061614 34 0.19537 8 -0.57578 6 0.80203
4 Stanford -0.57849 39 0.15718 1 -0.0024463 1 -0.12615 3 -0.60707 11 0.7417
5 Texas -0.54206 20 0.06881 4 0.0083538 3 -0.08523 13 -0.53399 13 0.73461
6 Florida -0.52743 8 -0.061755 14 0.056334 8 -0.033754 20 -0.48825 20 0.68007
7 Arkansas -0.52396 27 0.093321 2 -5.57384026 9 -0.023922 5 -0.5933 2 0.86927
8 TCU -0.48079 43 0.18255 10 0.040101 12 0.014869 1 -0.71831 49 0.55829
9 Penn State -0.4323 38 0.15113 9 0.038603 4 -0.073958 10 -0.54808 71 0.402
10 Alabama -0.41313 25 0.087444 7 0.025201 7 -0.056709 22 -0.46907 19 0.6908
11 LSU -0.40961 50 0.22358 3 0.0028346 2 -0.091277 11 -0.54475 15 0.7142
12 Syracuse -0.31347 23 0.078279 21 0.068152 15 0.067299 15 -0.5272 29 0.65233
13 Missouri -0.2923 22 0.077003 15 0.057777 10 -0.0057264 35 -0.42139 22 0.67712
14 West Virginia -0.2855 6 -0.15376 26 0.077362 32 0.18828 45 -0.3973 3 0.8419
15 Louisville -0.2801 14 0.039943 22 0.06944 33 0.19223 6 -0.5818 61 0.47037
16 Ohio State -0.2322 36 0.14809 25 0.076023 21 0.1194 9 -0.57573 34 0.62586
17 Oregon -0.20986 13 0.029612 12 0.049423 25 0.14836 30 -0.43726 9 0.7553
18 Temple -0.19853 19 0.064002 32 0.088608 16 0.06851 37 -0.41965 103 0.21678
19 Louisiana Tech -0.19732 17 0.057376 8 0.036002 23 0.12652 39 -0.41722 53 0.52993
20 Virginia -0.1939 24 0.08205 27 0.078996 14 0.056479 41 -0.41143 16 0.70385
21 Mississippi State -0.1785 3 -0.20822 80 0.15171 46 0.264 47 -0.3861 24 0.66419
22 Utah -0.15723 16 0.051799 19 0.065109 40 0.22103 17 -0.49517 18 0.69368
23 Washington -0.12761 9 -0.044617 23 0.07474 42 0.2318 46 -0.38958 30 0.64435
24 Wisconsin -0.10502 56 0.261 43 0.098294 24 0.13522 4 -0.6001 52 0.53159
25 Utah State -0.096532 10 -0.025283 33 0.08877 29 0.18263 58 -0.34265 97 0.24153
26 USC -0.095004 30 0.10967 39 0.094856 17 0.070627 50 -0.37016 23 0.6661
27 Michigan State -0.086733 32 0.11735 50 0.10916 48 0.2668 7 -0.58004 51 0.54548
28 Northwestern -0.08142 40 0.16126 34 0.089033 20 0.10748 29 -0.4392 50 0.54778
29 Michigan -0.062199 83 0.39042 18 0.06233 11 -0.0042948 16 -0.51067 36 0.6219
30 Arizona -0.052978 15 0.051456 36 0.092948 41 0.22603 34 -0.42341 5 0.82779
31 UCF 0.028694 61 0.28363 20 0.065884 38 0.21247 14 -0.5333 125 0.066873
32 Nebraska 0.066531 21 0.071496 77 0.1471 59 0.32343 21 -0.47554 56 0.49928
33 Tulane 0.07641 4 -0.19454 56 0.11593 76 0.38351 98 -0.22849 67 0.43388
34 Arizona State 0.076793 18 0.062374 61 0.11891 66 0.34764 24 -0.45214 26 0.65637
35 Georgia 0.079822 69 0.3253 13 0.05438 18 0.075035 49 -0.3749 41 0.6003
36 Miami (Florida) 0.10451 67 0.31917 30 0.080829 22 0.12376 38 -0.4192 14 0.73031
37 Marshall 0.12339 26 0.088476 48 0.10767 45 0.25494 60 -0.32771 101 0.2311
38 Oklahoma 0.15746 79 0.36309 24 0.074822 37 0.21069 18 -0.491 42 0.59073
39 UCLA 0.158 99 0.49562 11 0.044931 13 0.0475 32 -0.43005 25 0.65921
40 Memphis 0.16104 65 0.30407 57 0.11741 30 0.18366 27 -0.44411 119 0.11459
41 Tennessee 0.16762 54 0.25376 38 0.094091 47 0.26648 25 -0.44671 33 0.63047
42 Florida International 0.2054 7 -0.10422 79 0.1493 89 0.46397 76 -0.30366 73 0.39622
43 San Diego State 0.21104 93 0.45516 37 0.093961 19 0.1014 28 -0.43947 98 0.23659
44 Florida State 0.23806 31 0.11225 51 0.10938 64 0.34413 61 -0.3277 44 0.58313
45 Kansas State 0.26354 86 0.41643 16 0.0598 36 0.20766 36 -0.42035 12 0.73999
46 Louisiana-Monroe 0.26513 48 0.21437 41 0.096237 53 0.29235 59 -0.33783 80 0.3194
47 Minnesota 0.29786 75 0.35092 42 0.097875 50 0.27678 33 -0.42771 47 0.5638
48 Indiana 0.3047 58 0.26306 122 0.23308 26 0.16416 54 -0.3556 57 0.4965
49 Kansas 0.31129 29 0.10766 93 0.16852 56 0.32301 80 -0.28791 7 0.77718
50 Ohio 0.3211 52 0.22725 46 0.1042 55 0.307 66 -0.31745 94 0.2677
51 Oklahoma State 0.33126 96 0.46055 45 0.10373 28 0.18122 40 -0.41425 27 0.6562
52 Baylor 0.3447 77 0.35271 44 0.10118 57 0.3232 31 -0.43245 43 0.5878
53 Boise State 0.34476 85 0.409 74 0.14421 43 0.23626 26 -0.44473 115 0.12497
54 Iowa 0.3464 81 0.37226 66 0.12785 60 0.33487 19 -0.48858 62 0.46453
55 Air Force 0.3612 42 0.1775 69 0.1324 67 0.36209 71 -0.31091 84 0.29787
56 UTSA 0.3722 78 0.35745 63 0.12149 39 0.21858 62 -0.3253 87 0.29295
57 Rutgers 0.3853 11 -0.017558 87 0.1632 90 0.46724 100 -0.22758 37 0.61
58 Auburn 0.39016 41 0.17587 62 0.12045 86 0.45091 53 -0.35709 1 0.89486
59 Wake Forest 0.39754 44 0.19502 101 0.18007 51 0.27707 88 -0.25462 92 0.27353
60 South Alabama 0.42466 28 0.09493 90 0.16621 83 0.40129 95 -0.23778 75 0.38745
61 Boston College 0.4288 63 0.29072 59 0.11763 61 0.33725 67 -0.31681 76 0.38252
62 Purdue 0.43042 71 0.328 31 0.085276 68 0.3646 56 -0.34745 28 0.65567
63 Maryland 0.46714 105 0.52942 35 0.090834 35 0.20167 55 -0.35478 55 0.50724
64 Central Michigan 0.47526 66 0.31505 76 0.14671 62 0.33742 63 -0.32393 100 0.23216
65 UTEP 0.47887 46 0.20808 64 0.12528 110 0.5519 42 -0.4064 69 0.41147
66 Georgia Tech 0.48468 53 0.23762 65 0.12633 82 0.39678 83 -0.27606 39 0.61054
67 Western Michigan 0.49592 33 0.11986 103 0.18158 71 0.36948 113 -0.17501 123 0.082357
68 Appalachian State 0.508 82 0.3758 49 0.10795 58 0.32339 77 -0.29912 122 0.08311
69 BYU 0.50823 104 0.525 54 0.11442 31 0.18398 70 -0.31517 96 0.26356
70 UAB 0.57381 92 0.44647 68 0.13243 74 0.37585 48 -0.38093 74 0.39209
71 Northern Illinois 0.57897 45 0.19537 60 0.11846 103 0.51815 91 -0.253 102 0.21996
72 Illinois 0.58746 37 0.14911 116 0.21103 109 0.54941 64 -0.3221 48 0.56032
73 North Carolina State 0.60606 121 0.69916 28 0.079151 54 0.29273 23 -0.46498 54 0.51063
74 Cincinnati 0.6085 70 0.32791 88 0.1654 73 0.37243 87 -0.2572 111 0.17806
75 Duke 0.62205 87 0.4232 53 0.11238 81 0.39352 75 -0.30705 93 0.27019
76 Vanderbilt 0.63246 111 0.61863 29 0.080446 52 0.278 57 -0.34461 46 0.56613
77 Texas A&M 0.63348 73 0.33874 47 0.107 92 0.47614 78 -0.2884 35 0.6245
78 Rice 0.64098 64 0.29356 70 0.13332 105 0.53529 65 -0.32119 99 0.23636
79 Akron 0.65603 94 0.45712 78 0.14793 70 0.36705 69 -0.31607 113 0.15977
80 Colorado 0.66488 35 0.1471 73 0.14074 118 0.64279 86 -0.26582 31 0.64403
81 Oregon State 0.66952 108 0.59173 40 0.095363 79 0.38842 43 -0.40599 40 0.605
82 Louisiana-Lafayette 0.67773 49 0.21601 111 0.1961 96 0.49086 103 -0.22533 106 0.18456
83 South Florida 0.68101 57 0.26223 67 0.12947 94 0.48766 110 -0.1983 77 0.3603
84 Texas State 0.692 80 0.36624 104 0.18178 78 0.38611 94 -0.24213 105 0.19032
85 East Carolina 0.6961 107 0.56629 72 0.14065 80 0.39107 44 -0.40193 127 0.0015799
86 South Carolina 0.6967 60 0.26788 89 0.1658 88 0.46294 109 -0.19992 45 0.57982
87 Kentucky 0.70905 113 0.62747 58 0.1176 49 0.27173 74 -0.3077 63 0.45932
88 Houston 0.7253 118 0.67392 52 0.10957 44 0.25007 73 -0.3082 126 0.0092602
89 Colorado State 0.7412 90 0.43919 106 0.18447 65 0.34543 99 -0.22783 91 0.27473
90 Fresno State 0.74821 102 0.50678 108 0.18662 72 0.37114 68 -0.31632 70 0.4067
91 Georgia Southern 0.74981 88 0.42516 97 0.17587 75 0.38138 96 -0.2326 90 0.28691
92 Notre Dame 0.75895 72 0.33645 110 0.19614 97 0.49837 84 -0.27202 59 0.4773
93 Navy 0.7608 68 0.32353 99 0.17655 85 0.43581 112 -0.17506 72 0.3978
94 Bowling Green 0.77423 51 0.22426 105 0.18185 116 0.59697 97 -0.22886 86 0.29547
95 Hawai'i 0.7784 76 0.35219 96 0.17324 93 0.47868 102 -0.22566 114 0.15437
96 Nevada 0.78409 55 0.25476 75 0.1454 95 0.48955 119 -0.10563 89 0.29207
97 Toledo 0.81917 109 0.60525 71 0.13819 84 0.43455 52 -0.35882 95 0.26464
98 Middle Tennessee 0.82209 97 0.48563 84 0.1609 69 0.36474 111 -0.18919 68 0.4183
99 Connecticut 0.83075 126 0.80235 55 0.11479 27 0.16688 90 -0.25326 117 0.12178
100 Kent State 0.83335 74 0.34701 102 0.18014 112 0.55788 92 -0.25169 107 0.18207
101 Washington State 0.85367 103 0.51124 109 0.19394 101 0.51261 51 -0.36411 21 0.679
102 Ball State 0.85494 12 -0.0092037 117 0.21467 122 0.68875 126 -0.039275 110 0.17822
103 Wyoming 0.87056 34 0.14001 123 0.23843 123 0.70034 105 -0.20822 65 0.44167
104 Florida Atlantic 0.90295 116 0.65611 107 0.1857 63 0.33967 81 -0.27859 66 0.43445
105 Arkansas State 0.94964 89 0.43175 112 0.20091 115 0.59376 82 -0.27678 108 0.1817
106 Southern Mississippi 0.96152 62 0.28367 115 0.20969 102 0.51431 125 -0.046164 60 0.47528
107 California 0.96396 100 0.4997 83 0.15976 104 0.53062 101 -0.22613 17 0.6949
108 SMU 0.9987 47 0.20968 113 0.20277 119 0.65325 124 -0.066945 58 0.47872
109 Iowa State 0.9999 122 0.701 92 0.16747 77 0.38582 89 -0.2544 8 0.77155
110 Texas Tech 1.0032 95 0.45955 95 0.17274 106 0.53583 114 -0.16487 32 0.6433
111 Army 1.0562 106 0.56283 114 0.20385 100 0.51133 104 -0.2218 79 0.33327
112 Miami (Ohio) 1.0844 84 0.39159 91 0.167 108 0.5427 127 -0.017293 85 0.29739
113 San Jose State 1.0958 119 0.68617 81 0.1569 87 0.45635 108 -0.20353 88 0.29244
114 Pittsburgh 1.1103 124 0.71867 85 0.16174 98 0.50123 85 -0.27132 78 0.3467
115 Massachusetts 1.1124 110 0.6166 86 0.16281 113 0.58116 93 -0.24815 118 0.11693
116 Buffalo 1.1145 120 0.6931 100 0.17723 111 0.55333 72 -0.30917 124 0.081435
117 North Carolina 1.121 115 0.64793 94 0.17191 114 0.58928 79 -0.28806 38 0.61116
118 North Texas 1.2012 125 0.72368 118 0.2147 91 0.46947 107 -0.20662 128 -0.045277
119 Eastern Michigan 1.2041 91 0.44494 119 0.21755 125 0.74882 106 -0.20715 64 0.45312
120 Western Kentucky 1.2144 59 0.26774 124 0.25397 127 0.81745 117 -0.12474 81 0.31813
121 New Mexico State 1.3492 114 0.62843 98 0.17624 117 0.6279 121 -0.083398 112 0.17375
122 Tulsa 1.3685 98 0.49539 128 0.2992 120 0.67395 120 -0.10001 116 0.12205
123 Troy 1.3965 123 0.71304 126 0.2605 99 0.50311 122 -0.080149 83 0.30054
124 Old Dominion 1.4401 127 0.87588 82 0.15873 107 0.53728 115 -0.13178 82 0.30833
125 New Mexico 1.4735 101 0.50497 125 0.25552 128 0.8395 116 -0.12643 120 0.10137
126 UNLV 1.487 112 0.6187 121 0.23103 126 0.75852 118 -0.121 109 0.17941
127 Idaho 1.5613 117 0.66076 127 0.29182 121 0.68691 123 -0.078205 121 0.090662
128 Georgia State 1.8853 128 0.91855 120 0.22282 124 0.72145 128 0.022523 104 0.20488

Comments