2014 Beta_Rank


Final 2014 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
1 Ohio State 14 - 1 12 - 3 2.3678 2 1.7948 16 -0.2322 7 0.34076 11 0.59431 1 6.6908
2 Alabama 11 - 2 12 - 1 2.3319 6 1.5585 10 -0.41313 6 0.3602 1 0.83452 2 5.9066
3 Oregon 12 - 2 14 - 0 2.1416 3 1.759 17 -0.20986 22 0.1722 4 0.75503 3 5.7341
4 TCU 11 - 1 10 - 2 2.016 14 1.1639 8 -0.48079 5 0.37133 48 0.30202 13 2.339
5 Georgia 9 - 3 11 - 1 1.782 7 1.5292 35 0.079822 8 0.33258 25 0.43535 9 2.9417
6 Arkansas 6 - 6 7 - 5 1.7101 35 0.77397 7 -0.52396 3 0.41218 2 0.81772 11 2.3902
7 Michigan State 10 - 2 11 - 1 1.6385 9 1.405 27 -0.086733 27 0.14682 51 0.26222 46 -0.58759
8 Georgia Tech 10 - 3 10 - 3 1.573 1 1.8594 66 0.48468 20 0.19899 27 0.4295 5 4.6438
9 Baylor 10 - 2 10 - 2 1.5444 4 1.63 52 0.3447 16 0.25917 50 0.27242 24 0.9039
10 Mississippi State 9 - 3 8 - 4 1.3821 17 1.1045 21 -0.1785 40 0.099131 39 0.33202 26 0.7198
11 Auburn 7 - 5 7 - 5 1.3493 5 1.5892 58 0.39016 26 0.15031 3 0.8155 7 4.2175
12 Mississippi 8 - 4 9 - 3 1.3306 65 0.44084 2 -0.80529 43 0.084543 7 0.69591 8 4.0388
13 Kansas State 8 - 4 6 - 6 1.3243 12 1.204 45 0.26354 4 0.3837 15 0.54667 23 0.90636
14 Stanford 7 - 5 8 - 4 1.2926 39 0.6876 4 -0.57849 61 0.026418 36 0.34506 37 0.0033623
15 Wisconsin 10 - 3 11 - 2 1.2564 23 0.9966 24 -0.10502 24 0.15478 53 0.24672 34 0.20291
16 UCLA 10 - 3 9 - 4 1.2435 15 1.1359 39 0.158 14 0.26557 6 0.69973 6 4.6053
17 Marshall 12 - 1 12 - 1 1.1775 13 1.1727 37 0.12339 35 0.12821 105 -0.47684 116 -6.4488
18 USC 9 - 4 7 - 6 1.1507 25 0.93887 26 -0.095004 37 0.11683 46 0.3122 17 1.504
19 Florida State 12 - 1 10 - 3 1.1227 10 1.2148 44 0.23806 29 0.14591 17 0.5282 4 4.898
20 Missouri 10 - 3 10 - 3 1.0075 42 0.64854 13 -0.2923 48 0.066693 12 0.5897 10 2.5726
21 Nebraska 8 - 4 7 - 5 0.96881 48 0.59451 32 0.066531 1 0.44083 56 0.23239 64 -1.4356
22 Clemson 9 - 3 9 - 3 0.96679 84 0.1153 1 -0.8738 74 -0.022383 42 0.32151 41 -0.26438
23 LSU 7 - 5 6 - 6 0.8993 62 0.45664 11 -0.40961 59 0.033129 9 0.63799 25 0.89804
24 West Virginia 6 - 6 8 - 4 0.89886 50 0.58791 14 -0.2855 62 0.025435 8 0.63879 28 0.39517
25 Oklahoma 8 - 5 9 - 4 0.86537 26 0.93868 38 0.15746 44 0.084148 29 0.4053 30 0.3295
26 Texas A&M 7 - 5 7 - 5 0.83913 11 1.2118 77 0.63348 15 0.2608 10 0.61755 21 1.1026
27 Arizona State 9 - 3 8 - 4 0.82363 43 0.63214 34 0.076793 13 0.26827 47 0.30726 12 2.3458
28 Utah 8 - 4 7 - 5 0.81328 68 0.39854 22 -0.15723 17 0.2575 16 0.54103 14 2.2481
29 Florida 6 - 5 6 - 5 0.78504 93 0.018177 6 -0.52743 19 0.23943 35 0.34766 56 -0.9458
30 Louisville 8 - 4 8 - 4 0.77762 53 0.53398 15 -0.2801 78 -0.036542 58 0.21859 40 -0.15672
31 Boise State 12 - 2 13 - 1 0.77699 24 0.9684 53 0.34476 25 0.15327 111 -0.49976 125 -7.6109
32 Tennessee 6 - 6 6 - 6 0.77349 54 0.52056 41 0.16762 2 0.42054 19 0.5107 53 -0.80622
33 Louisiana Tech 9 - 4 10 - 3 0.75287 58 0.4932 19 -0.19732 50 0.062345 72 -0.1608 100 -4.5364
34 Arizona 10 - 4 9 - 5 0.74848 46 0.59661 30 -0.052978 42 0.098887 5 0.7298 16 2.183
35 Texas 6 - 7 7 - 6 0.67587 81 0.17287 5 -0.54206 80 -0.039 20 0.50557 62 -1.3616
36 Minnesota 7 - 5 8 - 4 0.67235 41 0.66262 47 0.29786 9 0.30759 30 0.38923 55 -0.9348
37 Notre Dame 8 - 5 10 - 3 0.52743 16 1.127 92 0.75895 23 0.15934 44 0.31714 19 1.2658
38 South Carolina 6 - 6 5 - 7 0.50666 20 1.0588 86 0.6967 30 0.14456 24 0.43759 22 1.0706
39 Miami (Florida) 5 - 7 7 - 5 0.46707 47 0.59545 36 0.10451 75 -0.023865 38 0.33499 42 -0.26891
40 Boston College 6 - 6 7 - 5 0.45026 27 0.89409 61 0.4288 72 -0.015032 52 0.25492 39 -0.053195
41 Memphis 9 - 3 10 - 2 0.43005 74 0.29888 40 0.16104 11 0.2922 89 -0.33837 117 -6.5026
42 Michigan 5 - 7 5 - 7 0.39252 76 0.21863 29 -0.062199 39 0.11169 28 0.42239 44 -0.41853
43 Washington 7 - 6 7 - 6 0.3232 79 0.20839 23 -0.12761 69 -0.01279 59 0.20441 88 -3.2495
44 Pittsburgh 5 - 7 8 - 4 0.30102 18 1.1045 114 1.1103 10 0.30683 64 0.059377 27 0.57361
45 Penn State 7 - 6 7 - 6 0.293 108 -0.18331 9 -0.4323 55 0.044007 62 0.15971 72 -1.9071
46 Virginia 4 - 7 6 - 5 0.2908 90 0.0449 20 -0.1939 52 0.051997 55 0.2348 33 0.22216
47 North Carolina State 7 - 5 6 - 6 0.27204 28 0.89264 73 0.60606 71 -0.014535 61 0.18411 82 -2.5949
48 Virginia Tech 6 - 6 5 - 7 0.26876 112 -0.2388 3 -0.67972 107 -0.1721 33 0.3619 15 2.1935
49 Iowa 6 - 6 6 - 6 0.2647 51 0.58744 54 0.3464 63 0.023686 65 0.039491 60 -1.2453
50 Cincinnati 9 - 4 9 - 4 0.25402 32 0.82042 74 0.6085 56 0.04215 78 -0.22935 112 -5.849
51 Navy 7 - 5 9 - 3 0.21324 30 0.8352 93 0.7608 32 0.13884 70 -0.10904 98 -4.4934
52 Rutgers 7 - 5 4 - 8 0.1969 44 0.62122 57 0.3853 79 -0.039011 34 0.36175 50 -0.69459
53 Oklahoma State 6 - 6 4 - 8 0.1786 66 0.41083 51 0.33126 41 0.09903 26 0.4323 54 -0.8159
54 Colorado State 9 - 3 9 - 3 0.16878 31 0.8303 89 0.7412 45 0.07975 93 -0.38501 109 -5.667
55 Western Kentucky 8 - 5 9 - 4 0.16823 8 1.4642 120 1.2144 95 -0.081619 88 -0.3362 84 -2.7578
56 Duke 8 - 4 7 - 5 0.16371 49 0.589 75 0.62205 21 0.19671 66 -0.059066 69 -1.7041
57 California 4 - 7 3 - 8 0.15898 19 1.068 107 0.96396 51 0.054626 23 0.45654 43 -0.2932
58 East Carolina 7 - 5 9 - 3 0.15535 34 0.78491 85 0.6961 49 0.066533 97 -0.41549 111 -5.8421
59 Air Force 9 - 3 7 - 5 0.1368 75 0.2291 55 0.3612 12 0.26888 115 -0.53665 105 -5.2647
60 Western Michigan 7 - 5 9 - 3 0.10618 40 0.67754 67 0.49592 94 -0.075441 119 -0.56643 119 -6.5707
61 Texas Tech 3 - 8 2 - 9 0.065686 21 1.056 110 1.0032 68 0.012322 21 0.5018 67 -1.5961
62 Utah State 9 - 4 10 - 3 0.054289 96 -0.02944 25 -0.096532 70 -0.012797 117 -0.54291 122 -7.1247
63 BYU 7 - 5 7 - 5 0.042801 56 0.50346 69 0.50823 54 0.047576 74 -0.1794 79 -2.464
64 UCF 8 - 4 8 - 4 0.037853 83 0.12098 31 0.028694 85 -0.05444 100 -0.43323 103 -4.9805
65 Maryland 6 - 6 5 - 7 0.034588 59 0.48866 63 0.46714 67 0.013065 13 0.58776 45 -0.53057
66 Colorado 2 - 10 2 - 10 0.026839 52 0.5588 80 0.66488 34 0.13285 41 0.32255 74 -2.1144
67 Northwestern 4 - 7 4 - 7 0.017461 91 0.02975 28 -0.08142 97 -0.093718 54 0.23587 18 1.3127
68 Illinois 5 - 7 4 - 8 -0.038314 60 0.47885 72 0.58746 47 0.070295 32 0.37324 29 0.33391
69 Georgia Southern 8 - 3 7 - 4 -0.04566 36 0.75 91 0.74981 83 -0.046634 118 -0.56482 128 -8.5
70 Toledo 8 - 4 9 - 3 -0.0481 33 0.8183 97 0.81917 84 -0.047254 109 -0.49266 110 -5.794
71 Washington State 2 - 9 6 - 5 -0.066743 29 0.8415 101 0.85367 86 -0.054566 22 0.48421 31 0.26958
72 Northern Illinois 10 - 3 7 - 6 -0.077662 63 0.4504 71 0.57897 53 0.050837 98 -0.41736 123 -7.3249
73 UAB 5 - 6 5 - 6 -0.10652 77 0.21184 70 0.57381 18 0.25544 71 -0.1345 101 -4.7363
74 Appalachian State 6 - 4 5 - 5 -0.13955 37 0.74752 68 0.508 127 -0.37902 125 -0.61372 115 -6.4209
75 Kentucky 4 - 7 4 - 7 -0.19992 69 0.39161 87 0.70905 36 0.11752 31 0.38148 68 -1.6745
76 Indiana 3 - 8 2 - 9 -0.21835 78 0.20848 48 0.3047 100 -0.12213 57 0.22791 52 -0.78845
77 Rice 8 - 5 8 - 5 -0.22055 70 0.38598 78 0.64098 58 0.034442 110 -0.4989 126 -7.7507
78 San Diego State 6 - 6 7 - 5 -0.22675 107 -0.16173 43 0.21104 28 0.14603 128 -0.75882 120 -6.709
79 Central Michigan 6 - 6 5 - 7 -0.24923 64 0.4445 64 0.47526 117 -0.21852 101 -0.44416 99 -4.4975
80 Louisiana-Lafayette 8 - 4 8 - 4 -0.24964 61 0.47208 82 0.67773 82 -0.044002 102 -0.4485 127 -8.1819
81 Houston 7 - 5 6 - 6 -0.25317 45 0.60514 88 0.7253 103 -0.13295 122 -0.5909 113 -5.9187
82 Oregon State 4 - 7 4 - 7 -0.25709 71 0.38333 81 0.66952 60 0.029099 40 0.32886 57 -0.9781
83 Syracuse 2 - 9 4 - 7 -0.32265 121 -0.44159 12 -0.31347 113 -0.19452 49 0.29322 48 -0.65737
84 North Carolina 5 - 7 3 - 9 -0.35444 38 0.6883 117 1.121 46 0.07832 45 0.31556 20 1.201
85 Temple 5 - 6 4 - 7 -0.4217 125 -0.55412 18 -0.19853 91 -0.066129 81 -0.25598 92 -3.717
86 Nevada 6 - 6 4 - 8 -0.46938 80 0.1743 96 0.78409 31 0.14036 90 -0.3541 96 -4.267
87 Purdue 2 - 9 1 - 10 -0.47123 92 0.024472 62 0.43042 89 -0.065278 43 0.31942 36 0.073014
88 Kansas 2 - 9 3 - 8 -0.4865 102 -0.083737 49 0.31129 96 -0.09149 14 0.56599 49 -0.68025
89 Arkansas State 6 - 6 6 - 6 -0.5532 57 0.49373 105 0.94964 98 -0.097292 112 -0.51476 114 -6.4132
90 Middle Tennessee 5 - 6 4 - 7 -0.56377 73 0.31821 98 0.82209 87 -0.059897 75 -0.18886 81 -2.5665
91 Old Dominion 5 - 6 4 - 7 -0.61429 22 1.0165 124 1.4401 112 -0.19071 83 -0.27014 85 -3.069
92 Iowa State 2 - 9 2 - 9 -0.63322 72 0.35035 109 0.9999 66 0.01633 18 0.51819 32 0.24018
93 Texas State 6 - 5 7 - 4 -0.65725 89 0.051138 84 0.692 73 -0.01638 126 -0.70718 124 -7.4462
94 UTEP 7 - 6 5 - 8 -0.66306 98 -0.07269 65 0.47887 99 -0.11149 104 -0.46355 121 -6.8455
95 Vanderbilt 2 - 9 1 - 10 -0.68229 97 -0.070618 76 0.63246 64 0.020796 37 0.33531 65 -1.4833
96 Wake Forest 2 - 9 1 - 10 -0.74886 110 -0.22911 59 0.39754 101 -0.1222 60 0.18511 51 -0.69719
97 South Alabama 6 - 7 5 - 8 -0.76561 117 -0.37645 60 0.42466 57 0.035504 113 -0.52251 118 -6.5334
98 Ball State 4 - 6 3 - 7 -0.7755 85 0.11499 102 0.85494 77 -0.035562 107 -0.47804 94 -3.832
99 Buffalo 3 - 6 4 - 5 -0.82246 55 0.51908 116 1.1145 119 -0.22695 114 -0.5246 86 -3.1708
100 Fresno State 5 - 8 6 - 7 -0.87173 114 -0.25924 90 0.74821 33 0.13572 76 -0.20288 97 -4.286
101 Louisiana-Monroe 4 - 8 5 - 7 -0.8902 120 -0.43934 46 0.26513 110 -0.18572 96 -0.41399 107 -5.447
102 Tulane 2 - 9 3 - 8 -0.93203 122 -0.45377 33 0.07641 128 -0.40184 67 -0.078323 63 -1.3817
103 Bowling Green 7 - 6 3 - 10 -0.93522 95 -0.021493 94 0.77423 104 -0.1395 94 -0.39867 108 -5.4479
104 Florida International 3 - 7 3 - 7 -0.9586 123 -0.48999 42 0.2054 121 -0.26321 82 -0.26769 71 -1.8585
105 UTSA 4 - 8 3 - 9 -0.9663 126 -0.56968 56 0.3722 76 -0.024473 91 -0.3641 87 -3.177
106 Ohio 5 - 6 4 - 7 -0.96986 116 -0.30801 50 0.3211 126 -0.34075 124 -0.60687 106 -5.4204
107 Wyoming 3 - 8 1 - 10 -1.0531 94 0.001095 103 0.87056 109 -0.1836 68 -0.091907 75 -2.1322
108 Florida Atlantic 3 - 9 5 - 7 -1.0653 103 -0.08973 104 0.90295 92 -0.072646 79 -0.23925 73 -2.0031
109 New Mexico 4 - 8 4 - 8 -1.1064 67 0.41066 125 1.4735 81 -0.043556 106 -0.47736 104 -4.9996
110 Hawai'i 3 - 9 2 - 10 -1.1167 115 -0.2762 95 0.7784 88 -0.062038 108 -0.48642 91 -3.692
111 Miami (Ohio) 2 - 9 3 - 8 -1.143 82 0.16246 112 1.0844 118 -0.2219 80 -0.24884 76 -2.1368
112 North Texas 3 - 8 4 - 7 -1.211 105 -0.12213 118 1.2012 38 0.11235 99 -0.43315 89 -3.3585
113 South Florida 3 - 8 3 - 8 -1.2236 118 -0.39606 83 0.68101 105 -0.14652 77 -0.22024 95 -4.243
114 Southern Mississippi 2 - 9 1 - 10 -1.2262 100 -0.076655 106 0.96152 111 -0.18804 63 0.11785 59 -1.0839
115 Akron 4 - 7 6 - 5 -1.254 124 -0.53305 79 0.65603 90 -0.065676 120 -0.57664 93 -3.804
116 Massachusetts 3 - 9 6 - 6 -1.2636 88 0.052656 115 1.1124 115 -0.20389 123 -0.60262 90 -3.6335
117 Kent State 2 - 9 3 - 8 -1.275 113 -0.24377 100 0.83335 114 -0.19822 95 -0.39985 78 -2.3271
118 Army 3 - 7 2 - 8 -1.2941 101 -0.081875 111 1.0562 106 -0.15608 84 -0.28157 83 -2.5969
119 Tulsa 2 - 10 1 - 11 -1.4414 87 0.057443 122 1.3685 102 -0.13038 92 -0.3816 77 -2.2006
120 Connecticut 1 - 10 1 - 10 -1.5149 119 -0.4307 99 0.83075 120 -0.25351 87 -0.32923 35 0.092293
121 San Jose State 2 - 9 4 - 7 -1.5163 104 -0.090106 113 1.0958 125 -0.33034 85 -0.31303 80 -2.506
122 UNLV 1 - 11 1 - 11 -1.62 106 -0.14927 126 1.487 65 0.016508 103 -0.45113 58 -1.0074
123 Idaho 1 - 10 2 - 9 -1.7103 99 -0.07546 127 1.5613 93 -0.073577 121 -0.57871 66 -1.5517
124 Troy 3 - 8 2 - 9 -1.8143 111 -0.23538 123 1.3965 108 -0.18238 116 -0.5391 102 -4.9747
125 New Mexico State 1 - 10 2 - 9 -1.8724 109 -0.2025 121 1.3492 124 -0.32066 127 -0.70991 70 -1.7861
126 SMU 1 - 11 2 - 10 -1.9689 128 -0.671 108 0.9987 122 -0.29851 69 -0.095824 61 -1.2614
127 Eastern Michigan 1 - 10 1 - 10 -2.0272 127 -0.6123 119 1.2041 116 -0.21077 73 -0.17717 47 -0.5955
128 Georgia State 0 - 11 1 - 10 -2.1026 86 0.099168 128 1.8853 123 -0.31645 86 -0.32113 38 nan

Comments