2014 Beta_Rank Offense


Final 2014 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
1 Georgia Tech 1.8594 1 0.89638 15 0.2146 12 0.70109 1 0.047389 29 0.21401
2 Ohio State 1.7948 16 0.56351 3 0.27011 1 0.97411 4 -0.012909 16 0.15041
3 Oregon 1.759 6 0.65872 6 0.25331 4 0.80733 2 0.040187 26 0.18903
4 Baylor 1.63 3 0.79201 9 0.2395 13 0.66157 7 -0.063096 52 0.31541
5 Auburn 1.5892 13 0.58649 5 0.26104 11 0.7153 3 0.026381 4 0.01138
6 Alabama 1.5585 2 0.84148 2 0.27491 20 0.5857 17 -0.14352 2 -0.015318
7 Georgia 1.5292 14 0.57434 11 0.23082 8 0.7414 5 -0.017355 20 0.16495
8 Western Kentucky 1.4642 28 0.45749 1 0.28657 2 0.87212 19 -0.15191 93 0.62847
9 Michigan State 1.405 12 0.5866 19 0.20548 16 0.63597 6 -0.023023 41 0.26141
10 Florida State 1.2148 55 0.31722 26 0.184 3 0.81353 11 -0.099907 8 0.054856
11 Texas A&M 1.2118 10 0.60337 18 0.20928 15 0.64507 36 -0.24592 3 0.0069469
12 Kansas State 1.204 4 0.7057 30 0.17917 33 0.47557 20 -0.15628 36 0.23887
13 Marshall 1.1727 58 0.30558 12 0.22385 5 0.80243 21 -0.15912 111 0.70804
14 TCU 1.1639 59 0.30461 7 0.2521 7 0.7434 14 -0.13616 39 0.25626
15 UCLA 1.1359 17 0.56178 4 0.2621 29 0.50835 26 -0.19631 5 0.013313
16 Notre Dame 1.127 23 0.4829 17 0.20951 21 0.56067 12 -0.12604 12 0.1113
17 Mississippi State 1.1045 42 0.359 21 0.19511 17 0.6348 8 -0.0844 31 0.22148
18 Pittsburgh 1.1045 15 0.5712 29 0.17956 41 0.44864 10 -0.094939 48 0.29227
19 California 1.068 21 0.5264 28 0.18083 25 0.52769 22 -0.16668 18 0.15535
20 South Carolina 1.0588 69 0.28072 23 0.19302 10 0.72212 16 -0.13707 22 0.17869
21 Texas Tech 1.056 81 0.20015 13 0.21938 6 0.77274 13 -0.13567 11 0.095883
22 Old Dominion 1.0165 9 0.60927 59 0.1315 28 0.51201 32 -0.23628 90 0.60304
23 Wisconsin 0.9966 79 0.21396 10 0.23084 9 0.74071 24 -0.18892 46 0.28487
24 Boise State 0.9684 20 0.52989 38 0.16249 19 0.60429 58 -0.32818 77 0.53103
25 USC 0.93887 24 0.47934 27 0.18352 35 0.47196 25 -0.19595 57 0.3538
26 Oklahoma 0.93868 49 0.33325 22 0.19397 14 0.64848 33 -0.237 24 0.18543
27 Boston College 0.89409 37 0.37786 35 0.16317 18 0.6147 41 -0.26164 14 0.12759
28 North Carolina State 0.89264 22 0.52049 40 0.15625 36 0.46645 38 -0.25055 55 0.34186
29 Washington State 0.8415 46 0.34034 33 0.16411 30 0.50733 23 -0.17028 17 0.1507
30 Navy 0.8352 7 0.62022 72 0.11919 31 0.49 86 -0.40166 79 0.54323
31 Colorado State 0.8303 33 0.42814 31 0.17535 22 0.55999 60 -0.33318 104 0.65974
32 Cincinnati 0.82042 52 0.3184 36 0.16304 23 0.53891 28 -0.20002 62 0.38977
33 Toledo 0.8183 19 0.5571 32 0.16931 55 0.36972 44 -0.27786 112 0.71625
34 East Carolina 0.78491 47 0.33435 64 0.12629 47 0.41148 9 -0.087223 64 0.41707
35 Arkansas 0.77397 8 0.61523 47 0.1495 67 0.2905 47 -0.28127 7 0.051545
36 Georgia Southern 0.75 53 0.31825 25 0.18574 26 0.52707 45 -0.28029 126 0.90307
37 Appalachian State 0.74752 5 0.70282 75 0.1162 77 0.24828 55 -0.31978 124 0.88095
38 North Carolina 0.6883 38 0.37096 44 0.15195 54 0.37314 29 -0.20775 43 0.2693
39 Stanford 0.6876 65 0.28667 65 0.12435 27 0.51968 35 -0.24302 60 0.36788
40 Western Michigan 0.67754 27 0.46945 46 0.14968 40 0.4518 83 -0.3934 100 0.64879
41 Minnesota 0.66262 30 0.44028 43 0.15212 61 0.3199 37 -0.24968 21 0.17457
42 Missouri 0.64854 32 0.4296 55 0.1395 48 0.40226 57 -0.32283 32 0.22346
43 Arizona State 0.63214 41 0.3684 49 0.14519 56 0.36958 39 -0.251 56 0.34911
44 Rutgers 0.62122 71 0.27412 66 0.12379 42 0.43818 30 -0.21488 34 0.22766
45 Houston 0.60514 35 0.3988 69 0.11995 51 0.3892 51 -0.3028 89 0.60021
46 Arizona 0.59661 31 0.43813 37 0.16257 60 0.3269 59 -0.33099 45 0.28039
47 Miami (Florida) 0.59545 80 0.20153 20 0.20147 45 0.43015 34 -0.23771 63 0.39532
48 Nebraska 0.59451 64 0.2881 57 0.13518 44 0.43443 42 -0.26326 47 0.28624
49 Duke 0.589 11 0.59639 87 0.095 95 0.18165 49 -0.28403 54 0.32434
50 West Virginia 0.58791 111 0.049654 39 0.16145 24 0.52787 18 -0.15107 40 0.25633
51 Iowa 0.58744 87 0.18624 54 0.14056 49 0.39753 15 -0.1369 65 0.42504
52 Colorado 0.5588 34 0.4083 51 0.14382 64 0.30742 50 -0.30068 53 0.32147
53 Louisville 0.53398 57 0.30664 83 0.10104 32 0.48 70 -0.35437 23 0.17891
54 Tennessee 0.52056 61 0.29702 61 0.13039 43 0.43518 63 -0.342 13 0.11973
55 Buffalo 0.51908 29 0.451 79 0.11137 70 0.27655 56 -0.31985 119 0.7809
56 BYU 0.50346 39 0.3707 76 0.11305 39 0.45694 97 -0.43724 67 0.44296
57 Arkansas State 0.49373 68 0.28221 58 0.13388 38 0.46049 76 -0.38287 110 0.69652
58 Louisiana Tech 0.4932 62 0.29376 34 0.16371 46 0.42268 78 -0.38695 108 0.6784
59 Maryland 0.48866 51 0.31875 53 0.14135 57 0.36702 62 -0.33847 1 -0.031541
60 Illinois 0.47885 54 0.31808 73 0.11821 50 0.39073 67 -0.34818 19 0.155
61 Louisiana-Lafayette 0.47208 25 0.47786 71 0.11942 85 0.2194 65 -0.3446 95 0.63307
62 LSU 0.45664 45 0.3413 16 0.21316 78 0.2481 66 -0.34597 15 0.12938
63 Northern Illinois 0.4504 18 0.55877 84 0.1008 81 0.23834 100 -0.44752 91 0.60522
64 Central Michigan 0.4445 70 0.27457 70 0.11945 63 0.31676 43 -0.26623 107 0.67633
65 Mississippi 0.44084 105 0.085602 14 0.2187 34 0.4743 61 -0.33777 9 0.083437
66 Oklahoma State 0.41083 48 0.334 41 0.15576 66 0.30295 75 -0.38188 25 0.18787
67 New Mexico 0.41066 122 -0.025311 8 0.25064 37 0.4663 46 -0.28103 85 0.5787
68 Utah 0.39854 84 0.1965 42 0.15287 58 0.36054 52 -0.31137 37 0.24281
69 Kentucky 0.39161 63 0.29214 67 0.12151 53 0.37683 84 -0.3988 6 0.04316
70 Rice 0.38598 36 0.3837 50 0.14427 72 0.27411 89 -0.4161 103 0.65852
71 Oregon State 0.38333 85 0.19097 48 0.14563 68 0.28156 31 -0.23483 30 0.21641
72 Iowa State 0.35035 72 0.24571 78 0.11153 71 0.27564 48 -0.28254 28 0.20625
73 Middle Tennessee 0.31821 92 0.15126 68 0.12125 65 0.30573 40 -0.26 92 0.62433
74 Memphis 0.29888 76 0.23217 90 0.092687 52 0.38722 88 -0.4132 74 0.48116
75 Air Force 0.2291 44 0.34691 107 0.065022 104 0.13346 54 -0.31627 122 0.8345
76 Michigan 0.21863 99 0.1125 91 0.091482 90 0.21196 27 -0.19732 35 0.23471
77 UAB 0.21184 75 0.23838 62 0.12926 82 0.22783 77 -0.38363 78 0.53888
78 Indiana 0.20848 100 0.11007 24 0.18884 62 0.317 87 -0.40766 33 0.22718
79 Washington 0.20839 89 0.1673 60 0.1309 75 0.26409 69 -0.35396 72 0.47138
80 Nevada 0.1743 67 0.28502 110 0.06103 86 0.2193 81 -0.39108 99 0.64623
81 Texas 0.17287 60 0.3 92 0.091082 88 0.21809 96 -0.43636 50 0.30681
82 Miami (Ohio) 0.16246 91 0.15379 96 0.082469 69 0.27985 68 -0.35365 83 0.56885
83 UCF 0.12098 74 0.23945 63 0.12818 106 0.1215 73 -0.36821 70 0.464
84 Clemson 0.1153 73 0.24401 52 0.14323 101 0.15283 91 -0.42473 69 0.45849
85 Ball State 0.11499 50 0.3259 108 0.064737 79 0.24097 116 -0.51662 116 0.75188
86 Georgia State 0.099168 40 0.36906 95 0.083564 103 0.13621 108 -0.48967 81 0.55522
87 Tulsa 0.057443 103 0.10107 85 0.10071 91 0.19918 64 -0.34353 73 0.47187
88 Massachusetts 0.052656 98 0.1137 56 0.13595 80 0.2392 95 -0.43621 113 0.71956
89 Texas State 0.051138 26 0.47668 102 0.071451 118 0.014063 115 -0.51106 128 0.96179
90 Virginia 0.0449 95 0.13188 98 0.078876 92 0.19616 71 -0.36202 61 0.38367
91 Northwestern 0.02975 56 0.31007 119 0.042098 111 0.041122 72 -0.36354 51 0.31191
92 Purdue 0.024472 90 0.15562 88 0.09412 76 0.25399 106 -0.47927 44 0.27817
93 Florida 0.018177 93 0.13906 81 0.10773 84 0.2207 102 -0.44941 49 0.3008
94 Wyoming 0.001095 101 0.10992 104 0.070017 74 0.27056 101 -0.44941 80 0.55028
95 Bowling Green -0.021493 82 0.19824 80 0.10782 98 0.16872 112 -0.49628 105 0.66348
96 Utah State -0.02944 112 0.041111 45 0.15107 73 0.27249 111 -0.49413 115 0.74268
97 Vanderbilt -0.070618 115 0.022006 100 0.078015 87 0.21925 80 -0.38989 27 0.20033
98 UTEP -0.07269 86 0.18702 103 0.070429 96 0.17643 113 -0.50658 121 0.80371
99 Idaho -0.07546 83 0.1979 106 0.06562 105 0.12354 104 -0.4625 106 0.66937
100 Southern Mississippi -0.076655 113 0.023819 94 0.084762 94 0.18547 74 -0.37071 58 0.35742
101 Army -0.081875 97 0.12061 93 0.089579 115 0.022694 53 -0.31476 98 0.643
102 Kansas -0.083737 77 0.2272 86 0.095058 99 0.15529 120 -0.56129 42 0.26264
103 Florida Atlantic -0.08973 117 0.01718 82 0.1022 83 0.22175 92 -0.43089 101 0.65376
104 San Jose State -0.090106 88 0.17576 97 0.082396 110 0.04477 82 -0.39303 96 0.6339
105 North Texas -0.12213 66 0.28594 116 0.047384 120 0.013673 105 -0.46913 66 0.42725
106 UNLV -0.14927 110 0.0541 101 0.074214 89 0.2133 110 -0.49098 88 0.59296
107 San Diego State -0.16173 128 -0.2211 89 0.093548 59 0.3534 79 -0.38758 127 0.93218
108 Penn State -0.18331 114 0.023814 99 0.07859 107 0.11577 85 -0.40149 38 0.25457
109 New Mexico State -0.2025 126 -0.074434 77 0.11241 93 0.19289 94 -0.43339 125 0.88366
110 Wake Forest -0.22911 43 0.35618 127 0.022899 127 -0.030688 123 -0.5775 10 0.088417
111 Troy -0.23538 102 0.1082 114 0.050377 112 0.037969 93 -0.43193 120 0.7906
112 Virginia Tech -0.2388 108 0.06305 120 0.03542 97 0.17028 114 -0.50757 71 0.47029
113 Kent State -0.24377 118 0.0039332 115 0.048565 100 0.15477 103 -0.45104 87 0.58192
114 Fresno State -0.25924 104 0.097409 105 0.068022 119 0.013976 98 -0.43865 84 0.56901
115 Hawai'i -0.2762 96 0.1306 121 0.035395 123 -0.0019397 99 -0.44032 97 0.6408
116 Ohio -0.30801 116 0.017963 117 0.045132 109 0.045935 90 -0.41704 117 0.76423
117 South Alabama -0.37645 94 0.13512 128 0.012734 117 0.015911 118 -0.54021 123 0.86977
118 South Florida -0.39606 123 -0.038156 74 0.11682 116 0.015923 109 -0.49065 86 0.58054
119 Connecticut -0.4307 121 -0.02252 111 0.060532 102 0.15158 124 -0.62031 68 0.45102
120 Louisiana-Monroe -0.43934 106 0.073356 118 0.044022 121 0.010367 121 -0.56709 118 0.7678
121 Syracuse -0.44159 107 0.070936 125 0.029708 126 -0.014261 117 -0.52798 59 0.35911
122 Tulane -0.45377 109 0.057961 113 0.052399 124 -0.0047939 119 -0.559 76 0.51932
123 Florida International -0.48999 78 0.2141 124 0.030522 125 -0.014241 128 -0.72038 109 0.69069
124 Akron -0.53305 124 -0.045925 112 0.055079 128 -0.053319 107 -0.48888 114 0.73642
125 Temple -0.55412 125 -0.054347 109 0.063864 122 0.005088 122 -0.56872 75 0.49604
126 UTSA -0.56968 120 -0.015973 126 0.024622 108 0.055201 126 -0.63353 102 0.6571
127 Eastern Michigan -0.6123 119 -0.0027644 122 0.031585 113 0.033242 127 -0.67439 94 0.6303
128 SMU -0.671 127 -0.10525 123 0.031203 114 0.02553 125 -0.62315 82 0.56655

Comments