2015 Beta_Rank Offense


Final 2015 NCAA Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
1 Arkansas 1.719 14 0.53463 9 0.26059 2 0.91047 9 0.26059 6 -0.0099626
2 Stanford 1.6704 1 0.82106 2 0.29565 13 0.63751 2 0.29565 40 0.24668
3 Western Kentucky 1.5406 5 0.6493 7 0.2717 8 0.75225 7 0.2717 100 0.53021
4 North Carolina 1.5287 23 0.44355 3 0.29389 5 0.78711 3 0.29389 47 0.27757
5 Oregon 1.4569 32 0.37662 4 0.28865 4 0.85865 4 0.28865 19 0.098936
6 Navy 1.446 2 0.76964 15 0.23924 24 0.54695 15 0.23924 84 0.4782
7 Clemson 1.4372 8 0.58 21 0.21844 9 0.73748 21 0.21844 12 0.06013
8 California 1.4278 55 0.25332 5 0.28782 3 0.89986 5 0.28782 26 0.13323
9 Notre Dame 1.3913 40 0.34434 1 0.32382 7 0.77477 1 0.32382 13 0.072443
10 Texas Tech 1.3377 38 0.35559 14 0.24071 6 0.78472 14 0.24071 31 0.18235
11 Mississippi State 1.3351 12 0.54898 16 0.23734 10 0.6921 16 0.23734 8 0.0024189
12 Mississippi 1.2955 65 0.2057 13 0.24161 1 0.95374 13 0.24161 15 0.074518
13 Bowling Green 1.24 3 0.74913 30 0.20339 25 0.5457 30 0.20339 87 0.4857
14 Oklahoma 1.2261 17 0.4604 6 0.28075 18 0.59113 6 0.28075 55 0.31294
15 Baylor 1.2156 20 0.45217 11 0.2477 19 0.57445 11 0.2477 89 0.49377
16 Western Michigan 1.085 10 0.56095 10 0.2513 28 0.50733 10 0.2513 75 0.42154
17 Tennessee 1.021 7 0.58432 39 0.18357 54 0.39439 39 0.18357 7 -0.0030329
18 Michigan 0.99719 18 0.45617 46 0.16763 45 0.44339 46 0.16763 36 0.23588
19 Alabama 0.979 83 0.084981 8 0.2707 14 0.62948 8 0.2707 1 -0.10697
20 Oklahoma State 0.96648 16 0.48763 28 0.20678 41 0.46 28 0.20678 41 0.25125
21 LSU 0.96547 37 0.35574 12 0.24251 15 0.61556 12 0.24251 43 0.2545
22 Houston 0.9236 6 0.5913 77 0.1226 47 0.4387 77 0.1226 88 0.49266
23 Nebraska 0.90622 24 0.43994 69 0.13269 23 0.54981 69 0.13269 37 0.23799
24 Ohio State 0.90383 45 0.29997 27 0.20788 21 0.5574 27 0.20788 66 0.36566
25 Cincinnati 0.88327 60 0.23313 34 0.19426 20 0.56156 34 0.19426 48 0.27779
26 Southern Mississippi 0.88187 70 0.17613 22 0.2149 12 0.63909 22 0.2149 115 0.6315
27 Arizona 0.86486 73 0.16014 23 0.21476 17 0.59967 23 0.21476 44 0.25709
28 Indiana 0.82415 29 0.38492 42 0.17627 37 0.47365 42 0.17627 53 0.31045
29 North Carolina State 0.82012 25 0.41409 19 0.22685 31 0.49493 19 0.22685 28 0.1632
30 UCLA 0.8168 30 0.37905 41 0.17792 22 0.5514 41 0.17792 65 0.36264
31 BYU 0.80365 9 0.5617 50 0.16382 51 0.42719 50 0.16382 29 0.17914
32 Florida State 0.79382 41 0.33437 32 0.19742 29 0.50093 32 0.19742 27 0.14608
33 Air Force 0.79351 42 0.31227 20 0.21986 36 0.47554 20 0.21986 90 0.49433
34 Auburn 0.79188 4 0.74307 74 0.12892 79 0.25051 74 0.12892 16 0.078153
35 USC 0.78803 36 0.35888 38 0.1856 48 0.43436 38 0.1856 59 0.3199
36 Toledo 0.78531 19 0.45506 26 0.20981 69 0.3222 26 0.20981 108 0.58556
37 Georgia Southern 0.77783 21 0.44926 17 0.23323 44 0.4434 17 0.23323 97 0.51216
38 Arizona State 0.77569 85 0.07081 40 0.1819 16 0.60941 40 0.1819 22 0.10945
39 Boise State 0.68388 64 0.20737 25 0.2113 30 0.49986 25 0.2113 107 0.57075
40 Tulsa 0.68291 48 0.2902 54 0.1558 33 0.48398 54 0.1558 91 0.5
41 South Florida 0.67455 51 0.28014 18 0.22845 57 0.3815 18 0.22845 70 0.39568
42 Michigan State 0.64802 31 0.37687 82 0.11643 78 0.2557 82 0.11643 42 0.25135
43 Iowa 0.63979 54 0.25415 36 0.1872 46 0.4416 36 0.1872 58 0.31689
44 Memphis 0.6265 26 0.39755 60 0.1438 62 0.35394 60 0.1438 72 0.4168
45 San Jose State 0.62493 15 0.50913 79 0.11764 74 0.2902 79 0.11764 79 0.44714
46 Louisiana Tech 0.62339 44 0.3062 53 0.15737 42 0.44708 53 0.15737 125 0.75557
47 Washington State 0.62121 74 0.15775 43 0.17579 35 0.47666 43 0.17579 85 0.48305
48 Louisville 0.57239 104 -0.022014 37 0.18645 11 0.6878 37 0.18645 11 0.049192
49 Pittsburgh 0.57171 75 0.14795 49 0.16633 40 0.46279 49 0.16633 51 0.29872
50 South Carolina 0.56748 67 0.19448 52 0.16182 34 0.48036 52 0.16182 2 -0.03913
51 Appalachian State 0.55102 61 0.2268 62 0.13996 38 0.46968 62 0.13996 119 0.66509
52 Minnesota 0.53279 33 0.3704 56 0.14835 56 0.38265 56 0.14835 25 0.12708
53 TCU 0.51972 96 0.010783 33 0.19541 39 0.46787 33 0.19541 74 0.42149
54 Idaho 0.51786 13 0.53669 93 0.10558 80 0.24502 93 0.10558 101 0.5402
55 Washington 0.47654 120 -0.1496 24 0.21237 26 0.53611 24 0.21237 62 0.33276
56 Syracuse 0.45985 34 0.3671 31 0.19963 70 0.30954 31 0.19963 4 -0.01645
57 San Diego State 0.44888 43 0.31226 85 0.1133 64 0.3496 85 0.1133 123 0.6973
58 Rutgers 0.43414 35 0.3626 95 0.10102 72 0.30725 95 0.10102 14 0.073767
59 Virginia 0.41603 46 0.29624 63 0.13783 81 0.24214 63 0.13783 52 0.29915
60 Middle Tennessee 0.40585 91 0.033472 47 0.16695 32 0.49176 47 0.16695 76 0.4261
61 Miami (Florida) 0.36668 50 0.287 61 0.14316 67 0.33014 61 0.14316 39 0.24377
62 Penn State 0.35825 71 0.16943 68 0.1329 68 0.32716 68 0.1329 24 0.11536
63 Colorado State 0.35406 77 0.13678 89 0.10939 55 0.38919 89 0.10939 93 0.50873
64 Arkansas State 0.3505 56 0.24767 75 0.12434 58 0.37551 75 0.12434 103 0.54467
65 West Virginia 0.34901 100 -0.011817 70 0.13264 43 0.44395 70 0.13264 63 0.3337
66 Temple 0.34885 80 0.10373 72 0.13128 61 0.35589 72 0.13128 80 0.44885
67 Nevada 0.32624 27 0.38766 97 0.099163 86 0.2301 97 0.099163 117 0.65675
68 Kansas State 0.32347 11 0.5577 90 0.1076 114 0.05882 90 0.1076 57 0.31669
69 Duke 0.323 105 -0.02333 35 0.18753 76 0.27237 35 0.18753 38 0.24216
70 Iowa State 0.31629 78 0.12703 66 0.13442 71 0.30792 66 0.13442 33 0.19803
71 Purdue 0.29492 22 0.44801 80 0.1168 99 0.14797 80 0.1168 17 0.078718
72 Georgia Tech 0.29336 66 0.19762 58 0.14655 83 0.2406 58 0.14655 35 0.23175
73 Texas A&M 0.28282 111 -0.058508 48 0.16673 49 0.43395 48 0.16673 20 0.1019
74 SMU 0.26707 52 0.27821 107 0.079723 65 0.3453 107 0.079723 64 0.34679
75 Kentucky 0.25963 86 0.070584 57 0.14697 52 0.42707 57 0.14697 18 0.0907
76 Utah 0.2483 49 0.29018 92 0.10712 95 0.16672 92 0.10712 54 0.31131
77 Utah State 0.24044 95 0.015279 86 0.11258 50 0.4338 86 0.11258 49 0.291
78 Virginia Tech 0.239 59 0.2339 73 0.13109 85 0.23674 73 0.13109 67 0.36793
79 Wisconsin 0.232 39 0.34539 108 0.075585 100 0.14545 108 0.075585 56 0.31444
80 Maryland 0.14899 113 -0.066452 51 0.16191 53 0.39654 51 0.16191 10 0.033232
81 Georgia State 0.14655 81 0.093268 81 0.11676 73 0.30706 81 0.11676 127 0.78729
82 Georgia 0.1291 126 -0.30471 44 0.17523 27 0.5125 44 0.17523 9 0.021305
83 Eastern Michigan 0.11969 58 0.23903 78 0.11841 92 0.18512 78 0.11841 98 0.51667
84 New Mexico 0.11683 89 0.060259 45 0.1695 66 0.33345 45 0.1695 124 0.7473
85 Oregon State 0.1031 106 -0.03575 65 0.13483 59 0.3633 65 0.13483 32 0.19646
86 East Carolina 0.09347 76 0.14073 110 0.071442 82 0.2413 110 0.071442 71 0.40895
87 Rice 0.087209 47 0.29596 113 0.066917 101 0.1422 113 0.066917 94 0.50942
88 Texas 0.081965 84 0.070824 29 0.20495 89 0.20181 29 0.20495 77 0.44422
89 Northern Illinois 0.04584 28 0.38618 71 0.13173 109 0.092292 71 0.13173 86 0.48383
90 Ohio 0.042706 79 0.1165 87 0.11116 90 0.19117 87 0.11116 102 0.54371
91 UNLV 0.019525 116 -0.10023 76 0.12355 60 0.36132 76 0.12355 78 0.44596
92 Florida 0.0012314 88 0.062101 84 0.11348 75 0.28924 84 0.11348 3 -0.020326
93 Old Dominion -0.0028103 53 0.26001 67 0.13362 105 0.12529 67 0.13362 118 0.657
94 Marshall -0.010976 72 0.16167 103 0.087264 97 0.15514 103 0.087264 120 0.67185
95 Central Michigan -0.022672 97 0.0064524 59 0.14396 91 0.1894 59 0.14396 104 0.55418
96 Troy -0.025107 115 -0.099446 64 0.137 63 0.35009 64 0.137 95 0.51092
97 Illinois -0.03029 119 -0.1136 55 0.14871 84 0.23689 55 0.14871 21 0.10267
98 Ball State -0.032681 68 0.18681 104 0.08623 103 0.13303 104 0.08623 61 0.32737
99 Buffalo -0.046117 69 0.18274 91 0.10729 111 0.085018 91 0.10729 69 0.385
100 Florida International -0.08845 82 0.08859 101 0.089832 102 0.14138 101 0.089832 112 0.60909
101 New Mexico State -0.096272 92 0.031828 83 0.11402 87 0.2287 83 0.11402 110 0.58882
102 Wyoming -0.10348 114 -0.095728 105 0.080857 77 0.26608 105 0.080857 83 0.47404
103 Colorado -0.16873 102 -0.015624 94 0.10257 107 0.11337 94 0.10257 82 0.45897
104 South Alabama -0.18 63 0.21827 116 0.061975 112 0.080879 116 0.061975 106 0.56003
105 Louisiana-Lafayette -0.19241 57 0.24716 115 0.06411 120 0.012847 115 0.06411 105 0.5575
106 Akron -0.21278 94 0.022448 102 0.089193 104 0.12874 102 0.089193 111 0.60178
107 Army -0.25799 108 -0.046988 106 0.080648 93 0.17736 106 0.080648 121 0.67829
108 Wake Forest -0.29291 123 -0.21199 99 0.0939 88 0.20316 99 0.0939 34 0.20017
109 Fresno State -0.29648 93 0.025707 122 0.050691 98 0.14824 122 0.050691 73 0.42148
110 Tulane -0.31098 62 0.22395 119 0.056768 122 -0.012461 119 0.056768 92 0.50544
111 Massachusetts -0.32545 122 -0.18992 96 0.1001 94 0.17466 96 0.1001 114 0.6255
112 Texas State -0.33956 99 0.0024535 125 0.022074 118 0.037548 125 0.022074 109 0.58774
113 Connecticut -0.34008 103 -0.016277 98 0.096497 108 0.10553 98 0.096497 45 0.27022
114 Northwestern -0.34249 87 0.06946 109 0.075423 115 0.05765 109 0.075423 46 0.27167
115 Vanderbilt -0.36402 90 0.036325 88 0.1107 110 0.088412 88 0.1107 5 -0.01324
116 UTSA -0.36574 101 -0.01543 114 0.066197 113 0.070078 114 0.066197 126 0.78052
117 Florida Atlantic -0.42806 107 -0.046634 111 0.06908 123 -0.017157 111 0.06908 122 0.6913
118 Missouri -0.44896 112 -0.064337 118 0.056975 117 0.044155 118 0.056975 23 0.11018
119 Hawai'i -0.46663 125 -0.25962 120 0.054899 96 0.15658 120 0.054899 60 0.32163
120 Kansas -0.52657 109 -0.055069 124 0.0315 119 0.02716 124 0.0315 50 0.29767
121 Miami (Ohio) -0.569 124 -0.22519 100 0.093252 106 0.11791 100 0.093252 99 0.52173
122 UTEP -0.70688 98 0.0059805 126 0.020644 126 -0.1165 126 0.020644 128 0.93418
123 Boston College -0.72617 121 -0.1818 112 0.06792 116 0.054108 112 0.06792 30 0.18034
124 UCF -0.76188 110 -0.055424 127 0.019196 124 -0.059624 127 0.019196 81 0.4558
125 North Texas -0.82567 127 -0.33333 121 0.053241 125 -0.064032 121 0.053241 96 0.51145
126 Louisiana-Monroe -0.9199 117 -0.1041 123 0.04074 127 -0.1292 123 0.04074 116 0.64642
127 Kent State -0.9427 128 -0.33558 117 0.060957 121 -0.012242 117 0.060957 68 0.38136
128 Charlotte -0.97052 118 -0.10775 128 -0.0047472 128 -0.15699 128 -0.0047472 113 0.61423

Comments