2016 Beta_Rank Offense


Final 2016 NCAA Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
1 Oklahoma 1.9281 7 0.63301 2 0.321 1 0.99973 3 -0.025713 31 0.26373
2 Clemson 1.6063 14 0.52462 13 0.2131 7 0.78999 1 0.07856 1 0.025321
3 Pittsburgh 1.594 16 0.51542 1 0.32329 6 0.79154 4 -0.036257 25 0.2238
4 Navy 1.5602 5 0.64418 12 0.2223 8 0.78031 7 -0.086532 81 0.56636
5 Western Michigan 1.465 1 0.8972 24 0.19245 30 0.52979 18 -0.1544 91 0.60995
6 Texas Tech 1.4356 2 0.8352 11 0.22665 24 0.56098 23 -0.18721 48 0.35926
7 Western Kentucky 1.3757 21 0.47357 5 0.27809 5 0.82468 29 -0.20065 119 0.83459
8 Florida State 1.3563 56 0.30294 6 0.25292 2 0.87835 6 -0.077882 4 0.088463
9 Penn State 1.3368 41 0.36543 3 0.29766 3 0.87572 30 -0.20193 28 0.2423
10 Louisiana Tech 1.298 3 0.68315 22 0.1959 21 0.61457 25 -0.19555 115 0.81265
11 Oklahoma State 1.235 38 0.3758 10 0.2294 14 0.68195 5 -0.051514 52 0.37926
12 South Florida 1.2092 24 0.44706 4 0.29142 10 0.75586 59 -0.28509 66 0.46271
13 USC 1.1638 58 0.29758 23 0.1936 15 0.67406 2 -0.0014164 40 0.32394
14 Washington 1.1577 20 0.47387 21 0.19899 12 0.7317 47 -0.24695 64 0.4522
15 Tulsa 1.149 6 0.63661 30 0.18073 32 0.51882 22 -0.18715 77 0.53238
16 Alabama 1.1301 46 0.34742 20 0.2011 9 0.7677 21 -0.18615 11 0.15774
17 Toledo 1.1248 15 0.5221 18 0.20604 18 0.66127 52 -0.26456 79 0.55788
18 Colorado State 1.1063 47 0.34103 7 0.2452 13 0.71923 28 -0.19917 80 0.5587
19 Tennessee 1.0694 66 0.26265 26 0.18744 4 0.83186 33 -0.2125 2 0.02671
20 Oregon 1.0485 81 0.20531 34 0.176 11 0.7548 8 -0.08763 34 0.28433
21 LSU 1.0109 28 0.42176 8 0.24446 38 0.48292 14 -0.13818 8 0.14036
22 Washington State 1.0036 9 0.59829 60 0.13803 53 0.40573 15 -0.1384 65 0.45867
23 Louisville 0.99702 74 0.22796 25 0.19134 17 0.67269 9 -0.09497 24 0.2229
24 North Carolina 0.97731 35 0.39657 46 0.15613 26 0.54156 12 -0.11696 15 0.18779
25 Michigan 0.9662 12 0.55994 44 0.1605 35 0.48892 46 -0.24318 7 0.13799
26 Kansas State 0.9575 11 0.56281 39 0.16973 49 0.4239 27 -0.19899 54 0.38855
27 Georgia Tech 0.9511 27 0.42833 9 0.23259 23 0.56442 56 -0.27425 17 0.19797
28 California 0.94391 17 0.50341 50 0.15294 55 0.38635 10 -0.098793 41 0.32436
29 New Mexico 0.89902 4 0.67975 14 0.21042 68 0.3252 66 -0.31638 123 0.85299
30 Notre Dame 0.88899 40 0.3671 58 0.1427 25 0.54472 19 -0.16561 50 0.36136
31 Arkansas 0.88081 67 0.26069 28 0.18235 16 0.67306 41 -0.2353 19 0.20903
32 Memphis 0.85991 25 0.43818 35 0.17542 40 0.46621 35 -0.21991 76 0.52709
33 Miami (Florida) 0.85297 52 0.30946 15 0.2093 20 0.637 62 -0.30294 38 0.3047
34 Mississippi State 0.8332 39 0.3692 29 0.18129 36 0.48736 31 -0.2045 33 0.2674
35 Auburn 0.80891 8 0.62378 67 0.13214 77 0.28741 40 -0.23442 9 0.14495
36 Ohio State 0.80878 26 0.42973 54 0.14993 42 0.44941 36 -0.22029 30 0.24641
37 Boise State 0.80426 32 0.4101 32 0.18033 46 0.43703 37 -0.2232 102 0.7249
38 West Virginia 0.77876 90 0.17387 51 0.15202 19 0.65081 26 -0.1979 36 0.29467
39 Texas A&M 0.77612 44 0.3514 56 0.14817 22 0.59579 67 -0.31925 22 0.22186
40 Wisconsin 0.7756 36 0.39408 48 0.15508 61 0.35493 13 -0.12851 23 0.2224
41 Air Force 0.72746 19 0.4793 57 0.14811 58 0.36336 51 -0.26332 118 0.8311
42 Mississippi 0.72347 72 0.23473 55 0.14825 34 0.49068 16 -0.1501 3 0.065585
43 Iowa State 0.71595 84 0.1894 47 0.15574 39 0.47476 11 -0.10394 37 0.29648
44 Virginia Tech 0.69736 50 0.31326 73 0.12435 50 0.41349 17 -0.15375 55 0.39039
45 Middle Tennessee 0.69631 54 0.30522 40 0.16936 27 0.53583 64 -0.3141 122 0.84607
46 Arizona 0.68807 97 0.15344 19 0.20211 33 0.51812 20 -0.18561 14 0.18297
47 Kentucky 0.67777 93 0.16154 16 0.20637 28 0.53539 38 -0.22554 18 0.2077
48 Baylor 0.67228 53 0.30752 42 0.16332 45 0.43987 42 -0.23844 56 0.3911
49 Old Dominion 0.66767 45 0.34922 52 0.15141 31 0.52777 77 -0.36073 110 0.76354
50 Temple 0.63988 63 0.27171 43 0.16327 51 0.41105 32 -0.20614 78 0.5427
51 Wyoming 0.63048 48 0.34023 70 0.12982 48 0.43017 55 -0.26974 85 0.5812
52 Northwestern 0.59027 31 0.41295 71 0.12939 69 0.325 58 -0.27707 42 0.32
53 Missouri 0.5838 110 0.09175 17 0.20636 29 0.5328 48 -0.24713 26 0.23562
54 Michigan State 0.58007 61 0.28338 27 0.1851 54 0.40391 60 -0.29232 5 0.094382
55 North Carolina State 0.56223 42 0.3581 66 0.132 83 0.26357 24 -0.19173 10 0.15403
56 Oregon State 0.48463 62 0.27969 31 0.18 56 0.38243 75 -0.35799 45 0.34472
57 Idaho 0.4772 70 0.24725 63 0.13595 66 0.33452 44 -0.24053 100 0.69187
58 Syracuse 0.47014 55 0.30412 62 0.13599 64 0.34261 63 -0.31259 12 0.16011
59 Duke 0.44719 95 0.15755 81 0.10869 47 0.43563 50 -0.25469 16 0.19164
60 Nevada 0.4152 18 0.49325 98 0.08564 101 0.1653 70 -0.32899 120 0.83559
61 Houston 0.40731 29 0.41712 110 0.066273 88 0.24575 68 -0.3218 72 0.5034
62 Georgia 0.40726 88 0.183 59 0.14117 43 0.44848 82 -0.36607 32 0.26463
63 Colorado 0.40475 30 0.4135 86 0.10457 87 0.25062 78 -0.36395 53 0.38142
64 TCU 0.36171 108 0.095535 61 0.13675 57 0.37162 45 -0.2422 46 0.3525
65 East Carolina 0.3613 33 0.40819 85 0.10489 103 0.16406 65 -0.31581 49 0.36116
66 San Diego State 0.34763 86 0.18861 69 0.13013 60 0.35555 69 -0.3266 126 0.87433
67 Maryland 0.34314 111 0.088678 53 0.15065 37 0.48435 84 -0.38053 21 0.21255
68 Texas 0.3411 114 0.06598 38 0.17121 62 0.35328 49 -0.24938 71 0.48052
69 Utah 0.33861 126 -0.064537 41 0.16359 41 0.45339 34 -0.2138 67 0.47282
70 Appalachian State 0.32655 104 0.1133 78 0.10993 52 0.40615 61 -0.30284 109 0.76272
71 Nebraska 0.32352 22 0.46983 77 0.1103 105 0.16252 96 -0.41912 51 0.3786
72 Purdue 0.31432 60 0.2889 65 0.13252 75 0.29557 90 -0.40268 35 0.28843
73 Iowa 0.30452 92 0.1621 36 0.17354 74 0.30081 71 -0.33193 27 0.24103
74 Vanderbilt 0.29455 37 0.38132 79 0.10947 82 0.2645 102 -0.46075 44 0.33255
75 BYU 0.29384 57 0.29926 84 0.10498 102 0.1649 57 -0.2753 83 0.57871
76 Southern Mississippi 0.28106 75 0.22429 64 0.1357 71 0.30802 86 -0.38696 107 0.75306
77 Eastern Michigan 0.27291 107 0.099238 95 0.093809 70 0.31248 39 -0.23261 101 0.71651
78 Northern Illinois 0.2634 76 0.22405 75 0.1154 97 0.18939 53 -0.26545 113 0.77766
79 Troy 0.26 99 0.14213 88 0.10226 59 0.36227 72 -0.3462 84 0.57989
80 Stanford 0.23895 127 -0.11223 33 0.18002 44 0.44067 54 -0.2695 59 0.42662
81 Miami (Ohio) 0.23226 96 0.1563 45 0.15669 78 0.2836 80 -0.3644 95 0.64238
82 UNLV 0.23012 10 0.56989 91 0.098675 118 0.057719 107 -0.4961 105 0.737
83 Hawai'i 0.22162 64 0.2715 94 0.094553 67 0.33293 103 -0.47736 127 0.87468
84 SMU 0.22061 65 0.26372 111 0.065826 86 0.25167 76 -0.3606 86 0.58214
85 Florida Atlantic 0.21501 85 0.18904 76 0.11484 65 0.33829 99 -0.42716 111 0.76658
86 Florida 0.20941 83 0.19929 37 0.17339 84 0.25477 95 -0.41805 20 0.20982
87 Georgia Southern 0.20862 13 0.52794 109 0.067829 111 0.13077 114 -0.51793 88 0.5953
88 Indiana 0.20061 89 0.17883 89 0.1009 76 0.29443 83 -0.37356 47 0.3529
89 Army 0.19459 34 0.39709 119 0.051431 115 0.1014 74 -0.35534 117 0.83057
90 Massachusetts 0.175 101 0.13788 68 0.13055 72 0.306 88 -0.39945 63 0.45219
91 Arizona State 0.15008 43 0.35526 112 0.063787 89 0.23115 110 -0.5001 69 0.47707
92 South Alabama 0.081686 106 0.10726 49 0.15314 81 0.26979 100 -0.44851 94 0.62908
93 Utah State 0.070407 121 0.0041953 80 0.1094 73 0.3048 73 -0.34799 82 0.57649
94 Minnesota 0.0695 82 0.20092 115 0.058003 90 0.22779 94 -0.41722 58 0.41978
95 Ball State 0.061324 122 -0.01189 83 0.1064 94 0.20726 43 -0.24045 108 0.76037
96 Central Michigan 0.057433 103 0.11901 105 0.072331 80 0.2803 93 -0.41422 90 0.59941
97 Bowling Green 0.044092 113 0.06972 82 0.10743 85 0.25254 85 -0.3856 92 0.61174
98 UTEP 0.033995 49 0.31612 74 0.11959 109 0.139 119 -0.54079 121 0.84016
99 UCLA 0.03221 124 -0.03586 100 0.081505 63 0.35186 81 -0.36529 68 0.47652
100 Wake Forest 0.019926 78 0.21214 106 0.068889 104 0.16378 98 -0.42489 6 0.11746
101 Arkansas State 0.0085371 51 0.31142 118 0.052053 99 0.1709 117 -0.52584 99 0.6801
102 Virginia -0.023809 87 0.18611 104 0.074163 113 0.12269 91 -0.4067 60 0.43293
103 UTSA -0.027989 23 0.44999 121 0.049832 124 -0.028977 108 -0.49883 128 0.98868
104 South Carolina -0.04309 91 0.16413 107 0.068144 93 0.21832 106 -0.49369 57 0.40337
105 North Texas -0.058846 68 0.25902 90 0.1005 100 0.16711 123 -0.58555 96 0.64271
106 Louisiana-Monroe -0.060504 73 0.23047 125 0.034768 116 0.094617 97 -0.42036 89 0.5957
107 Akron -0.072697 117 0.055915 87 0.10424 79 0.28326 113 -0.51612 87 0.59059
108 Florida International -0.075663 71 0.24042 108 0.06804 98 0.17434 121 -0.55847 125 0.86107
109 New Mexico State -0.095102 115 0.06138 103 0.077975 92 0.22166 101 -0.45612 103 0.72704
110 San Jose State -0.11127 98 0.1426 101 0.080613 122 0.029607 79 -0.3641 104 0.73329
111 Ohio -0.12392 125 -0.048479 92 0.097846 91 0.22718 89 -0.40047 114 0.78753
112 Georgia State -0.129 79 0.21151 122 0.0485 106 0.15384 120 -0.54363 98 0.67229
113 Illinois -0.1552 109 0.094922 117 0.056361 95 0.2028 112 -0.50935 29 0.24499
114 Louisiana-Lafayette -0.16244 69 0.24858 124 0.043313 125 -0.0415 92 -0.4128 97 0.64475
115 Kansas -0.1645 120 0.037555 72 0.1273 107 0.15052 104 -0.47993 43 0.32824
116 Tulane -0.16559 102 0.12938 113 0.062902 108 0.14468 111 -0.50256 73 0.50429
117 UCF -0.1931 80 0.2097 116 0.057492 110 0.13105 124 -0.59138 61 0.43883
118 Cincinnati -0.20994 123 -0.022493 93 0.09518 114 0.11532 87 -0.39795 75 0.50802
119 Kent State -0.25148 116 0.060094 97 0.089691 112 0.12555 118 -0.52682 70 0.47773
120 Rice -0.26948 105 0.11014 120 0.050383 117 0.069103 109 -0.49911 106 0.74939
121 Boston College -0.31995 100 0.14198 114 0.061064 119 0.054628 122 -0.57763 39 0.31275
122 Connecticut -0.35797 119 0.041506 102 0.078912 120 0.045023 115 -0.52341 62 0.45018
123 Marshall -0.35824 94 0.15963 126 0.02865 123 -0.021968 116 -0.5245 124 0.85314
124 Buffalo -0.37828 128 -0.17935 96 0.09 96 0.19735 105 -0.48727 93 0.6285
125 Charlotte -0.45209 59 0.2903 127 0.015079 127 -0.098796 126 -0.65869 112 0.77212
126 Rutgers -0.51016 118 0.043786 99 0.083143 121 0.032863 127 -0.66996 13 0.17981
127 Texas State -0.64176 77 0.21437 128 -0.036434 126 -0.0869 128 -0.7328 74 0.50788
128 Fresno State -0.68241 112 0.074274 123 0.047478 128 -0.1455 125 -0.6586 116 0.81859

Comments