2016 Beta_Rank


Final 2016 NCAA Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
1 Alabama 13 - 1 14 - 0 2.5401 16 1.1301 1 -1.0488 3 0.36113 1 0.81948 2 7.7617
2 Clemson 13 - 1 12 - 2 2.3797 2 1.6063 5 -0.4658 8 0.30758 2 0.6876 1 8.0
3 Oklahoma 11 - 2 11 - 2 1.9096 1 1.9281 52 0.30729 13 0.28885 28 0.34786 5 3.1886
4 LSU 7 - 4 7 - 4 1.8479 21 1.0109 3 -0.60999 21 0.22702 8 0.53797 12 1.595
5 Michigan 10 - 3 11 - 2 1.8136 25 0.9662 9 -0.33811 1 0.50933 38 0.30665 30 0.07082
6 Florida State 9 - 3 8 - 4 1.7986 8 1.3563 8 -0.36184 50 0.080504 5 0.60106 4 3.4477
7 Ohio State 11 - 2 11 - 2 1.7451 36 0.80878 2 -0.6874 18 0.2489 10 0.51086 6 2.8809
8 Washington 11 - 2 12 - 1 1.7246 14 1.1577 4 -0.50866 55 0.058237 57 0.14029 71 -1.6314
9 Penn State 11 - 3 11 - 3 1.4866 9 1.3368 39 0.15963 6 0.30935 44 0.27737 21 0.57647
10 Oklahoma State 9 - 3 10 - 2 1.4386 11 1.235 35 0.10578 7 0.30865 37 0.32368 3 3.4832
11 Miami (Florida) 8 - 4 10 - 2 1.3789 33 0.85297 10 -0.31542 24 0.21052 30 0.34093 17 1.198
12 USC 10 - 3 10 - 3 1.3537 13 1.1638 28 0.027841 23 0.21779 26 0.35149 11 1.749
13 Auburn 7 - 5 7 - 5 1.3308 35 0.80891 13 -0.16859 4 0.35328 4 0.64997 19 1.0182
14 Western Kentucky 10 - 3 10 - 3 1.3246 7 1.3757 50 0.2868 19 0.23575 91 -0.30713 125 -6.9171
15 Wisconsin 11 - 3 10 - 4 1.24 40 0.7756 11 -0.2691 28 0.1983 25 0.3582 26 0.32099
16 Virginia Tech 9 - 4 8 - 5 1.185 44 0.69736 15 -0.14915 5 0.33853 22 0.39006 9 1.9439
17 Western Michigan 12 - 1 11 - 2 1.0844 5 1.465 70 0.56933 31 0.1887 99 -0.39689 123 -6.6012
18 Kansas State 8 - 4 6 - 6 1.0651 26 0.9575 40 0.1996 9 0.30728 40 0.29786 32 -0.0046354
19 Louisville 9 - 4 10 - 3 1.0543 23 0.99702 23 -0.022258 58 0.03507 55 0.19279 67 -1.53
20 North Carolina 6 - 5 7 - 4 0.9647 24 0.97731 51 0.30367 11 0.29109 24 0.37404 7 2.7783
21 West Virginia 9 - 3 7 - 5 0.94682 38 0.77876 17 -0.12609 56 0.041959 12 0.47317 10 1.758
22 Florida 9 - 4 9 - 4 0.92109 86 0.20941 6 -0.4493 16 0.26237 14 0.46009 25 0.4567
23 Pittsburgh 7 - 5 5 - 7 0.8479 3 1.594 101 1.0049 17 0.25889 7 0.55423 13 1.5587
24 Notre Dame 4 - 8 9 - 3 0.8414 30 0.88899 41 0.21141 34 0.16382 48 0.26564 35 -0.12989
25 Georgia Tech 8 - 4 5 - 7 0.76442 27 0.9511 57 0.4071 22 0.22047 16 0.42032 22 0.54065
26 Washington State 8 - 4 10 - 2 0.75838 22 1.0036 46 0.26476 66 0.019493 61 0.076593 76 -2.124
27 Tennessee 8 - 4 8 - 4 0.73035 19 1.0694 74 0.64512 10 0.30601 18 0.41158 8 1.9497
28 Iowa 8 - 4 9 - 3 0.68393 73 0.30452 18 -0.090163 12 0.28924 56 0.17964 69 -1.6239
29 Colorado 9 - 4 7 - 6 0.67868 63 0.40475 7 -0.37237 97 -0.098444 23 0.388 45 -0.58054
30 Texas A&M 7 - 5 7 - 5 0.66965 39 0.77612 44 0.23728 36 0.13082 35 0.32987 34 -0.065635
31 Temple 9 - 4 9 - 4 0.6524 50 0.63988 22 -0.043477 81 -0.030909 83 -0.17806 102 -3.7819
32 Tulsa 9 - 3 10 - 2 0.62104 15 1.149 66 0.5075 79 -0.02047 89 -0.26733 115 -5.431
33 Stanford 10 - 3 6 - 7 0.60869 80 0.23895 26 0.017707 2 0.38745 36 0.32796 20 0.75315
34 Northwestern 7 - 5 6 - 6 0.5893 52 0.59027 16 -0.12909 100 -0.13005 52 0.21627 47 -0.67068
35 North Carolina State 6 - 6 7 - 5 0.56793 55 0.56223 21 -0.064272 88 -0.058568 11 0.48648 14 1.3848
36 Boise State 10 - 3 9 - 4 0.5563 37 0.80426 49 0.28016 60 0.032213 87 -0.25826 98 -3.6456
37 Arkansas 6 - 6 5 - 7 0.55276 31 0.88081 71 0.59801 15 0.26996 15 0.44026 50 -0.78994
38 TCU 5 - 7 7 - 5 0.46227 64 0.36171 27 0.023509 40 0.124 13 0.47081 36 -0.20795
39 San Diego State 10 - 3 10 - 3 0.45224 66 0.34763 33 0.096857 26 0.20147 127 -0.63721 122 -6.358
40 BYU 8 - 4 10 - 2 0.44379 75 0.29384 32 0.050542 27 0.2004 76 -0.09986 82 -2.6999
41 Baylor 6 - 6 7 - 5 0.428 48 0.67228 48 0.27918 59 0.034996 39 0.30431 43 -0.50713
42 Minnesota 8 - 4 7 - 5 0.42758 94 0.0695 19 -0.083171 14 0.2749 63 0.07334 70 -1.6294
43 Vanderbilt 5 - 7 5 - 7 0.41349 74 0.29455 14 -0.16414 84 -0.045197 31 0.3359 15 1.3439
44 Texas 5 - 7 5 - 7 0.38577 68 0.3411 36 0.124 33 0.16867 32 0.33514 33 -0.014542
45 Texas Tech 4 - 7 5 - 6 0.38284 6 1.4356 110 1.1156 54 0.062875 34 0.33253 23 0.4741
46 Appalachian State 10 - 3 9 - 4 0.35749 70 0.32655 24 -0.006936 64 0.024001 113 -0.49356 127 -7.7886
47 Georgia 7 - 5 6 - 6 0.356 62 0.40726 29 0.036642 77 -0.01399 45 0.27302 16 1.2071
48 Navy 8 - 5 8 - 5 0.34271 4 1.5602 121 1.2855 53 0.067948 69 0.0054011 56 -0.98702
49 South Florida 10 - 2 9 - 3 0.30026 12 1.2092 93 0.85341 87 -0.055576 71 -0.052063 88 -3.0263
50 Houston 8 - 4 7 - 5 0.29363 61 0.40731 42 0.222 42 0.10832 70 -0.04969 49 -0.78647
51 Utah 8 - 4 7 - 5 0.27376 69 0.33861 47 0.27012 25 0.20527 64 0.06525 58 -1.0571
52 Mississippi State 5 - 7 7 - 5 0.26733 34 0.8332 80 0.6908 39 0.12489 46 0.27217 51 -0.93025
53 Kentucky 6 - 6 6 - 6 0.25922 47 0.67777 67 0.51972 45 0.10117 29 0.3438 28 0.23137
54 Toledo 8 - 4 9 - 3 0.25888 17 1.1248 99 0.9448 51 0.07882 101 -0.39836 120 -6.032
55 Memphis 7 - 5 5 - 7 0.23147 32 0.85991 85 0.7484 41 0.12 67 0.038703 74 -1.88
56 Iowa State 3 - 8 4 - 7 0.20903 43 0.71595 83 0.73638 20 0.22945 20 0.40711 62 -1.2784
57 Mississippi 4 - 7 4 - 7 0.1751 42 0.72347 84 0.73994 30 0.19157 3 0.65379 24 0.4659
58 Louisiana Tech 8 - 5 8 - 5 0.15087 10 1.298 112 1.1547 70 0.0075042 81 -0.17132 104 -4.031
59 Air Force 9 - 3 10 - 2 0.13042 41 0.72746 81 0.69178 46 0.094749 108 -0.44399 103 -3.949
60 Michigan State 2 - 9 4 - 7 0.10277 54 0.58007 72 0.604 37 0.1267 19 0.40915 38 -0.30977
61 Colorado State 6 - 6 6 - 6 0.09416 18 1.1063 111 1.12 43 0.10785 85 -0.22958 99 -3.6685
62 Wake Forest 6 - 6 4 - 8 0.072234 100 0.019926 30 0.03664 47 0.088955 27 0.35042 39 -0.39036
63 Oregon State 3 - 8 4 - 7 0.071647 56 0.48463 58 0.4228 69 0.0098132 47 0.2671 64 -1.3148
64 Indiana 6 - 7 7 - 6 0.067452 88 0.20061 37 0.13224 72 -0.0009213 66 0.042458 105 -4.132
65 Nebraska 9 - 4 8 - 5 0.02661 71 0.32352 60 0.43065 35 0.13373 68 0.03289 87 -2.9652
66 Duke 3 - 8 4 - 7 -0.052268 59 0.44719 59 0.42781 92 -0.071646 9 0.51197 18 1.1901
67 Arkansas State 8 - 4 10 - 2 -0.077998 101 0.0085371 31 0.04977 82 -0.036765 120 -0.57408 124 -6.8063
68 Old Dominion 9 - 3 9 - 3 -0.081956 49 0.66767 88 0.77245 65 0.022823 117 -0.52569 128 -8.8828
69 South Carolina 5 - 7 4 - 8 -0.10519 104 -0.04309 38 0.1441 49 0.082091 43 0.2802 53 -0.93354
70 UCLA 4 - 8 6 - 6 -0.10776 99 0.03221 20 -0.071868 115 -0.21184 59 0.083197 66 -1.4059
71 Wyoming 7 - 6 6 - 7 -0.1119 51 0.63048 87 0.77108 61 0.028689 82 -0.174 46 -0.595
72 Missouri 3 - 8 4 - 7 -0.13813 53 0.5838 79 0.67352 85 -0.048412 33 0.33302 27 0.23642
73 California 5 - 7 5 - 7 -0.1892 28 0.94391 120 1.2587 38 0.1256 54 0.20278 48 -0.67754
74 Troy 9 - 3 9 - 3 -0.20097 79 0.26 63 0.48089 67 0.019478 105 -0.43493 121 -6.2602
75 UCF 5 - 7 7 - 5 -0.20269 117 -0.1931 12 -0.22955 119 -0.23911 75 -0.090043 100 -3.6894
76 Syracuse 3 - 8 3 - 8 -0.21838 58 0.47014 90 0.77375 48 0.085223 6 0.5902 44 -0.54967
77 Northern Illinois 5 - 6 5 - 6 -0.22092 78 0.2634 64 0.49622 68 0.011849 100 -0.3971 109 -4.547
78 Idaho 8 - 4 7 - 5 -0.23851 57 0.4772 96 0.91266 29 0.19693 106 -0.43546 126 -7.743
79 Virginia 2 - 9 3 - 8 -0.2502 102 -0.023809 56 0.40457 32 0.17818 51 0.22932 54 -0.94621
80 Ohio 7 - 6 9 - 4 -0.26235 111 -0.12392 34 0.096879 83 -0.04154 124 -0.60168 112 -4.7929
81 Oregon 3 - 8 3 - 8 -0.26398 20 1.0485 122 1.3369 63 0.024455 49 0.25484 59 -1.1213
82 Boston College 6 - 6 5 - 7 -0.28872 121 -0.31995 25 0.0093065 57 0.040544 53 0.20687 93 -3.2071
83 Miami (Ohio) 6 - 6 6 - 6 -0.31586 81 0.23226 62 0.48003 91 -0.06809 112 -0.48296 117 -5.5128
84 New Mexico 8 - 4 8 - 4 -0.35528 29 0.89902 123 1.3586 44 0.10431 123 -0.5887 116 -5.4761
85 Army 6 - 5 7 - 4 -0.35624 89 0.19459 55 0.355 112 -0.19521 125 -0.61357 107 -4.2898
86 Southern Mississippi 6 - 6 7 - 5 -0.47516 76 0.28106 69 0.56256 111 -0.19367 122 -0.5833 110 -4.6116
87 Eastern Michigan 6 - 6 5 - 7 -0.51281 77 0.27291 91 0.77798 75 -0.0077418 97 -0.36761 108 -4.4444
88 UTSA 5 - 7 8 - 4 -0.56193 103 -0.027989 68 0.52704 74 -0.0068951 119 -0.5613 111 -4.6938
89 Kansas 1 - 10 1 - 10 -0.5798 115 -0.1645 43 0.236 108 -0.17922 21 0.39658 29 0.21709
90 Georgia Southern 4 - 7 4 - 7 -0.6042 87 0.20862 86 0.76358 86 -0.049238 84 -0.21196 101 -3.7545
91 Maryland 5 - 7 4 - 8 -0.60875 67 0.34314 89 0.77332 107 -0.17858 60 0.079194 85 -2.812
92 Utah State 2 - 9 3 - 8 -0.6412 93 0.070407 76 0.64738 89 -0.06422 72 -0.052262 65 -1.369
93 Cincinnati 3 - 8 3 - 8 -0.68979 118 -0.20994 53 0.34195 102 -0.1379 73 -0.061109 73 -1.862
94 Middle Tennessee 7 - 5 6 - 6 -0.7038 45 0.69631 116 1.2197 109 -0.18041 128 -0.6448 119 -5.7845
95 Tulane 3 - 8 5 - 6 -0.72217 116 -0.16559 45 0.26389 122 -0.29268 77 -0.1024 84 -2.7477
96 Louisiana-Lafayette 5 - 7 5 - 7 -0.73077 114 -0.16244 65 0.50084 90 -0.067491 118 -0.55497 114 -5.0744
97 Arizona State 4 - 7 2 - 9 -0.76348 91 0.15008 95 0.91149 73 -0.0020726 50 0.24508 41 -0.44585
98 SMU 4 - 7 2 - 9 -0.794 84 0.22061 73 0.61777 126 -0.3968 65 0.053913 77 -2.2052
99 Purdue 2 - 9 3 - 8 -0.82933 72 0.31432 117 1.2197 52 0.076074 62 0.074671 72 -1.6465
100 Nevada 4 - 7 3 - 8 -0.8578 60 0.4152 119 1.248 80 -0.024144 115 -0.52006 106 -4.206
101 Hawai'i 6 - 7 5 - 8 -0.85785 83 0.22162 100 1.0003 95 -0.079082 111 -0.4792 113 -4.8649
102 Georgia State 2 - 9 2 - 9 -0.88746 112 -0.129 54 0.34724 127 -0.41045 94 -0.34467 80 -2.6111
103 Ball State 3 - 8 4 - 7 -0.926 95 0.061324 97 0.91492 94 -0.072398 110 -0.46483 90 -3.1701
104 Illinois 2 - 9 2 - 9 -0.9262 113 -0.1552 77 0.6576 98 -0.1134 42 0.28739 57 -1.0112
105 Arizona 2 - 9 2 - 9 -0.94604 46 0.68807 125 1.3995 118 -0.23451 41 0.28976 68 -1.5401
106 East Carolina 2 - 9 3 - 8 -0.96141 65 0.3613 106 1.0706 120 -0.25212 58 0.10514 40 -0.44043
107 Bowling Green 3 - 8 3 - 8 -0.98805 97 0.044092 102 1.0137 78 -0.018428 90 -0.29973 94 -3.355
108 Kent State 2 - 8 2 - 8 -1.1266 119 -0.25148 78 0.6652 114 -0.20992 74 -0.074809 79 -2.2678
109 Florida International 4 - 8 5 - 7 -1.1373 108 -0.075663 94 0.85614 113 -0.20555 121 -0.57552 118 -5.5918
110 Central Michigan 5 - 7 3 - 9 -1.1373 96 0.057433 104 1.023 104 -0.17178 79 -0.12978 60 -1.1767
111 Massachusetts 1 - 10 1 - 10 -1.1473 90 0.175 114 1.1925 99 -0.12982 80 -0.163 52 -0.9318
112 South Alabama 4 - 7 3 - 8 -1.1482 92 0.081686 108 1.0748 103 -0.15509 102 -0.4095 61 -1.1958
113 San Jose State 3 - 8 1 - 10 -1.2096 110 -0.11127 109 1.0865 76 -0.011849 88 -0.2636 89 -3.1614
114 Akron 4 - 7 3 - 8 -1.322 107 -0.072697 105 1.0633 110 -0.1859 93 -0.32534 97 -3.54
115 Rutgers 1 - 10 0 - 11 -1.3266 126 -0.51016 61 0.47718 124 -0.33924 17 0.41211 42 -0.4596
116 North Texas 4 - 8 2 - 10 -1.3484 105 -0.058846 115 1.1928 96 -0.096714 104 -0.43273 95 -3.4686
117 Florida Atlantic 2 - 9 4 - 7 -1.3631 85 0.21501 128 1.6058 62 0.02774 103 -0.41187 83 -2.7277
118 New Mexico State 3 - 9 1 - 11 -1.3694 109 -0.095102 103 1.0169 121 -0.25736 116 -0.52533 91 -3.179
119 UNLV 3 - 8 4 - 7 -1.3879 82 0.23012 118 1.229 125 -0.38844 107 -0.43771 78 -2.2475
120 Louisiana-Monroe 3 - 8 2 - 9 -1.4288 106 -0.060504 124 1.3684 71 0.00010784 86 -0.24991 96 -3.5263
121 Charlotte 3 - 8 1 - 10 -1.4712 125 -0.45209 92 0.84213 106 -0.17704 114 -0.49589 92 -3.1943
122 Rice 2 - 9 4 - 7 -1.4764 120 -0.26948 107 1.0735 101 -0.13345 98 -0.37271 81 -2.678
123 Connecticut 2 - 9 2 - 9 -1.4932 122 -0.35797 82 0.70896 128 -0.4262 78 -0.11056 55 -0.98028
124 Fresno State 0 - 11 2 - 9 -1.5421 128 -0.68241 75 0.64578 116 -0.21397 92 -0.30905 31 nan
125 UTEP 3 - 8 3 - 8 -1.5578 98 0.033995 127 1.4187 105 -0.17305 126 -0.61557 86 -2.9188
126 Marshall 2 - 9 2 - 9 -1.594 123 -0.35824 113 1.1637 93 -0.072004 96 -0.35142 75 -1.9142
127 Buffalo 2 - 9 1 - 10 -1.6224 124 -0.37828 98 0.92398 123 -0.32015 109 -0.45505 63 -1.297
128 Texas State 1 - 10 0 - 11 -2.2817 127 -0.64176 126 1.4144 117 -0.22551 95 -0.34523 37 -0.2208

Comments