Colorado #'s

Colorado Offense &  Colorado Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#82 Colorado

Rank Offense Rank Defense
Unit Score 72 0.3254 95 0.761
Drive Efficiency 76 0.2014 63 0.2325
Play Efficiency 92 0.0906 115 0.2013
Explosiveness 69 0.3003 110 0.5541
Negative Drives 52 -0.267 93 -0.226
Schedule Strength 88 0.5903 53 0.5587
Drives 113 136 13 135
Points / Drives 77 1.9264 78 2.2518
Punts / Drives 67 0.3970 89 0.3555
Turnovers / Drives 21 0.0808 105 0.0814
Avg Field Pos 86 28.669 9 26.592

Colorado Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/01/2017 Colorado Colorado State 0.4721 -0.365 -0.251 17 3 19.270 18.039 -2.270 -15.03
09/09/2017 Colorado Texas State 0.8922 -0.365 -1.42 37 3 31.260 16.645 5.7393 -13.64
09/23/2017 Colorado Washington 0.0145 -0.365 1.39 10 37 11.176 32.939 -1.176 4.0609
09/30/2017 Colorado UCLA 0.2735 -0.365 0.1541 23 27 24.071 28.146 -1.071 -1.146
10/07/2017 Colorado Arizona 0.3284 -0.365 0.0144 42 45 29.696 47.817 12.303 -2.817
10/14/2017 Colorado Oregon State 0.8800 -0.365 -1.598 36 33 28.097 29.376 7.9021 3.6232
10/21/2017 Colorado Washington State 0.2734 -0.365 0.1401 0 28 20.203 31.777 -20.20 -3.777
10/28/2017 Colorado California 0.3988 -0.365 -0.064 44 28 30.266 22.862 13.733 5.1379
11/04/2017 Colorado Arizona State 0.2835 -0.365 0.0118 30 41 32.106 38.991 -2.106 2.0086
11/11/2017 Colorado USC 0.1267 -0.365 0.7537 24 38 25.993 30.356 -1.993 7.6438
11/25/2017 Colorado Utah 0.1547 -0.365 0.5343 13 34 14.752 32.692 -1.752 1.3078

Comments