2015 Beta_Rank Defense


Final 2015 NCAA Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
1 Alabama -0.83692 2 -0.28209 6 0.045472 5 0.0027725 6 0.045472 13 0.6675
2 Boston College -0.74254 1 -0.30986 3 0.033009 10 0.057457 3 0.033009 32 0.57896
3 Missouri -0.57417 16 -0.057163 1 0.023913 1 -0.12133 1 0.023913 41 0.49843
4 Georgia -0.4762 3 -0.2798 12 0.059689 23 0.14161 12 0.059689 85 0.27643
5 Wisconsin -0.46606 18 -0.050594 7 0.051929 12 0.068622 7 0.051929 95 0.25307
6 Ohio State -0.46083 21 -0.024913 8 0.05703 9 0.050029 8 0.05703 47 0.47753
7 Washington -0.45311 20 -0.034442 5 0.04298 4 -0.026119 5 0.04298 4 0.81355
8 Northwestern -0.4516 6 -0.17643 25 0.092702 26 0.147 25 0.092702 34 0.57611
9 Texas A&M -0.40553 11 -0.11257 15 0.065385 16 0.10905 15 0.065385 6 0.74431
10 Clemson -0.3779 19 -0.041686 11 0.059656 29 0.15724 11 0.059656 27 0.60938
11 LSU -0.36756 52 0.12334 4 0.035968 6 0.026487 4 0.035968 2 0.86922
12 Florida State -0.35083 39 0.08066 14 0.061349 2 -0.086906 14 0.061349 72 0.34919
13 Vanderbilt -0.33507 7 -0.16028 29 0.094987 14 0.09875 29 0.094987 37 0.54345
14 San Diego State -0.33473 5 -0.20724 32 0.09608 35 0.19197 32 0.09608 78 0.3059
15 Mississippi -0.2918 23 -0.014522 2 0.032259 15 0.10362 2 0.032259 35 0.57594
16 West Virginia -0.2755 13 -0.09691 50 0.122 40 0.21412 50 0.122 31 0.59696
17 Oklahoma -0.26209 54 0.12848 36 0.10378 11 0.063785 36 0.10378 33 0.57786
18 TCU -0.25609 42 0.099464 13 0.060022 28 0.15057 13 0.060022 23 0.6289
19 Washington State -0.24277 4 -0.25639 23 0.08918 39 0.2101 23 0.08918 11 0.67673
20 Michigan -0.19117 8 -0.13061 22 0.088786 41 0.2231 22 0.088786 70 0.36
21 Utah -0.19002 73 0.21969 9 0.058984 7 0.03207 9 0.058984 20 0.63737
22 Michigan State -0.15549 43 0.10532 34 0.099374 20 0.13703 34 0.099374 8 0.69998
23 Iowa -0.12309 17 -0.053607 54 0.12505 32 0.17586 54 0.12505 65 0.38059
24 Florida -0.11351 74 0.23475 17 0.072855 17 0.11981 17 0.072855 58 0.4117
25 Penn State -0.09292 30 0.030189 16 0.071263 44 0.239 16 0.071263 75 0.32356
26 Auburn -0.079433 78 0.25355 10 0.05965 3 -0.045291 10 0.05965 5 0.77566
27 Texas -0.075961 32 0.036236 31 0.095242 24 0.14257 31 0.095242 7 0.7195
28 Louisville -0.068398 62 0.1724 18 0.07541 33 0.17609 18 0.07541 46 0.47813
29 BYU -0.06198 26 0.018725 33 0.098541 51 0.25752 33 0.098541 68 0.36741
30 South Florida -0.057839 9 -0.12141 83 0.16577 54 0.28094 83 0.16577 51 0.45892
31 Connecticut -0.044296 14 -0.069081 67 0.14115 34 0.18549 67 0.14115 82 0.28193
32 Appalachian State -0.036356 29 0.029699 39 0.10807 38 0.20848 39 0.10807 112 0.15377
33 Temple -0.032333 36 0.062188 84 0.1664 22 0.14022 84 0.1664 97 0.23531
34 Mississippi State -0.018568 34 0.04428 41 0.11012 25 0.14276 41 0.11012 10 0.67877
35 Boise State -0.015809 27 0.027776 46 0.11604 78 0.37916 46 0.11604 84 0.27677
36 Marshall 0.0074251 12 -0.099734 37 0.104 57 0.2931 37 0.104 127 -0.03602
37 Houston 0.011622 24 -0.0015689 43 0.11094 81 0.40094 43 0.11094 90 0.2696
38 Toledo 0.017899 57 0.1464 26 0.093487 27 0.14789 26 0.093487 74 0.32516
39 Baylor 0.023338 85 0.288 19 0.079365 18 0.13 19 0.079365 38 0.5397
40 Wake Forest 0.035347 67 0.21158 88 0.1761 13 0.097155 88 0.1761 18 0.651
41 USC 0.067 22 -0.021224 49 0.1218 58 0.29841 49 0.1218 1 0.94201
42 Tennessee 0.07344 76 0.244 20 0.080515 31 0.17161 20 0.080515 73 0.34509
43 UCLA 0.09551 95 0.35905 21 0.08862 8 0.04634 21 0.08862 17 0.65201
44 Georgia State 0.099043 10 -0.11474 58 0.1293 55 0.28328 58 0.1293 109 0.16008
45 Virginia Tech 0.13999 38 0.07909 40 0.10874 76 0.36957 40 0.10874 50 0.46405
46 Colorado 0.19912 81 0.28169 73 0.1536 21 0.13749 73 0.1536 36 0.57561
47 Maryland 0.21827 61 0.1695 65 0.13884 53 0.27842 65 0.13884 14 0.66378
48 Stanford 0.22233 96 0.37155 44 0.11143 42 0.22431 44 0.11143 29 0.6048
49 Central Michigan 0.2241 31 0.033314 63 0.13864 74 0.36204 63 0.13864 81 0.28406
50 Akron 0.22541 66 0.19322 52 0.12293 43 0.23273 52 0.12293 119 0.11178
51 Illinois 0.22837 68 0.21356 66 0.1395 47 0.25194 66 0.1395 59 0.41071
52 Memphis 0.23112 63 0.17359 82 0.16512 49 0.25494 82 0.16512 19 0.64306
53 Middle Tennessee 0.23529 15 -0.058803 90 0.1772 92 0.44344 90 0.1772 122 0.095406
54 Miami (Florida) 0.24167 45 0.10695 38 0.1047 75 0.36298 38 0.1047 21 0.6321
55 Northern Illinois 0.25379 70 0.21739 45 0.11323 36 0.19561 45 0.11323 91 0.26788
56 Nebraska 0.25647 25 0.0072589 85 0.16875 94 0.45509 85 0.16875 61 0.39192
57 Georgia Tech 0.26468 84 0.28662 24 0.0892 50 0.25606 24 0.0892 24 0.62597
58 East Carolina 0.31399 102 0.3899 56 0.126 30 0.15946 56 0.126 64 0.38592
59 Louisiana Tech 0.34733 53 0.12557 61 0.13444 59 0.30082 61 0.13444 100 0.22879
60 Western Kentucky 0.34784 40 0.092356 48 0.12037 83 0.4084 48 0.12037 111 0.15518
61 Utah State 0.3568 98 0.37596 55 0.12637 45 0.24417 55 0.12637 79 0.30326
62 Minnesota 0.36336 101 0.38753 28 0.094188 48 0.25464 28 0.094188 87 0.2733
63 Georgia Southern 0.36623 50 0.11696 70 0.14825 89 0.43733 70 0.14825 103 0.20452
64 Kent State 0.37752 55 0.12971 59 0.13039 67 0.32857 59 0.13039 115 0.12569
65 Bowling Green 0.39226 59 0.15858 64 0.1387 56 0.29228 64 0.1387 98 0.23346
66 Troy 0.39482 79 0.26357 62 0.13817 46 0.25029 62 0.13817 89 0.2717
67 Navy 0.4055 44 0.1055 69 0.14806 88 0.43107 69 0.14806 56 0.4263
68 Arkansas 0.40976 89 0.3319 35 0.10052 72 0.35301 35 0.10052 15 0.6635
69 Arizona State 0.41072 69 0.21411 80 0.16437 97 0.47909 80 0.16437 28 0.6067
70 Virginia 0.427 48 0.11227 60 0.13131 84 0.41311 60 0.13131 16 0.6588
71 Kentucky 0.42749 37 0.06346 78 0.16055 73 0.35369 78 0.16055 101 0.22203
72 North Carolina 0.43678 108 0.42262 51 0.12224 19 0.13404 51 0.12224 42 0.49392
73 Iowa State 0.45021 49 0.11662 97 0.19321 96 0.46314 97 0.19321 22 0.62898
74 Notre Dame 0.45671 103 0.39888 79 0.1634 61 0.31199 79 0.1634 40 0.50872
75 Army 0.45913 33 0.042564 100 0.19675 98 0.49518 100 0.19675 92 0.26184
76 Southern Mississippi 0.46862 86 0.2931 86 0.16926 68 0.34116 86 0.16926 114 0.13438
77 Nevada 0.4763 71 0.21742 76 0.15899 63 0.31612 76 0.15899 107 0.16997
78 California 0.48634 92 0.35105 27 0.094026 64 0.31805 27 0.094026 9 0.69012
79 Oregon 0.50454 114 0.51275 57 0.12751 37 0.19572 57 0.12751 30 0.6047
80 Louisiana-Monroe 0.53597 87 0.30021 77 0.16022 86 0.42631 77 0.16022 96 0.23906
81 North Carolina State 0.53645 82 0.28408 87 0.16946 79 0.39883 87 0.16946 55 0.4279
82 Syracuse 0.54747 65 0.17975 75 0.15862 90 0.4379 75 0.15862 48 0.47359
83 Oklahoma State 0.54817 109 0.43936 53 0.125 66 0.32562 53 0.125 45 0.47922
84 Florida Atlantic 0.5505 51 0.12167 81 0.16462 102 0.53793 81 0.16462 120 0.10489
85 Ohio 0.55495 46 0.1078 71 0.1489 114 0.61983 71 0.1489 106 0.1797
86 Pittsburgh 0.5612 121 0.55338 30 0.095183 69 0.34332 30 0.095183 25 0.622
87 Western Michigan 0.57467 41 0.099005 103 0.20275 112 0.61071 103 0.20275 69 0.36198
88 Kansas State 0.58764 60 0.16061 95 0.18714 107 0.56862 95 0.18714 26 0.62194
89 UTEP 0.5939 58 0.1551 93 0.18382 108 0.57192 93 0.18382 94 0.25839
90 Air Force 0.59512 75 0.23921 110 0.2181 93 0.4536 110 0.2181 66 0.37437
91 New Mexico 0.60274 35 0.050276 122 0.25857 100 0.50328 122 0.25857 62 0.39001
92 South Carolina 0.61988 123 0.55998 42 0.11047 52 0.27087 42 0.11047 67 0.36821
93 Cincinnati 0.62937 80 0.26845 104 0.20596 71 0.35222 104 0.20596 86 0.27476
94 Duke 0.63082 100 0.386 74 0.15503 77 0.375 74 0.15503 104 0.19242
95 Miami (Ohio) 0.63291 93 0.35602 96 0.18836 82 0.40386 96 0.18836 102 0.22025
96 Massachusetts 0.64822 111 0.45348 47 0.11869 65 0.31894 47 0.11869 113 0.15198
97 Indiana 0.67425 83 0.28419 119 0.2447 101 0.51072 119 0.2447 43 0.49228
98 Fresno State 0.70787 90 0.34144 72 0.151 91 0.43936 72 0.151 57 0.42622
99 Arkansas State 0.73106 72 0.21858 121 0.2564 110 0.59629 121 0.2564 121 0.10262
100 South Alabama 0.778 56 0.14576 111 0.218 113 0.61501 111 0.218 71 0.36017
101 San Jose State 0.80511 110 0.44257 109 0.21683 80 0.39924 109 0.21683 80 0.2892
102 Kansas 0.8125 28 0.028747 114 0.22719 122 0.73277 114 0.22719 12 0.67247
103 Charlotte 0.82804 91 0.34525 99 0.19638 95 0.45549 99 0.19638 118 0.11217
104 Tulane 0.86003 113 0.50558 89 0.17685 85 0.4221 89 0.17685 76 0.3229
105 UTSA 0.89715 88 0.31672 91 0.17846 104 0.55011 91 0.17846 108 0.16677
106 Buffalo 0.90002 94 0.35645 102 0.19919 106 0.56546 102 0.19919 128 -0.044412
107 Colorado State 0.90504 107 0.41974 105 0.20945 87 0.42673 105 0.20945 105 0.18563
108 Arizona 0.9252 127 0.77069 92 0.18138 60 0.30663 92 0.18138 52 0.45073
109 Oregon State 1.0001 126 0.69838 68 0.14575 70 0.34686 68 0.14575 3 0.82148
110 Wyoming 1.042 119 0.54144 115 0.23048 99 0.49953 115 0.23048 63 0.38866
111 Purdue 1.0544 105 0.41191 107 0.21304 111 0.59855 107 0.21304 53 0.44353
112 Rutgers 1.122 47 0.10875 125 0.30914 126 0.8016 125 0.30914 54 0.44145
113 Louisiana-Lafayette 1.142 124 0.56127 106 0.21016 103 0.54333 106 0.21016 126 0.013988
114 Tulsa 1.1515 64 0.17727 124 0.27297 123 0.74384 124 0.27297 93 0.26166
115 New Mexico State 1.1538 77 0.24977 126 0.3101 119 0.70559 126 0.3101 123 0.085202
116 Hawai'i 1.1616 128 0.81422 94 0.1871 62 0.3133 94 0.1871 99 0.23042
117 North Texas 1.1637 106 0.41392 101 0.19861 109 0.59469 101 0.19861 60 0.39848
118 Texas Tech 1.181 97 0.374 123 0.26897 120 0.71044 123 0.26897 39 0.5374
119 Old Dominion 1.1853 112 0.4729 98 0.1959 105 0.56495 98 0.1959 116 0.12206
120 SMU 1.2 99 0.38533 120 0.2522 127 0.8159 120 0.2522 44 0.49047
121 UNLV 1.2147 122 0.5588 112 0.22063 116 0.65555 112 0.22063 77 0.31193
122 UCF 1.2818 117 0.52443 108 0.21654 118 0.6831 108 0.21654 49 0.46409
123 Ball State 1.304 104 0.41001 116 0.23422 121 0.71071 116 0.23422 83 0.27795
124 Florida International 1.34 115 0.51293 113 0.22705 115 0.63034 113 0.22705 125 0.01704
125 Texas State 1.4759 118 0.52893 117 0.23656 125 0.792 117 0.23656 88 0.27271
126 Idaho 1.5293 125 0.65532 118 0.2396 117 0.679 118 0.2396 110 0.15795
127 Rice 1.5778 116 0.52323 128 0.33716 124 0.78727 128 0.33716 124 0.071697
128 Eastern Michigan 1.6933 120 0.55219 127 0.32305 128 0.86995 127 0.32305 117 0.11282

Comments