NCAA Beta_Rank Def


Final 2017 NCAA Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
1 Clemson -0.877 25 0.0496 3 -0.015 2 -0.194 1 -0.717 14 0.7195
2 Alabama -0.789 24 0.0451 1 -0.047 1 -0.212 5 -0.574 13 0.7235
3 Georgia -0.763 9 -0.107 4 -0.013 5 -0.046 4 -0.596 3 0.881
4 Auburn -0.733 12 -0.056 2 -0.016 3 -0.09 6 -0.57 2 1.0038
5 Wisconsin -0.609 6 -0.162 12 0.0515 14 0.1074 3 -0.606 77 0.3912
6 Ohio State -0.591 11 -0.058 8 0.0341 4 -0.063 13 -0.503 20 0.6787
7 Texas -0.527 10 -0.099 17 0.0638 11 0.0753 7 -0.567 17 0.6824
8 Mississippi State -0.454 5 -0.17 24 0.0759 24 0.1478 12 -0.507 5 0.8111
9 TCU -0.446 2 -0.252 27 0.0772 26 0.154 25 -0.424 1 1.0571
10 Northwestern -0.43 3 -0.19 23 0.0732 10 0.0703 34 -0.383 61 0.5156
11 Virginia Tech -0.393 1 -0.331 22 0.0711 49 0.3091 22 -0.442 59 0.5284
12 Iowa -0.371 4 -0.188 14 0.0601 25 0.1506 32 -0.393 58 0.5284
13 Boston College -0.354 8 -0.114 26 0.0771 34 0.2166 9 -0.534 42 0.6029
14 Iowa State -0.34 7 -0.154 13 0.0532 16 0.1151 50 -0.354 19 0.6818
15 Michigan -0.314 36 0.1032 11 0.049 30 0.177 2 -0.643 57 0.54
16 Notre Dame -0.292 23 0.0449 7 0.0266 7 -0.005 47 -0.358 11 0.7437
17 Florida State -0.287 49 0.1513 5 0.0157 9 0.0073 16 -0.462 9 0.7812
18 Purdue -0.227 15 -0.016 18 0.0648 31 0.1804 18 -0.455 47 0.5766
19 Temple -0.142 20 0.0331 9 0.0396 22 0.1467 44 -0.361 21 0.6783
20 LSU -0.128 51 0.1561 6 0.0244 23 0.147 17 -0.455 44 0.6012
21 Penn State -0.11 17 0.0141 25 0.076 52 0.3152 11 -0.515 75 0.4182
22 Duke -0.109 16 -0.0 103 0.1714 20 0.1413 26 -0.421 62 0.5117
23 Michigan State -0.108 28 0.0708 53 0.108 15 0.1077 31 -0.395 63 0.5029
24 Miami (Florida) -0.095 33 0.0891 10 0.0396 33 0.2113 23 -0.435 52 0.5638
25 Utah -0.069 95 0.3959 21 0.0666 8 0.0056 8 -0.538 60 0.5223
26 Washington -0.055 82 0.2913 31 0.0813 6 -0.018 30 -0.409 64 0.4872
27 Appalachian State -0.048 43 0.1317 39 0.0929 28 0.1759 21 -0.448 81 0.3443
28 Houston -0.047 48 0.1473 16 0.0638 13 0.1069 43 -0.365 40 0.6097
29 South Carolina -0.045 35 0.0965 15 0.0632 21 0.1426 53 -0.348 24 0.6727
30 Washington State -0.03 22 0.0441 73 0.1332 42 0.2427 20 -0.45 43 0.6017
31 Wyoming -0.006 54 0.1718 43 0.0982 12 0.0794 48 -0.356 111 0.1538
32 Fresno State 0.0025 60 0.2104 35 0.0867 19 0.136 24 -0.43 85 0.3205
33 USC 0.0197 39 0.1169 59 0.1144 27 0.1559 40 -0.367 25 0.6694
34 UCF 0.0449 13 -0.047 60 0.1158 62 0.3516 35 -0.374 8 0.7841
35 Troy 0.0568 27 0.0655 20 0.0666 45 0.2845 45 -0.359 121 0.0656
36 Indiana 0.0611 18 0.0274 68 0.1271 46 0.2953 33 -0.388 74 0.4285
37 Pittsburgh 0.0755 26 0.0646 58 0.1129 54 0.316 27 -0.418 28 0.6542
38 North Carolina State 0.1184 47 0.1453 48 0.1057 40 0.2367 38 -0.369 30 0.6459
39 Texas A&M 0.1319 90 0.3599 29 0.0777 29 0.1766 15 -0.482 22 0.676
40 South Florida 0.1511 55 0.1764 34 0.0859 43 0.2596 37 -0.37 87 0.3159
41 Oregon 0.1707 38 0.1134 92 0.1572 51 0.3122 28 -0.412 50 0.5712
42 Virginia 0.173 29 0.0746 47 0.1054 61 0.3467 51 -0.353 46 0.5971
43 Northern Illinois 0.1882 70 0.2594 32 0.0833 59 0.3317 14 -0.486 106 0.1735
44 Florida 0.1892 87 0.3297 51 0.1078 32 0.2039 19 -0.452 36 0.6186
45 Utah State 0.2026 74 0.2719 55 0.1107 37 0.2302 29 -0.41 96 0.2258
46 Oklahoma 0.2264 14 -0.021 90 0.1543 80 0.4112 60 -0.317 48 0.5734
47 Kansas State 0.2296 58 0.1973 97 0.1623 36 0.2297 46 -0.359 34 0.625
48 Boise State 0.2727 94 0.3899 66 0.1258 18 0.1229 42 -0.366 103 0.1824
49 West Virginia 0.2901 44 0.1324 79 0.1401 64 0.3544 55 -0.336 26 0.6582
50 Eastern Michigan 0.2925 41 0.1208 95 0.1598 57 0.3233 64 -0.311 100 0.2041
51 Missouri 0.3003 81 0.2908 40 0.0933 39 0.2325 61 -0.316 65 0.4859
52 Wake Forest 0.31 32 0.0819 45 0.1048 76 0.4046 75 -0.281 23 0.6758
53 San Diego State 0.3205 98 0.4325 49 0.1062 47 0.2995 10 -0.517 82 0.3406
54 Marshall 0.3316 84 0.3158 28 0.0777 35 0.2232 74 -0.285 104 0.1794
55 Arkansas State 0.3469 65 0.2364 46 0.1051 67 0.3609 49 -0.355 98 0.2209
56 Idaho 0.3479 42 0.1242 56 0.1124 69 0.3652 82 -0.253 91 0.2781
57 UTSA 0.3681 69 0.2564 80 0.1419 56 0.3203 52 -0.35 122 0.0588
58 Minnesota 0.3709 52 0.1598 82 0.1445 58 0.3306 79 -0.264 78 0.3645
59 Georgia Tech 0.3729 61 0.212 36 0.0887 72 0.3806 67 -0.308 56 0.5433
60 Memphis 0.3938 59 0.2094 33 0.0857 79 0.4093 65 -0.31 7 0.7897
61 Louisville 0.4008 34 0.0922 62 0.1209 91 0.4541 78 -0.266 72 0.4608
62 Central Michigan 0.4053 92 0.3787 37 0.0914 48 0.3077 36 -0.372 128 0.0097
63 Florida Atlantic 0.4089 62 0.2162 64 0.1227 65 0.3577 72 -0.287 95 0.2493
64 North Carolina 0.4098 45 0.1372 120 0.2243 60 0.3425 70 -0.294 49 0.573
65 Oklahoma State 0.4101 77 0.2765 77 0.1388 68 0.3613 41 -0.366 69 0.4681
66 Texas Tech 0.4474 37 0.1038 50 0.1064 93 0.4605 97 -0.223 18 0.6819
67 Louisiana Tech 0.4504 68 0.2522 61 0.1205 50 0.3121 91 -0.234 107 0.1621
68 Tennessee 0.4603 86 0.3259 19 0.0661 82 0.4151 54 -0.346 6 0.7899
69 Miami (Ohio) 0.4623 19 0.0295 85 0.1479 74 0.3949 123 -0.11 118 0.0984
70 Tulane 0.4626 21 0.0423 109 0.1856 88 0.442 105 -0.207 4 0.8435
71 Ohio 0.4631 53 0.1694 84 0.1478 75 0.3954 84 -0.249 119 0.0946
72 Navy 0.4756 75 0.2719 65 0.1247 73 0.3906 63 -0.311 16 0.6996
73 Stanford 0.4825 88 0.3435 110 0.186 44 0.2629 66 -0.309 54 0.5472
74 Baylor 0.4943 31 0.0792 121 0.2249 98 0.4985 68 -0.308 38 0.6151
75 California 0.505 109 0.53 81 0.143 17 0.1224 71 -0.29 32 0.6336
76 Middle Tennessee 0.5147 102 0.4587 57 0.1128 38 0.2302 73 -0.287 114 0.1353
77 New Mexico State 0.5207 46 0.1446 83 0.1453 97 0.4936 80 -0.262 127 0.0129
78 BYU 0.5281 100 0.446 30 0.081 53 0.3153 62 -0.314 84 0.336
79 Mississippi 0.5323 72 0.2635 52 0.1078 77 0.405 88 -0.244 39 0.6143
80 South Alabama 0.5963 66 0.2439 67 0.1265 85 0.4223 109 -0.196 79 0.3592
81 Illinois 0.6027 78 0.2789 71 0.1303 87 0.4406 87 -0.247 76 0.4034
82 Akron 0.611 50 0.1525 63 0.1215 95 0.4877 117 -0.15 70 0.4625
83 Kansas 0.612 71 0.2622 87 0.151 90 0.4466 86 -0.247 10 0.7634
84 Georgia State 0.6416 83 0.294 99 0.1663 103 0.5161 56 -0.334 113 0.1481
85 Kentucky 0.6579 73 0.2668 74 0.1334 102 0.5141 81 -0.256 37 0.6168
86 UCLA 0.667 89 0.3531 105 0.1769 63 0.354 99 -0.217 27 0.6566
87 Syracuse 0.6672 76 0.2751 111 0.1875 104 0.5227 59 -0.318 12 0.7276
88 Arizona State 0.675 91 0.3694 72 0.1306 81 0.4117 89 -0.236 29 0.6532
89 Kent State 0.7052 108 0.5295 42 0.0982 89 0.4465 39 -0.369 88 0.3053
90 Toledo 0.7166 85 0.3259 76 0.1383 105 0.5299 76 -0.277 123 0.0574
91 Rutgers 0.7203 104 0.5026 44 0.1039 55 0.3199 106 -0.206 51 0.5689
92 UAB 0.7432 96 0.4017 113 0.1939 66 0.3592 103 -0.211 130 -0.036
93 Buffalo 0.7441 101 0.4519 75 0.1367 71 0.3794 96 -0.224 101 0.1992
94 Maryland 0.7547 118 0.6336 38 0.0921 41 0.2419 101 -0.212 41 0.6045
95 Colorado 0.761 63 0.2325 115 0.2013 110 0.5541 93 -0.226 53 0.5587
96 Massachusetts 0.7618 57 0.1828 89 0.1542 124 0.7297 69 -0.305 116 0.1234
97 Old Dominion 0.822 40 0.1181 69 0.1275 126 0.7402 113 -0.163 97 0.222
98 Georgia Southern 0.831 30 0.0783 127 0.2695 125 0.7366 83 -0.253 93 0.2642
99 Southern Mississippi 0.8412 114 0.5999 54 0.1081 78 0.408 77 -0.274 125 0.0383
100 Western Kentucky 0.8651 112 0.5544 70 0.1295 83 0.4173 90 -0.236 129 -0.018
101 Vanderbilt 0.8687 106 0.5131 41 0.0976 94 0.4664 104 -0.208 35 0.6239
102 Western Michigan 0.8851 107 0.5257 104 0.1718 100 0.5116 58 -0.324 126 0.0277
103 Texas State 0.9019 80 0.2888 118 0.2137 106 0.5462 118 -0.146 110 0.1542
104 Nevada 0.9032 97 0.4122 101 0.17 96 0.4899 111 -0.168 83 0.3365
105 Coastal Carolina 0.9171 111 0.5362 96 0.161 84 0.4221 107 -0.202 99 0.2186
106 Connecticut 0.9293 64 0.2328 108 0.1834 122 0.7138 108 -0.2 33 0.6334
107 Tulsa 0.9325 79 0.2792 124 0.2443 117 0.6258 100 -0.216 45 0.5997
108 Charlotte 0.9406 56 0.1823 102 0.1714 111 0.5553 130 0.0315 102 0.1943
109 SMU 0.9686 67 0.2465 125 0.2469 120 0.6997 94 -0.224 55 0.5457
110 Army 1.0114 99 0.4435 106 0.1796 107 0.547 115 -0.158 86 0.3202
111 Arkansas 1.0542 105 0.5125 91 0.1562 109 0.5538 112 -0.168 15 0.7011
112 North Texas 1.0563 122 0.6843 100 0.1696 86 0.4268 95 -0.224 71 0.4613
113 Cincinnati 1.0959 127 0.7894 94 0.1598 70 0.3737 92 -0.227 67 0.477
114 UTEP 1.1227 117 0.6334 78 0.139 99 0.5072 116 -0.156 68 0.4753
115 Florida International 1.1285 103 0.4691 88 0.1514 114 0.5849 126 -0.077 109 0.1562
116 Arizona 1.1331 125 0.7188 86 0.1499 101 0.5132 85 -0.248 89 0.3049
117 Nebraska 1.1638 116 0.6325 107 0.1802 92 0.456 124 -0.105 73 0.4354
118 Colorado State 1.1951 93 0.3852 129 0.3331 119 0.6986 98 -0.221 117 0.1132
119 New Mexico 1.2047 126 0.7252 126 0.2483 112 0.5636 57 -0.332 90 0.3026
120 UNLV 1.26 113 0.5688 117 0.2077 115 0.6197 122 -0.136 120 0.0815
121 San Jose State 1.2781 124 0.7159 114 0.1966 113 0.5778 102 -0.212 108 0.1582
122 Bowling Green 1.333 115 0.6029 116 0.2029 116 0.625 125 -0.098 112 0.1482
123 Louisiana-Lafayette 1.407 119 0.6338 98 0.1651 127 0.7538 120 -0.145 105 0.1786
124 Air Force 1.4741 120 0.6378 130 0.3512 118 0.631 119 -0.146 80 0.3479
125 Hawai'i 1.5384 110 0.5333 119 0.2227 129 0.8165 128 -0.034 115 0.1315
126 Oregon State 1.5527 130 0.9452 112 0.1925 108 0.553 121 -0.138 31 0.6431
127 Rice 1.5565 123 0.7116 93 0.1577 123 0.714 129 -0.026 92 0.266
128 East Carolina 1.6885 129 0.8218 128 0.3292 121 0.7073 110 -0.169 66 0.4778

Comments