NCAA Beta_Rank Off


Final 2017 NCAA Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
1 Oklahoma 2.1823 2 0.8109 1 0.3359 1 1.1057 4 -0.07 9 0.0037
2 Oklahoma State 1.6995 10 0.5751 7 0.2478 2 0.9381 2 -0.061 30 0.1689
3 Penn State 1.5807 12 0.5344 13 0.2261 3 0.8871 3 -0.066 29 0.1658
4 Georgia 1.5385 8 0.5956 2 0.2919 9 0.7794 14 -0.128 2 -0.093
5 Louisville 1.4987 25 0.4353 6 0.2514 6 0.8508 1 -0.038 14 0.07
6 Army 1.4452 1 1.1658 66 0.1164 76 0.28 10 -0.117 82 0.5551
7 Ohio State 1.369 4 0.6415 11 0.2288 15 0.645 19 -0.146 52 0.3076
8 Memphis 1.3436 26 0.4325 4 0.2633 8 0.793 18 -0.145 81 0.5519
9 Alabama 1.3348 21 0.4727 15 0.221 10 0.723 7 -0.082 16 0.0769
10 UCF 1.327 60 0.2772 5 0.2534 5 0.8739 6 -0.077 83 0.5637
11 Arizona 1.2485 37 0.3656 14 0.2232 4 0.8774 29 -0.217 60 0.4249
12 Florida Atlantic 1.2126 3 0.6447 16 0.2151 30 0.537 24 -0.184 114 0.7
13 North Carolina State 1.1877 9 0.5801 29 0.1725 31 0.536 9 -0.1 17 0.0842
14 Washington 1.1612 16 0.5033 30 0.1711 23 0.5637 5 -0.077 62 0.4438
15 Auburn 1.1319 23 0.4606 17 0.215 21 0.5905 16 -0.134 4 -0.039
16 Wake Forest 1.1319 29 0.4258 31 0.1703 11 0.7188 23 -0.183 8 -0.006
17 Missouri 1.1131 30 0.4116 10 0.229 12 0.6883 28 -0.215 35 0.1841
18 Notre Dame 1.0863 27 0.4297 9 0.2308 18 0.6239 27 -0.198 13 0.0527
19 Stanford 1.0509 20 0.4842 33 0.165 13 0.6812 58 -0.279 49 0.2894
20 LSU 0.9746 51 0.3087 18 0.2107 22 0.5885 15 -0.133 20 0.1125
21 Wisconsin 0.9541 19 0.4857 39 0.1541 45 0.4413 13 -0.127 24 0.1473
22 Navy 0.923 18 0.4892 25 0.1887 38 0.4852 40 -0.24 75 0.4987
23 Georgia Tech 0.8737 6 0.616 22 0.1964 64 0.3194 48 -0.258 3 -0.081
24 Arkansas 0.8557 35 0.376 24 0.1891 26 0.5435 45 -0.253 5 -0.017
25 Louisiana-Monroe 0.8278 93 0.1116 12 0.2286 20 0.6079 11 -0.12 61 0.4437
26 Texas Tech 0.8179 28 0.4275 36 0.1586 47 0.4096 21 -0.177 23 0.1438
27 Colorado State 0.8171 52 0.3081 53 0.132 24 0.5631 25 -0.186 116 0.7269
28 Clemson 0.8106 13 0.5321 21 0.1977 80 0.2619 22 -0.181 7 -0.009
29 Mississippi 0.7617 98 0.0979 3 0.2652 14 0.6654 51 -0.266 48 0.2832
30 SMU 0.7601 31 0.4062 23 0.1945 39 0.4828 73 -0.323 69 0.4745
31 Boise State 0.7565 47 0.3296 67 0.1164 41 0.4604 20 -0.149 57 0.3876
32 South Florida 0.7547 88 0.1474 19 0.209 19 0.618 30 -0.219 103 0.6629
33 USC 0.7445 125 -0.113 40 0.1514 7 0.8028 8 -0.096 59 0.4122
34 UCLA 0.7422 59 0.2788 54 0.1305 17 0.6316 63 -0.298 64 0.455
35 Ohio 0.7414 64 0.2526 20 0.2073 27 0.5387 46 -0.257 91 0.5967
36 Vanderbilt 0.6977 67 0.2388 49 0.1364 25 0.5577 36 -0.235 38 0.1955
37 Nebraska 0.6908 22 0.468 44 0.1438 40 0.463 91 -0.384 10 0.005
38 Toledo 0.6839 89 0.1339 8 0.247 32 0.5275 32 -0.224 96 0.6268
39 Arizona State 0.6755 46 0.3324 95 0.0886 36 0.4998 42 -0.245 68 0.4668
40 Iowa State 0.6576 7 0.5987 72 0.1118 86 0.2404 61 -0.293 39 0.1974
41 Miami (Florida) 0.6441 105 0.0619 27 0.1847 16 0.632 35 -0.234 6 -0.012
42 Air Force 0.6425 5 0.6206 118 0.0591 91 0.2206 47 -0.257 90 0.5932
43 Kentucky 0.6316 71 0.2133 58 0.1265 34 0.5153 31 -0.223 34 0.1826
44 Texas A&M 0.6299 43 0.3414 47 0.1403 35 0.5116 87 -0.363 44 0.2677
45 TCU 0.5936 34 0.3817 68 0.1146 55 0.3684 53 -0.271 55 0.3351
46 Iowa 0.5867 11 0.5663 77 0.104 63 0.3265 101 -0.41 12 0.0319
47 West Virginia 0.5828 66 0.2433 46 0.1427 28 0.5381 79 -0.341 37 0.1941
48 East Carolina 0.5607 14 0.5127 37 0.1586 108 0.1287 39 -0.239 50 0.3011
49 Michigan State 0.5595 24 0.444 83 0.0974 81 0.2617 41 -0.243 28 0.1526
50 Troy 0.5355 49 0.3194 60 0.1234 44 0.4476 82 -0.355 85 0.5763
51 Kansas State 0.522 17 0.4908 74 0.1078 61 0.3366 102 -0.413 51 0.3035
52 North Texas 0.5181 38 0.361 52 0.1338 79 0.2623 38 -0.239 93 0.6137
53 South Carolina 0.5094 91 0.1131 42 0.1477 37 0.4954 43 -0.246 36 0.1896
54 Florida State 0.5002 33 0.3876 55 0.1274 73 0.2892 64 -0.304 33 0.1759
55 Syracuse 0.483 65 0.2448 45 0.1436 74 0.2892 26 -0.194 11 0.0073
56 Appalachian State 0.4811 73 0.2092 56 0.1274 51 0.3804 37 -0.236 115 0.7003
57 Pittsburgh 0.4653 63 0.253 48 0.1393 60 0.3455 55 -0.272 47 0.2727
58 Mississippi State 0.4627 41 0.3448 71 0.1134 105 0.1441 17 -0.139 32 0.1752
59 Florida International 0.4553 57 0.284 70 0.1135 46 0.4184 86 -0.36 87 0.5779
60 Boston College 0.4396 48 0.3196 43 0.1462 71 0.2921 71 -0.318 15 0.0745
61 Massachusetts 0.4232 81 0.1666 32 0.1654 43 0.4495 85 -0.358 80 0.5494
62 Duke 0.4231 15 0.5056 78 0.1034 110 0.124 65 -0.31 27 0.1523
63 Utah 0.4219 45 0.3332 101 0.0841 70 0.2943 60 -0.289 74 0.4932
64 Baylor 0.4164 68 0.2334 59 0.1244 62 0.3327 56 -0.274 19 0.1054
65 Northwestern 0.3842 50 0.3128 73 0.111 87 0.2391 57 -0.278 53 0.3269
66 Maryland 0.3775 72 0.2112 98 0.0867 49 0.404 75 -0.324 1 -0.135
67 Tulsa 0.3571 36 0.3662 90 0.0934 75 0.283 92 -0.385 86 0.5774
68 Bowling Green 0.3358 92 0.1117 35 0.1589 52 0.376 66 -0.31 56 0.378
69 Houston 0.3336 99 0.0957 61 0.1221 54 0.3757 49 -0.259 109 0.6725
70 Southern Mississippi 0.3312 69 0.2286 26 0.1877 67 0.3082 95 -0.393 123 0.7676
71 Indiana 0.327 62 0.2688 89 0.0948 77 0.277 67 -0.313 18 0.1018
72 Colorado 0.3254 76 0.2014 92 0.0906 69 0.3003 52 -0.267 88 0.5903
73 San Diego State 0.3233 90 0.1296 28 0.1758 53 0.3758 84 -0.357 128 0.8576
74 Buffalo 0.3173 95 0.1052 41 0.1513 59 0.3504 59 -0.289 119 0.7398
75 Louisiana-Lafayette 0.3119 74 0.2085 69 0.1136 65 0.3162 78 -0.326 97 0.6277
76 Washington State 0.3107 110 0.0397 102 0.0838 42 0.4597 54 -0.272 67 0.4638
77 Connecticut 0.3104 84 0.1581 51 0.1346 83 0.2519 34 -0.234 71 0.4774
78 Oregon 0.3089 101 0.0897 82 0.0995 33 0.5221 98 -0.402 78 0.5241
79 Nevada 0.3065 118 -0.04 57 0.1266 29 0.5379 69 -0.317 113 0.6907
80 Purdue 0.3036 97 0.1009 62 0.1216 48 0.4062 76 -0.325 45 0.2685
81 Fresno State 0.2914 54 0.2983 65 0.1175 93 0.2008 77 -0.325 73 0.4816
82 Tulane 0.2748 40 0.3465 38 0.1545 109 0.125 80 -0.351 118 0.7295
83 UNLV 0.2704 86 0.1489 63 0.1213 89 0.2305 33 -0.23 101 0.6553
84 Virginia Tech 0.2624 106 0.0608 76 0.1058 92 0.2171 12 -0.121 43 0.2337
85 California 0.2622 44 0.3411 121 0.053 107 0.1348 50 -0.266 77 0.5129
86 Florida 0.2614 58 0.2824 75 0.107 66 0.3162 110 -0.444 25 0.1475
87 North Carolina 0.2415 39 0.3572 100 0.0843 90 0.2287 104 -0.428 22 0.1433
88 Louisiana Tech 0.216 32 0.3889 114 0.0637 114 0.08 68 -0.316 105 0.6689
89 Central Michigan 0.204 85 0.1572 50 0.1358 57 0.3627 111 -0.451 79 0.5275
90 Michigan 0.196 79 0.1717 64 0.1208 56 0.3663 114 -0.462 41 0.2287
91 Arkansas State 0.1878 107 0.048 84 0.0974 72 0.2897 44 -0.247 130 0.8809
92 Minnesota 0.1693 78 0.1764 97 0.0876 94 0.1988 62 -0.293 46 0.2726
93 Temple 0.1668 55 0.2968 103 0.0826 100 0.161 89 -0.373 102 0.6566
94 Cincinnati 0.1629 53 0.3021 112 0.0698 101 0.1556 88 -0.364 66 0.4598
95 Middle Tennessee 0.1469 114 -0.013 88 0.0951 50 0.3899 74 -0.324 122 0.7654
96 Coastal Carolina 0.1149 61 0.2697 113 0.0657 82 0.2553 117 -0.475 110 0.6772
97 Western Kentucky 0.1099 42 0.3427 80 0.1001 112 0.1082 108 -0.441 126 0.7943
98 New Mexico State 0.0852 70 0.2149 106 0.0747 95 0.1957 97 -0.4 106 0.6692
99 UAB 0.0793 87 0.148 87 0.0962 84 0.2484 103 -0.413 127 0.8432
100 Oregon State 0.0739 75 0.207 126 0.0234 68 0.3026 113 -0.459 70 0.4751
101 Miami (Ohio) 0.0658 111 0.0161 93 0.0895 58 0.3535 96 -0.393 108 0.6716
102 Western Michigan 0.0108 100 0.0913 96 0.0882 102 0.1537 72 -0.322 76 0.5109
103 Virginia -0.018 104 0.0741 85 0.0964 85 0.2458 106 -0.434 31 0.1704
104 Texas -0.019 94 0.1068 99 0.0859 96 0.1956 100 -0.408 54 0.3289
105 Tennessee -0.065 82 0.1625 81 0.0996 97 0.1805 118 -0.508 40 0.2059
106 Eastern Michigan -0.09 120 -0.061 79 0.1019 78 0.274 99 -0.404 125 0.7902
107 Marshall -0.091 119 -0.043 34 0.1599 111 0.1102 70 -0.318 117 0.7282
108 Georgia State -0.155 116 -0.027 94 0.0895 106 0.1393 83 -0.356 98 0.6464
109 Hawai'i -0.158 115 -0.023 115 0.0632 103 0.1533 81 -0.352 99 0.6466
110 Rice -0.181 117 -0.038 104 0.0802 88 0.233 112 -0.456 107 0.6712
111 Georgia Southern -0.195 83 0.1582 91 0.0919 126 0.0203 115 -0.465 58 0.4116
112 Rutgers -0.196 80 0.1703 123 0.0428 104 0.1519 127 -0.561 21 0.1333
113 Northern Illinois -0.206 96 0.1047 105 0.0761 120 0.0552 109 -0.442 100 0.6501
114 Kansas -0.215 56 0.2849 128 0.0158 127 0.0143 121 -0.53 26 0.1501
115 Illinois -0.216 77 0.196 110 0.0708 122 0.0547 124 -0.538 42 0.2334
116 BYU -0.263 112 0.0106 120 0.054 121 0.0551 90 -0.382 72 0.4786
117 Utah State -0.304 127 -0.147 86 0.0964 98 0.1779 105 -0.431 120 0.7471
118 Texas State -0.311 102 0.0866 124 0.0368 115 0.0792 120 -0.514 94 0.616
119 Idaho -0.323 109 0.0408 122 0.0518 119 0.0589 116 -0.475 121 0.7589
120 Akron -0.327 103 0.0851 109 0.0713 123 0.0528 123 -0.537 92 0.6115
121 New Mexico -0.365 128 -0.166 108 0.0715 99 0.1691 107 -0.44 84 0.5733
122 Old Dominion -0.382 113 0.0055 117 0.0593 117 0.0643 119 -0.511 111 0.6891
123 UTSA -0.477 126 -0.12 107 0.0733 129 -0.042 93 -0.388 129 0.8627
124 South Alabama -0.535 121 -0.062 125 0.031 124 0.0475 126 -0.552 104 0.6687
125 Wyoming -0.54 124 -0.101 129 0.0027 113 0.0913 122 -0.533 112 0.6896
126 Ball State -0.611 108 0.0437 127 0.0196 130 -0.129 125 -0.545 89 0.5924
127 San Jose State -0.62 130 -0.323 119 0.0555 125 0.0406 94 -0.393 65 0.4581
128 Kent State -0.643 123 -0.097 111 0.0698 118 0.0601 129 -0.676 63 0.4497

Comments