Pac-12 Beta_Rank Def


Final 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
25 Utah -0.069 95 0.3959 21 0.0666 8 0.0056 8 -0.538 60 0.5223
26 Washington -0.055 82 0.2913 31 0.0813 6 -0.018 30 -0.409 64 0.4872
30 Washington State -0.03 22 0.0441 73 0.1332 42 0.2427 20 -0.45 43 0.6017
33 USC 0.0197 39 0.1169 59 0.1144 27 0.1559 40 -0.367 25 0.6694
41 Oregon 0.1707 38 0.1134 92 0.1572 51 0.3122 28 -0.412 50 0.5712
73 Stanford 0.4825 88 0.3435 110 0.186 44 0.2629 66 -0.309 54 0.5472
75 California 0.505 109 0.53 81 0.143 17 0.1224 71 -0.29 32 0.6336
86 UCLA 0.667 89 0.3531 105 0.1769 63 0.354 99 -0.217 27 0.6566
88 Arizona State 0.675 91 0.3694 72 0.1306 81 0.4117 89 -0.236 29 0.6532
95 Colorado 0.761 63 0.2325 115 0.2013 110 0.5541 93 -0.226 53 0.5587
116 Arizona 1.1331 125 0.7188 86 0.1499 101 0.5132 85 -0.248 89 0.3049
126 Oregon State 1.5527 130 0.9452 112 0.1925 108 0.553 121 -0.138 31 0.6431

Comments