Pac-12 Beta_Rank


Final 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
12 Washington 9 - 3 9 - 3 1.39 14 1.1612 26 -0.055 19 0.1728 69 0.0434 70 -1.738
24 Stanford 9 - 5 10 - 4 0.9104 19 1.0509 73 0.4825 2 0.3419 40 0.3437 36 -0.157
32 USC 11 - 3 12 - 2 0.7537 33 0.7445 33 0.0197 64 0.0289 52 0.2571 27 0.4331
42 Utah 6 - 6 6 - 6 0.5343 63 0.4219 25 -0.069 59 0.0425 71 0.0232 84 -2.641
55 Oregon 6 - 6 7 - 5 0.2143 78 0.3089 41 0.1707 46 0.0761 68 0.047 76 -2.121
57 UCLA 6 - 7 6 - 7 0.1541 34 0.7422 86 0.667 43 0.0788 58 0.1872 69 -1.738
59 Washington State 8 - 4 6 - 6 0.1401 76 0.3107 30 -0.03 119 -0.201 62 0.1272 35 -0.104
62 Arizona 6 - 6 7 - 5 0.0144 11 1.2485 116 1.1331 99 -0.1 76 -0.119 95 -3.706
63 Arizona State 7 - 6 6 - 7 0.0118 39 0.6755 88 0.675 69 0.0112 56 0.2019 42 -0.387
67 California 4 - 7 2 - 9 -0.064 85 0.2622 75 0.505 17 0.1783 64 0.1105 59 -1.076
82 Colorado 4 - 7 3 - 8 -0.365 72 0.3254 95 0.761 49 0.0702 74 -0.026 91 -3.313
123 Oregon State 0 - 11 1 - 10 -1.598 100 0.0739 126 1.5527 102 -0.119 60 0.1539 32 -5.0

Comments