Utah Offense & Utah Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#42 Utah |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 63 | 0.4219 | 25 | -0.069 | ||||||||||
Drive Efficiency | 45 | 0.3332 | 95 | 0.3959 | ||||||||||
Play Efficiency | 101 | 0.0841 | 21 | 0.0666 | ||||||||||
Explosiveness | 70 | 0.2943 | 8 | 0.0056 | ||||||||||
Negative Drives | 60 | -0.289 | 8 | -0.538 | ||||||||||
Schedule Strength | 74 | 0.4932 | 60 | 0.5223 | ||||||||||
Drives | 53 | 158 | 74 | 156 | ||||||||||
Points / Drives | 54 | 2.1075 | 41 | 1.75 | ||||||||||
Punts / Drives | 19 | 0.3227 | 65 | 0.3910 | ||||||||||
Turnovers / Drives | 123 | 0.1582 | 12 | 0.1538 | ||||||||||
Avg Field Pos | 47 | 30.170 | 100 | 31.371 |
Utah Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/09/2017 | Utah | BYU | 0.9370 | 0.5343 | -0.876 | 19 | 13 | 32.003 | 11.752 | -13.00 | 1.2473 | |||
09/16/2017 | Utah | San Jose State | 0.9854 | 0.5343 | -2.088 | 54 | 16 | 57.626 | 18.532 | -3.626 | -2.532 | |||
09/22/2017 | Utah | Arizona | 0.7164 | 0.5343 | 0.0144 | 30 | 24 | 26.449 | 34.119 | 3.5501 | -10.11 | |||
10/07/2017 | Utah | Stanford | 0.3284 | 0.5343 | 0.9104 | 20 | 23 | 20.644 | 30.075 | -0.644 | -7.075 | |||
10/14/2017 | Utah | USC | 0.3654 | 0.5343 | 0.7537 | 27 | 28 | 22.472 | 28.621 | 4.5277 | -0.621 | |||
10/21/2017 | Utah | Arizona State | 0.7264 | 0.5343 | 0.0118 | 10 | 30 | 19.265 | 20.532 | -9.265 | 9.4677 | |||
10/28/2017 | Utah | Oregon | 0.6345 | 0.5343 | 0.2143 | 20 | 41 | 23.787 | 25.164 | -3.787 | 15.835 | |||
11/03/2017 | Utah | UCLA | 0.7164 | 0.5343 | 0.1541 | 48 | 17 | 36.851 | 17.653 | 11.148 | -0.653 | |||
11/11/2017 | Utah | Washington State | 0.7164 | 0.5343 | 0.1401 | 25 | 33 | 33.328 | 26.479 | -8.328 | 6.5206 | |||
11/18/2017 | Utah | Washington | 0.1527 | 0.5343 | 1.39 | 30 | 33 | 20.880 | 40.606 | 9.1192 | -7.606 | |||
11/25/2017 | Utah | Colorado | 0.8452 | 0.5343 | -0.365 | 34 | 13 | 32.692 | 14.752 | 1.3078 | -1.752 | |||
12/26/2017 | Utah | West Virginia | 0.6985 | 0.5343 | 0.1771 | 30 | 14 | 27.712 | 15.274 | 2.2870 | -1.274 |
Comments
Post a Comment