NCAA Beta_Rank


Final 2017 NCAA Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
1 Georgia 12 - 2 12 - 2 2.5921 4 1.5385 3 -0.763 8 0.2901 2 1.039 1 9.73
2 Alabama 12 - 1 12 - 1 2.4515 9 1.3348 2 -0.789 4 0.3269 15 0.5604 4 6.5408
3 Ohio State 12 - 2 12 - 2 2.253 7 1.369 6 -0.591 7 0.2922 35 0.3996 12 2.2813
4 Penn State 11 - 2 11 - 2 2.0622 3 1.5807 21 -0.11 1 0.3713 55 0.205 24 0.6518
5 Oklahoma 12 - 2 13 - 1 2.0218 1 2.1823 46 0.2264 51 0.066 6 0.7011 5 5.8143
6 Auburn 9 - 4 10 - 3 1.9946 15 1.1319 4 -0.733 28 0.1289 1 1.2042 3 6.9774
7 Clemson 11 - 2 12 - 1 1.9016 28 0.8106 1 -0.877 14 0.2131 4 0.79 2 7.5398
8 Wisconsin 13 - 1 12 - 2 1.7801 21 0.9541 5 -0.609 13 0.2166 51 0.2625 17 1.4529
9 Oklahoma State 10 - 3 11 - 2 1.5693 2 1.6995 65 0.4101 10 0.2798 48 0.2992 25 0.6022
10 Notre Dame 10 - 3 9 - 4 1.497 18 1.0863 16 -0.292 31 0.118 7 0.691 6 5.3728
11 UCF 12 - 0 11 - 1 1.4489 10 1.327 34 0.0449 20 0.1669 53 0.2374 9 3.0863
12 Washington 9 - 3 9 - 3 1.39 14 1.1612 26 -0.055 19 0.1728 69 0.0434 70 -1.738
13 TCU 10 - 3 11 - 2 1.315 45 0.5936 9 -0.446 11 0.2751 3 0.9025 13 2.0089
14 LSU 8 - 4 7 - 5 1.21 20 0.9746 20 -0.128 37 0.1072 22 0.4886 22 0.9651
15 Louisville 7 - 5 8 - 4 1.1652 5 1.4987 61 0.4008 50 0.0673 41 0.335 46 -0.6
16 Iowa State 7 - 5 7 - 5 1.1319 40 0.6576 14 -0.34 26 0.1337 18 0.5283 10 2.4717
17 North Carolina State 8 - 4 7 - 5 1.1037 13 1.1877 38 0.1184 62 0.0343 19 0.5184 11 2.2945
18 Memphis 9 - 3 9 - 3 1.0975 8 1.3436 60 0.3938 25 0.1477 49 0.2773 85 -2.798
19 Mississippi State 8 - 4 9 - 3 1.0705 58 0.4627 8 -0.454 23 0.1536 10 0.6359 21 1.1096
20 Iowa 8 - 5 8 - 5 1.0336 46 0.5867 12 -0.371 47 0.0756 34 0.4034 20 1.1871
21 Michigan State 10 - 3 9 - 4 0.9802 49 0.5595 23 -0.108 5 0.3118 37 0.3794 28 0.3988
22 Wake Forest 7 - 5 8 - 4 0.9756 16 1.1319 52 0.31 22 0.1537 11 0.6296 7 3.2969
23 Virginia Tech 8 - 4 5 - 7 0.9231 84 0.2624 11 -0.393 12 0.2668 43 0.3213 52 -0.682
24 Stanford 9 - 5 10 - 4 0.9104 19 1.0509 73 0.4825 2 0.3419 40 0.3437 36 -0.157
25 Boston College 7 - 6 7 - 6 0.9091 60 0.4396 13 -0.354 33 0.1151 21 0.4906 29 0.2956
26 Florida State 6 - 6 5 - 7 0.899 54 0.5002 17 -0.287 36 0.1108 16 0.5586 38 -0.251
27 Florida Atlantic 10 - 3 11 - 2 0.8952 12 1.2126 63 0.4089 38 0.0916 112 -0.52 129 -8.344
28 Miami (Florida) 9 - 3 9 - 3 0.8928 41 0.6441 24 -0.095 24 0.1532 13 0.5768 8 3.2799
29 Northwestern 10 - 3 10 - 3 0.8652 65 0.3842 10 -0.43 56 0.0507 57 0.1886 62 -1.334
30 Michigan 8 - 5 9 - 4 0.8056 90 0.196 15 -0.314 6 0.2953 50 0.2698 81 -2.391
31 Texas 7 - 6 6 - 7 0.7878 104 -0.019 7 -0.527 9 0.2799 33 0.4177 44 -0.407
32 USC 11 - 3 12 - 2 0.7537 33 0.7445 33 0.0197 64 0.0289 52 0.2571 27 0.4331
33 Missouri 6 - 6 8 - 4 0.7409 17 1.1131 51 0.3003 91 -0.071 46 0.3017 75 -2.113
34 Duke 6 - 6 9 - 3 0.646 62 0.4231 22 -0.109 34 0.1137 39 0.3593 16 1.4962
35 Kansas State 7 - 5 5 - 7 0.6305 51 0.522 47 0.2296 3 0.3381 42 0.3215 30 0.2331
36 South Florida 9 - 2 9 - 2 0.6124 32 0.7547 40 0.1511 71 0.0088 88 -0.254 106 -5.48
37 Texas A&M 6 - 6 6 - 6 0.5888 44 0.6299 39 0.1319 40 0.0908 28 0.4454 73 -2.007
38 Georgia Tech 4 - 6 5 - 5 0.5873 23 0.8737 59 0.3729 42 0.0866 24 0.4803 15 1.6996
39 Purdue 7 - 6 7 - 6 0.5816 80 0.3036 18 -0.227 55 0.0509 38 0.3641 18 1.4094
40 South Carolina 8 - 4 7 - 5 0.5782 53 0.5094 29 -0.045 66 0.0228 23 0.483 19 1.3345
41 Appalachian State 8 - 4 10 - 2 0.5397 56 0.4811 27 -0.048 70 0.0105 95 -0.388 113 -6.073
42 Utah 6 - 6 6 - 6 0.5343 63 0.4219 25 -0.069 59 0.0425 71 0.0232 84 -2.641
43 Boise State 11 - 3 12 - 2 0.5256 31 0.7565 48 0.2727 60 0.0417 89 -0.273 97 -4.011
44 Navy 7 - 6 10 - 3 0.5049 22 0.923 72 0.4756 54 0.0576 54 0.2176 77 -2.123
45 Pittsburgh 4 - 7 5 - 6 0.5008 57 0.4653 37 0.0755 35 0.111 32 0.4196 47 -0.657
46 Indiana 4 - 7 5 - 6 0.4748 71 0.327 36 0.0611 15 0.209 47 0.2994 87 -2.953
47 Army 9 - 3 7 - 5 0.4526 6 1.4452 110 1.0114 67 0.0188 82 -0.201 98 -4.053
48 Houston 7 - 5 8 - 4 0.3631 69 0.3336 28 -0.047 73 -0.018 75 -0.068 68 -1.599
49 Ohio 8 - 4 9 - 3 0.349 35 0.7414 71 0.4631 48 0.0706 108 -0.502 102 -4.988
50 Troy 10 - 2 9 - 3 0.3006 50 0.5355 35 0.0568 113 -0.178 110 -0.51 105 -5.479
51 Mississippi 5 - 6 6 - 5 0.2707 29 0.7617 79 0.5323 61 0.0414 45 0.3034 67 -1.507
52 Texas Tech 5 - 7 5 - 7 0.256 26 0.8179 66 0.4474 100 -0.114 17 0.538 34 -0.015
53 Fresno State 9 - 4 9 - 4 0.249 81 0.2914 32 0.0025 83 -0.039 83 -0.201 110 -5.735
54 Temple 6 - 6 7 - 5 0.2372 93 0.1668 19 -0.142 92 -0.071 70 0.0236 90 -3.2
55 Oregon 6 - 6 7 - 5 0.2143 78 0.3089 41 0.1707 46 0.0761 68 0.047 76 -2.121
56 West Virginia 6 - 6 5 - 7 0.1771 47 0.5828 49 0.2901 101 -0.115 27 0.464 41 -0.372
57 UCLA 6 - 7 6 - 7 0.1541 34 0.7422 86 0.667 43 0.0788 58 0.1872 69 -1.738
58 Florida 4 - 7 6 - 5 0.1488 86 0.2614 44 0.1892 45 0.0766 36 0.3986 65 -1.387
59 Washington State 8 - 4 6 - 6 0.1401 76 0.3107 30 -0.03 119 -0.201 62 0.1272 35 -0.104
60 Kentucky 6 - 6 5 - 7 0.0935 43 0.6316 85 0.6579 30 0.1198 29 0.4342 37 -0.221
61 Toledo 10 - 3 9 - 4 0.0586 38 0.6839 90 0.7166 39 0.0914 124 -0.711 130 -10.08
62 Arizona 6 - 6 7 - 5 0.0144 11 1.2485 116 1.1331 99 -0.1 76 -0.119 95 -3.706
63 Arizona State 7 - 6 6 - 7 0.0118 39 0.6755 88 0.675 69 0.0112 56 0.2019 42 -0.387
64 Arkansas State 6 - 5 8 - 3 -0.027 91 0.1878 55 0.3469 27 0.1318 123 -0.659 108 -5.556
65 Baylor 1 - 10 3 - 8 -0.033 64 0.4164 74 0.4943 58 0.0446 20 0.5096 56 -0.827
66 San Diego State 9 - 3 6 - 6 -0.04 73 0.3233 53 0.3205 84 -0.043 94 -0.387 123 -7.409
67 California 4 - 7 2 - 9 -0.064 85 0.2622 75 0.505 17 0.1783 64 0.1105 59 -1.076
68 Syracuse 3 - 8 2 - 9 -0.096 55 0.483 87 0.6672 41 0.088 5 0.7202 14 1.8769
69 Virginia 5 - 7 4 - 8 -0.142 103 -0.018 42 0.173 57 0.0491 26 0.4654 23 0.7295
70 Arkansas 3 - 8 2 - 9 -0.166 24 0.8557 111 1.0542 63 0.0315 9 0.6589 58 -1.008
71 North Carolina 2 - 9 3 - 8 -0.204 87 0.2415 64 0.4098 81 -0.036 30 0.4296 55 -0.814
72 Tulane 4 - 7 6 - 5 -0.211 82 0.2748 70 0.4626 76 -0.023 66 0.0835 57 -0.888
73 Minnesota 5 - 7 6 - 6 -0.239 92 0.1693 58 0.3709 82 -0.037 65 0.0918 93 -3.565
74 Colorado State 6 - 6 7 - 5 -0.251 27 0.8171 118 1.1951 29 0.1266 121 -0.613 126 -7.748
75 Louisiana Tech 6 - 6 7 - 5 -0.258 88 0.216 67 0.4504 77 -0.023 103 -0.467 117 -6.645
76 Nebraska 4 - 8 5 - 7 -0.265 37 0.6908 117 1.1638 16 0.2072 25 0.4695 64 -1.364
77 Northern Illinois 7 - 5 6 - 6 -0.278 113 -0.206 43 0.1882 32 0.1165 111 -0.519 120 -6.813
78 SMU 6 - 6 5 - 7 -0.278 30 0.7601 109 0.9686 90 -0.07 67 0.0711 88 -3.012
79 Vanderbilt 4 - 7 4 - 7 -0.295 36 0.6977 101 0.8687 103 -0.124 31 0.4284 63 -1.356
80 Marshall 8 - 5 9 - 4 -0.358 107 -0.091 54 0.3316 52 0.0644 120 -0.594 122 -6.978
81 North Texas 8 - 5 6 - 7 -0.36 52 0.5181 112 1.0563 18 0.1778 81 -0.19 118 -6.728
82 Colorado 4 - 7 3 - 8 -0.365 72 0.3254 95 0.761 49 0.0702 74 -0.026 91 -3.313
83 Maryland 3 - 8 2 - 9 -0.397 66 0.3775 94 0.7547 74 -0.02 8 0.6787 26 0.5721
84 Buffalo 5 - 6 5 - 6 -0.46 74 0.3173 93 0.7441 79 -0.033 115 -0.54 94 -3.574
85 Eastern Michigan 5 - 7 4 - 8 -0.477 106 -0.09 50 0.2925 98 -0.094 122 -0.639 114 -6.216
86 Central Michigan 7 - 5 6 - 6 -0.478 89 0.204 62 0.4053 126 -0.277 116 -0.564 111 -5.86
87 Middle Tennessee 7 - 6 6 - 7 -0.507 95 0.1469 76 0.5147 106 -0.139 126 -0.744 119 -6.778
88 Massachusetts 3 - 8 4 - 7 -0.538 61 0.4232 96 0.7618 118 -0.199 96 -0.39 61 -1.288
89 Miami (Ohio) 4 - 7 7 - 4 -0.539 101 0.0658 69 0.4623 107 -0.142 117 -0.573 96 -3.877
90 Utah State 5 - 7 7 - 5 -0.553 117 -0.304 45 0.2026 85 -0.046 113 -0.521 121 -6.946
91 Wyoming 7 - 5 7 - 5 -0.58 125 -0.54 31 -0.006 86 -0.047 119 -0.584 115 -6.399
92 Southern Mississippi 7 - 5 7 - 5 -0.644 70 0.3312 99 0.8412 105 -0.134 128 -0.795 127 -7.785
93 Tulsa 2 - 10 3 - 9 -0.658 67 0.3571 107 0.9325 94 -0.083 72 0.0222 53 -0.713
94 New Mexico State 7 - 6 6 - 7 -0.685 98 0.0852 77 0.5207 122 -0.249 127 -0.775 128 -8.087
95 Tennessee 3 - 8 1 - 10 -0.706 105 -0.065 68 0.4603 115 -0.18 12 0.584 40 -0.347
96 Western Michigan 5 - 6 5 - 6 -0.709 102 0.0108 102 0.8851 21 0.1648 106 -0.483 103 -5.14
97 Florida International 7 - 5 6 - 6 -0.739 59 0.4553 115 1.1285 89 -0.066 109 -0.506 112 -5.883
98 Air Force 4 - 7 0 - 11 -0.754 42 0.6425 124 1.4741 44 0.0774 85 -0.224 82 -2.471
99 Connecticut 2 - 9 1 - 10 -0.762 77 0.3104 106 0.9293 108 -0.143 61 0.1319 39 -0.266
100 Idaho 3 - 8 5 - 6 -0.833 119 -0.323 56 0.3479 111 -0.162 105 -0.48 86 -2.913
101 Georgia State 7 - 4 4 - 7 -0.854 108 -0.155 84 0.6416 87 -0.057 107 -0.498 125 -7.507
102 Coastal Carolina 3 - 8 4 - 7 -0.861 96 0.1149 105 0.9171 88 -0.059 101 -0.458 74 -2.036
103 BYU 3 - 9 3 - 9 -0.876 116 -0.263 78 0.5281 95 -0.084 77 -0.142 100 -4.585
104 Nevada 3 - 8 5 - 6 -0.876 79 0.3065 104 0.9032 127 -0.28 93 -0.354 101 -4.585
105 Illinois 2 - 10 1 - 11 -0.913 115 -0.216 81 0.6027 97 -0.093 59 0.1699 89 -3.065
106 Western Kentucky 5 - 7 4 - 8 -0.914 97 0.1099 100 0.8651 110 -0.159 130 -0.887 124 -7.443
107 UAB 7 - 5 6 - 6 -0.916 99 0.0793 92 0.7432 123 -0.253 129 -0.879 116 -6.463
108 Louisiana-Monroe 4 - 8 4 - 8 -0.922 25 0.8278 130 1.8114 53 0.0607 80 -0.187 83 -2.581
109 UTSA 5 - 5 6 - 4 -0.93 123 -0.477 57 0.3681 96 -0.085 125 -0.73 104 -5.418
110 Rutgers 3 - 8 1 - 10 -0.941 112 -0.196 91 0.7203 78 -0.024 44 0.3194 51 -0.665
111 Bowling Green 2 - 9 3 - 8 -0.973 68 0.3358 122 1.333 65 0.0235 86 -0.229 71 -1.745
112 Georgia Southern 2 - 9 3 - 8 -1.024 111 -0.195 98 0.831 72 0.0011 79 -0.147 78 -2.227
113 Kansas 0 - 11 0 - 11 -1.025 114 -0.215 83 0.612 117 -0.197 14 0.5621 31 -5.0
114 Cincinnati 3 - 8 1 - 10 -1.091 94 0.1629 113 1.0959 109 -0.158 73 0.0172 60 -1.203
115 UNLV 5 - 6 6 - 5 -1.119 83 0.2704 120 1.26 104 -0.129 118 -0.573 107 -5.548
116 Akron 6 - 7 5 - 8 -1.142 120 -0.327 82 0.611 120 -0.203 84 -0.203 109 -5.679
117 East Carolina 3 - 8 2 - 9 -1.15 48 0.5607 128 1.6885 75 -0.022 63 0.1215 80 -2.343
118 South Alabama 3 - 8 4 - 7 -1.167 124 -0.535 80 0.5963 80 -0.035 92 -0.309 50 -0.664
119 Louisiana-Lafayette 4 - 7 3 - 8 -1.173 75 0.3119 123 1.407 93 -0.078 100 -0.449 92 -3.452
120 Texas State 1 - 10 1 - 10 -1.42 118 -0.311 103 0.9019 121 -0.206 98 -0.423 54 -0.802
121 Old Dominion 4 - 7 2 - 9 -1.459 122 -0.382 97 0.822 124 -0.254 102 -0.467 99 -4.344
122 New Mexico 2 - 9 3 - 8 -1.553 121 -0.365 119 1.2047 68 0.0167 87 -0.248 66 -1.406
123 Oregon State 0 - 11 1 - 10 -1.598 100 0.0739 126 1.5527 102 -0.119 60 0.1539 32 -5.0
124 Kent State 1 - 10 1 - 10 -1.674 128 -0.643 89 0.7052 129 -0.324 78 -0.144 43 -0.396
125 Charlotte 1 - 10 1 - 10 -1.773 129 -0.654 108 0.9406 114 -0.178 99 -0.425 48 -0.663
126 Rice 1 - 11 1 - 11 -1.912 110 -0.181 127 1.5565 112 -0.174 97 -0.405 72 -1.965
127 Hawai'i 2 - 9 1 - 10 -1.99 109 -0.158 125 1.5384 128 -0.293 104 -0.472 79 -2.236
128 San Jose State 1 - 11 1 - 11 -2.088 127 -0.62 121 1.2781 116 -0.19 91 -0.299 45 -0.533

Comments