Final 2015 NCAA Beta Rank



Final 2015 NCAA Beta_Rank

Rank School Record Pred_Record Beta_Rank O_Rnk O_Score D_Rnk D_Score Spcl_Tm_Rnk Spcl_Tm_Score Sched_Rnk Sched_Strength Record_Rnk Record_Strength
1 Alabama 13 - 1 13 - 1 1.8331 19 0.979 1 -0.83692 28 -0.016758 1 0.9035 1 9.255
2 Clemson 13 - 1 13 - 1 1.8146 7 1.4372 10 -0.3779 62 0.00046831 6 0.6407 2 5.8731
3 Mississippi 9 - 3 10 - 2 1.5805 12 1.2955 15 -0.2918 83 0.0068452 16 0.50142 4 4.1976
4 Stanford 12 - 2 14 - 0 1.4926 2 1.6704 48 0.22233 5 -0.044519 9 0.57305 3 4.6691
5 Oklahoma 11 - 2 10 - 3 1.4836 14 1.2261 17 -0.26209 74 0.0045636 44 0.26491 12 1.4708
6 Ohio State 12 - 1 12 - 1 1.4121 24 0.90383 6 -0.46083 3 -0.047521 63 0.10388 18 0.6508
7 Mississippi State 8 - 4 6 - 6 1.3595 11 1.3351 34 -0.018568 46 -0.0058753 5 0.67635 9 2.691
8 LSU 9 - 3 9 - 3 1.3158 21 0.96547 11 -0.36756 106 0.017217 11 0.56743 10 2.6634
9 Arkansas 7 - 5 8 - 4 1.2974 1 1.719 68 0.40976 95 0.01189 8 0.57726 6 3.2995
10 Michigan 10 - 3 10 - 3 1.2381 18 0.99719 20 -0.19117 1 -0.049817 60 0.13475 51 -0.98942
11 Baylor 9 - 3 11 - 1 1.1909 15 1.2156 39 0.023338 68 0.0013584 67 0.046009 68 -1.8698
12 Western Kentucky 12 - 2 11 - 3 1.1736 3 1.5406 60 0.34784 112 0.019115 112 -0.47732 120 -6.7334
13 Florida State 9 - 3 10 - 2 1.1663 32 0.79382 12 -0.35083 13 -0.02169 53 0.20311 39 -0.31843
14 North Carolina 9 - 3 9 - 3 1.1102 4 1.5287 72 0.43678 24 -0.018246 48 0.21635 40 -0.35882
15 Navy 10 - 2 11 - 1 1.0391 6 1.446 67 0.4055 72 0.0018914 74 -0.047912 76 -2.4694
16 Tennessee 8 - 4 10 - 2 0.99725 17 1.021 42 0.07344 2 -0.049656 36 0.32134 46 -0.55123
17 Oregon 8 - 4 6 - 6 0.96708 5 1.4569 79 0.50454 32 -0.014722 19 0.46688 7 3.1878
18 Washington 6 - 6 7 - 5 0.96154 55 0.47654 7 -0.45311 6 -0.031887 20 0.4438 15 0.92448
19 Notre Dame 10 - 3 9 - 4 0.94011 9 1.3913 74 0.45671 47 -0.0055035 18 0.47264 14 1.0437
20 California 7 - 5 6 - 6 0.91374 8 1.4278 78 0.48634 122 0.027737 12 0.55688 11 2.401
21 Houston 12 - 1 11 - 2 0.9105 22 0.9236 37 0.011622 71 0.001484 87 -0.2071 79 -2.6039
22 Auburn 6 - 6 8 - 4 0.88003 34 0.79188 26 -0.079433 43 -0.0087122 4 0.69751 25 0.36497
23 Washington State 9 - 3 10 - 2 0.87054 47 0.62121 19 -0.24277 44 -0.0065609 49 0.21129 52 -0.99501
24 BYU 8 - 4 9 - 3 0.84982 31 0.80365 29 -0.06198 101 0.015809 55 0.18827 37 -0.21395
25 Bowling Green 10 - 4 11 - 3 0.82675 13 1.24 65 0.39226 114 0.021037 100 -0.32105 117 -6.0536
26 Michigan State 12 - 2 10 - 4 0.82273 42 0.64802 22 -0.15549 19 -0.019207 14 0.5234 5 3.8146
27 TCU 10 - 2 9 - 3 0.79826 53 0.51972 18 -0.25609 11 -0.022437 52 0.20742 21 0.58257
28 Iowa 11 - 2 12 - 1 0.77919 43 0.63979 23 -0.12309 30 -0.016309 65 0.063703 60 -1.423
29 San Diego State 10 - 3 10 - 3 0.77821 57 0.44888 14 -0.33473 77 0.0054091 111 -0.46252 111 -5.5187
30 Toledo 10 - 2 10 - 2 0.75449 36 0.78531 38 0.017899 96 0.012925 91 -0.26039 91 -3.4272
31 USC 8 - 6 7 - 7 0.72525 35 0.78803 41 0.067 50 -0.004222 2 0.82946 20 0.64579
32 UCLA 8 - 5 9 - 4 0.72441 30 0.8168 43 0.09551 52 -0.0031099 37 0.31348 38 -0.28596
33 Boise State 8 - 4 8 - 4 0.72005 39 0.68388 35 -0.015809 16 -0.020363 96 -0.29398 97 -3.9894
34 Wisconsin 10 - 3 10 - 3 0.70853 79 0.232 5 -0.46606 40 -0.009848 78 -0.066489 92 -3.4863
35 Texas A&M 7 - 5 7 - 5 0.70695 73 0.28282 9 -0.40553 20 -0.018595 3 0.70079 13 1.4597
36 South Florida 7 - 5 6 - 6 0.70677 41 0.67455 30 -0.057839 119 0.025621 66 0.04743 83 -2.945
37 Nebraska 6 - 7 7 - 6 0.66102 23 0.90622 56 0.25647 38 -0.011283 58 0.15393 23 0.45796
38 Louisville 7 - 5 5 - 7 0.66079 48 0.57239 28 -0.068398 18 -0.020003 35 0.3217 24 0.39368
39 West Virginia 7 - 5 8 - 4 0.62355 65 0.34901 16 -0.2755 67 0.0010482 47 0.22563 43 -0.45161
40 Georgia 9 - 3 7 - 5 0.6052 82 0.1291 4 -0.4762 61 0.00011658 42 0.27832 26 0.18283
41 Appalachian State 10 - 2 9 - 3 0.5622 51 0.55102 32 -0.036356 118 0.025183 122 -0.55779 125 -7.5703
42 Western Michigan 7 - 5 6 - 6 0.4926 16 1.085 87 0.57467 108 0.017809 77 -0.059557 95 -3.9343
43 Utah 10 - 3 8 - 5 0.45065 76 0.2483 21 -0.19002 36 -0.012327 33 0.32606 8 2.8567
44 Penn State 7 - 6 6 - 7 0.43416 62 0.35825 25 -0.09292 104 0.017011 51 0.20819 64 -1.7455
45 Southern Mississippi 8 - 5 7 - 6 0.43152 26 0.88187 76 0.46862 23 -0.018276 121 -0.53854 128 -10.57
46 Memphis 8 - 4 6 - 6 0.40802 44 0.6265 52 0.23112 34 -0.012642 46 0.22626 44 -0.49034
47 Oklahoma State 9 - 3 8 - 4 0.40365 20 0.96648 83 0.54817 98 0.014653 50 0.21043 61 -1.5323
48 Georgia Southern 8 - 4 8 - 4 0.4024 37 0.77783 63 0.36623 90 0.009201 95 -0.28397 113 -5.5565
49 Arizona State 5 - 7 5 - 7 0.38505 38 0.77569 69 0.41072 17 -0.020092 17 0.49725 17 0.73685
50 Temple 10 - 4 9 - 5 0.36511 66 0.34885 33 -0.032333 102 0.016078 92 -0.27177 119 -6.3359
51 North Carolina State 6 - 6 7 - 5 0.2858 29 0.82012 81 0.53645 57 -0.0022273 45 0.2646 84 -2.9692
52 Louisiana Tech 8 - 4 9 - 3 0.261 46 0.62339 59 0.34733 99 0.014994 119 -0.52678 126 -9.0169
53 Cincinnati 6 - 6 8 - 4 0.25243 25 0.88327 93 0.62937 70 0.0014644 72 -0.0027927 101 -4.1065
54 Air Force 7 - 6 8 - 5 0.20181 33 0.79351 90 0.59512 51 -0.0034304 81 -0.11139 100 -4.092
55 Minnesota 6 - 7 6 - 7 0.18738 52 0.53279 62 0.36336 25 -0.01795 57 0.1584 93 -3.6484
56 Indiana 5 - 7 7 - 5 0.1704 28 0.82415 97 0.67425 14 -0.0205 56 0.18183 59 -1.3928
57 Middle Tennessee 6 - 6 7 - 5 0.16401 60 0.40585 53 0.23529 81 0.0065412 94 -0.28345 124 -7.4764
58 Texas Tech 6 - 6 6 - 6 0.14528 10 1.3377 118 1.181 93 0.010924 39 0.3044 62 -1.5707
59 Texas 5 - 7 5 - 7 0.13992 88 0.081965 27 -0.075961 109 0.018001 43 0.27531 42 -0.41339
60 Miami (Florida) 7 - 5 5 - 7 0.12798 61 0.36668 54 0.24167 53 -0.0029764 24 0.38835 45 -0.50939
61 Virginia Tech 6 - 6 6 - 6 0.11648 78 0.239 45 0.13999 27 -0.017456 64 0.096118 49 -0.91038
62 Florida 10 - 4 8 - 6 0.11491 92 0.0012314 24 -0.11351 60 -0.00017081 13 0.54995 22 0.56704
63 Northwestern 9 - 3 6 - 6 0.11153 114 -0.34249 8 -0.4516 56 -0.0024205 41 0.28101 16 0.75434
64 Missouri 4 - 7 3 - 8 0.064425 118 -0.44896 3 -0.57417 128 0.060782 31 0.35589 27 0.13689
65 Georgia Tech 2 - 9 2 - 9 0.053547 72 0.29336 57 0.26468 9 -0.024869 30 0.36137 33 -0.026358
66 Boston College 1 - 9 3 - 7 0.039194 123 -0.72617 2 -0.74254 10 -0.022829 29 0.36238 36 -0.20795
67 Pittsburgh 7 - 5 6 - 6 0.0283 49 0.57171 86 0.5612 26 -0.017789 34 0.32328 34 -0.076095
68 Marshall 9 - 3 9 - 3 0.0087049 94 -0.010976 36 0.0074251 7 -0.027106 128 -0.70788 127 -9.345
69 Georgia State 6 - 6 6 - 6 0.0045897 81 0.14655 44 0.099043 126 0.042917 125 -0.6272 109 -5.3724
70 Virginia 3 - 8 3 - 8 -0.02012 59 0.41603 70 0.427 89 0.009152 32 0.32968 41 -0.36675
71 Arizona 6 - 6 5 - 7 -0.041757 27 0.86486 108 0.9252 21 -0.018583 54 0.193 80 -2.7254
72 Vanderbilt 3 - 8 3 - 8 -0.041932 115 -0.36402 13 -0.33507 97 0.01297 15 0.5103 28 0.12791
73 South Carolina 3 - 8 3 - 8 -0.053395 50 0.56748 92 0.61988 66 0.00099718 26 0.3734 50 -0.98073
74 Syracuse 3 - 8 4 - 7 -0.069316 56 0.45985 82 0.54747 22 -0.0183 22 0.41465 47 -0.55868
75 Maryland 2 - 9 3 - 8 -0.086554 80 0.14899 47 0.21827 107 0.017271 7 0.578 30 0.044494
76 Utah State 5 - 7 6 - 6 -0.094156 77 0.24044 61 0.3568 12 -0.022263 69 0.011689 72 -2.1512
77 Iowa State 2 - 9 4 - 7 -0.1383 70 0.31629 73 0.45021 73 0.004413 21 0.43095 54 -1.1812
78 Nevada 6 - 6 6 - 6 -0.15808 67 0.32624 77 0.4763 86 0.0080213 114 -0.48678 106 -4.795
79 Kentucky 4 - 7 5 - 6 -0.1726 75 0.25963 71 0.42749 75 0.0047502 59 0.14442 85 -3.0602
80 San Jose State 5 - 7 6 - 6 -0.1918 45 0.62493 101 0.80511 94 0.011625 84 -0.15789 103 -4.2663
81 Northern Illinois 7 - 6 7 - 6 -0.21632 89 0.04584 55 0.25379 87 0.0083725 89 -0.25521 108 -4.9768
82 East Carolina 4 - 7 4 - 7 -0.22129 86 0.09347 58 0.31399 64 0.00076712 73 -0.021109 90 -3.3463
83 Kansas State 5 - 7 3 - 9 -0.2614 68 0.32347 88 0.58764 54 -0.0027648 38 0.30524 67 -1.8352
84 Illinois 4 - 7 3 - 8 -0.26377 97 -0.03029 51 0.22837 76 0.0051139 40 0.28237 56 -1.2594
85 Central Michigan 6 - 6 6 - 6 -0.2651 95 -0.022672 49 0.2241 111 0.018332 97 -0.29467 115 -5.822
86 Duke 7 - 5 7 - 5 -0.28126 69 0.323 94 0.63082 8 -0.026547 76 -0.049735 70 -1.9224
87 Connecticut 5 - 7 5 - 7 -0.32401 113 -0.34008 31 -0.044296 123 0.028223 68 0.012772 88 -3.2404
88 Wake Forest 2 - 9 2 - 9 -0.33546 108 -0.29291 40 0.035347 84 0.0071971 23 0.41371 48 -0.70076
89 Colorado 3 - 9 2 - 10 -0.35227 103 -0.16873 46 0.19912 31 -0.015586 61 0.12724 75 -2.4216
90 Arkansas State 8 - 4 7 - 5 -0.37106 64 0.3505 99 0.73106 41 -0.0094928 113 -0.48224 122 -7.1943
91 Troy 3 - 8 5 - 6 -0.44326 96 -0.025107 66 0.39482 116 0.02334 88 -0.21926 99 -4.0405
92 Akron 7 - 5 5 - 7 -0.4445 106 -0.21278 50 0.22541 80 0.0063311 120 -0.53454 123 -7.4674
93 New Mexico 6 - 6 6 - 6 -0.47675 84 0.11683 91 0.60274 42 -0.0091555 105 -0.35729 89 -3.2423
94 Tulsa 6 - 7 5 - 8 -0.4849 40 0.68291 114 1.1515 103 0.01639 93 -0.28174 121 -7.0682
95 Ohio 7 - 5 7 - 5 -0.50624 90 0.042706 85 0.55495 45 -0.006006 102 -0.33592 112 -5.5359
96 Colorado State 6 - 6 6 - 6 -0.54846 63 0.35406 107 0.90504 55 -0.0025134 101 -0.32309 107 -4.8955
97 Rutgers 3 - 8 2 - 9 -0.71451 58 0.43414 112 1.122 121 0.026621 27 0.36768 69 -1.9063
98 Army 1 - 9 3 - 7 -0.7352 107 -0.25799 75 0.45913 110 0.018075 103 -0.34704 63 -1.5736
99 Purdue 1 - 10 0 - 11 -0.75755 71 0.29492 111 1.0544 59 -0.0019812 28 0.3648 19 0.64974
100 Oregon State 1 - 10 1 - 10 -0.89771 85 0.1031 109 1.0001 63 0.00068655 10 0.57293 35 -0.18018
101 SMU 2 - 9 3 - 8 -0.9339 74 0.26707 120 1.2 65 0.0008741 62 0.12157 86 -3.1604
102 Buffalo 4 - 7 5 - 6 -0.9755 99 -0.046117 106 0.90002 124 0.029364 106 -0.3943 98 -4.0139
103 Florida Atlantic 3 - 9 5 - 7 -0.98811 117 -0.42806 84 0.5505 91 0.009546 126 -0.6397 104 -4.4153
104 Fresno State 2 - 9 4 - 7 -0.9914 109 -0.29648 98 0.70787 33 -0.012963 71 0.0047429 82 -2.8235
105 Massachusetts 3 - 9 3 - 9 -0.99392 111 -0.32545 96 0.64822 113 0.020245 118 -0.51666 96 -3.9483
106 South Alabama 4 - 7 5 - 6 -1.0148 104 -0.18 100 0.778 127 0.053209 86 -0.19986 71 -1.9823
107 Idaho 3 - 8 4 - 7 -1.0272 54 0.51786 126 1.5293 100 0.0157 104 -0.35038 94 -3.6913
108 Wyoming 2 - 9 1 - 10 -1.152 102 -0.10348 110 1.042 82 0.0065428 79 -0.0853 58 -1.3452
109 UNLV 2 - 9 2 - 9 -1.1841 91 0.019525 121 1.2147 39 -0.01111 83 -0.12286 65 -1.7783
110 Tulane 2 - 9 3 - 8 -1.2097 110 -0.31098 104 0.86003 125 0.038757 85 -0.1825 81 -2.7608
111 Miami (Ohio) 2 - 9 2 - 9 -1.2112 121 -0.569 95 0.63291 88 0.0083859 98 -0.301 78 -2.5473
112 Old Dominion 4 - 7 4 - 7 -1.2125 93 -0.0028103 119 1.1853 117 0.024414 115 -0.49036 116 -5.9359
113 New Mexico State 3 - 9 4 - 8 -1.2605 101 -0.096272 115 1.1538 92 0.010369 117 -0.50361 102 -4.1615
114 UTSA 3 - 9 5 - 7 -1.27 116 -0.36574 105 0.89715 105 0.01706 124 -0.61375 105 -4.59
115 UTEP 4 - 7 3 - 8 -1.2961 122 -0.70688 89 0.5939 49 -0.0046089 127 -0.675 114 -5.7088
116 Kent State 2 - 9 2 - 9 -1.3181 127 -0.9427 64 0.37752 58 -0.0021151 90 -0.25566 73 -2.1765
117 Ball State 2 - 9 2 - 9 -1.3201 98 -0.032681 123 1.304 29 -0.016619 75 -0.049426 77 -2.5473
118 Kansas 0 - 11 0 - 11 -1.3452 120 -0.52657 102 0.8125 78 0.0060829 25 0.3748 32 nan
119 Louisiana-Lafayette 3 - 8 3 - 8 -1.361 105 -0.19241 113 1.142 120 0.026 116 -0.49823 87 -3.2239
120 Florida International 4 - 7 3 - 8 -1.4172 100 -0.08845 124 1.34 37 -0.011334 123 -0.592 118 -6.3312
121 Louisiana-Monroe 1 - 11 1 - 11 -1.4511 126 -0.9199 80 0.53597 48 -0.0047928 109 -0.44439 55 -1.25
122 Rice 4 - 7 2 - 9 -1.4921 87 0.087209 127 1.5778 69 0.0014559 107 -0.4012 110 -5.4837
123 Hawai'i 2 - 10 1 - 11 -1.5836 119 -0.46663 116 1.1616 4 -0.044631 80 -0.099497 66 -1.8237
124 Eastern Michigan 1 - 11 2 - 10 -1.5963 83 0.11969 128 1.6933 115 0.022689 108 -0.40385 53 -1.1455
125 Charlotte 1 - 10 0 - 11 -1.8047 128 -0.97052 103 0.82804 79 0.0061724 110 -0.46022 29 0.047507
126 Texas State 2 - 9 2 - 9 -1.8235 112 -0.33956 125 1.4759 85 0.008012 99 -0.31502 74 -2.4175
127 North Texas 1 - 10 1 - 10 -1.9769 125 -0.82567 117 1.1637 35 -0.01245 82 -0.11297 57 -1.2628
128 UCF 0 - 11 1 - 10 -2.0232 124 -0.76188 122 1.2818 15 -0.020502 70 0.0082411 31 nan

Comments