2017 Week 7 Matchup Arizona State Offense vs. Washington Defense

ASU Offense &  Washington Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#61 Arizona State

Rank Offense Rank Defense
Unit Score 26 0.9351 85 0.7208
Drive Efficiency 2 0.8294 71 0.3785
Play Efficiency 68 0.1173 51 0.1029
Explosiveness 78 0.2925 82 0.4951
Negative Drives 70 -0.304 73 -0.255
Schedule Strength 37 0.2548 25 0.6793
Drives 37 67 91 67
Points / Drives 46 2.3582 107 2.6716
Punts / Drives 66 0.3880 72 0.3731
Turnovers / Drives 12 0.0597 98 0.0746
Avg Field Pos 90 27.686 112 32.716

#8 Washington

Rank Offense Rank Defense
Unit Score 15 1.1485 10 -0.422
Drive Efficiency 20 0.5917 52 0.159
Play Efficiency 48 0.1409 19 0.0307
Explosiveness 26 0.5565 11 -0.094
Negative Drives 26 -0.14 20 -0.517
Schedule Strength 93 0.6704 107 0.2366
Drives 79 58 62 61
Points / Drives 7 3.0344 3 0.7704
Punts / Drives 13 0.2758 10 0.5245
Turnovers / Drives 39 0.0862 37 0.1475
Avg Field Pos 19 33.120 12 26.409

Comments