2017 ACC Championship Miami Offense vs. Clemson Defense

Miami Offense &  Clemson Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#16 Miami (Florida)

Rank Offense Rank Defense
Unit Score 38 0.7312 14 -0.337
Drive Efficiency 78 0.2219 3 -0.186
Play Efficiency 30 0.1657 12 0.0422
Explosiveness 25 0.5846 34 0.2369
Negative Drives 45 -0.241 27 -0.429
Schedule Strength 16 0.098 56 0.5785
Drives 88 136 40 136
Points / Drives 44 2.1911 12 1.3308
Punts / Drives 103 0.4485 43 0.4191
Turnovers / Drives 22 0.0808 3 0.1838
Avg Field Pos 21 31.808 23 27.610

#8 Clemson

Rank Offense Rank Defense
Unit Score 27 0.9121 7 -0.536
Drive Efficiency 30 0.4395 54 0.2061
Play Efficiency 13 0.2207 3 -0.0
Explosiveness 72 0.3066 6 -0.018
Negative Drives 4 -0.054 1 -0.724
Schedule Strength 9 0.0735 26 0.6609
Drives 69 141 82 145
Points / Drives 32 2.3333 4 1.1034
Punts / Drives 63 0.3971 2 0.5586
Turnovers / Drives 36 0.0921 88 0.0965
Avg Field Pos 42 30.368 6 25.937

Miami (Florida) Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/23/2017 Miami (Florida) Toledo 0.8000 1.1729 0.5227 52.0 30.0 50.533 20.892 1.4669 9.1073
09/29/2017 Miami (Florida) Duke 0.7265 1.1729 0.5827 31.0 6.0 32.867 13.375 -1.867 -7.375
10/07/2017 Miami (Florida) Florida State 0.7264 1.1729 0.5209 24.0 20.0 24.398 21.241 -0.398 -1.241
10/14/2017 Miami (Florida) Georgia Tech 0.7265 1.1729 0.6685 25.0 24.0 22.895 17.453 2.1046 6.5466
10/21/2017 Miami (Florida) Syracuse 0.9370 1.1729 -0.144 27.0 19.0 29.079 15.435 -2.079 3.5641
10/28/2017 Miami (Florida) North Carolina 0.8800 1.1729 -0.13 24.0 19.0 33.603 24.183 -9.603 -5.183
11/04/2017 Miami (Florida) Virginia Tech 0.5278 1.1729 1.1237 28.0 10.0 32.333 20.570 -4.333 -10.57
11/11/2017 Miami (Florida) Notre Dame 0.4200 1.1729 1.4258 41.0 8.0 29.893 14.100 11.106 -6.100
11/18/2017 Miami (Florida) Virginia 0.8466 1.1729 0.3815 44.0 28.0 39.212 30.558 4.7871 -2.558
11/24/2017 Miami (Florida) Pittsburgh 0.7229 1.1729 0.6059 14.0 24.0 14.850 19.311 -0.850 4.6885
12/02/2017 Miami (Florida) Clemson 0.2734 1.1729 1.7148 nan nan nan nan nan nan

Clemson Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/02/2017 Clemson Kent State 0.9854 1.7148 -1.544 56.0 3.0 51.609 2.5314 4.3909 0.4685
09/09/2017 Clemson Auburn 0.2835 1.7148 2.238 14.0 6.0 14.032 7.3196 -0.032 -1.319
09/16/2017 Clemson Louisville 0.7108 1.7148 1.2413 47.0 21.0 34.646 25.514 12.353 -4.514
09/23/2017 Clemson Boston College 0.8366 1.7148 0.9627 34.0 7.0 23.352 18.099 10.647 -11.09
09/30/2017 Clemson Virginia Tech 0.7265 1.7148 1.1237 31.0 17.0 26.083 15.277 4.9169 1.7227
10/07/2017 Clemson Wake Forest 0.8472 1.7148 0.8511 28.0 14.0 27.912 23.631 0.0876 -9.631
10/13/2017 Clemson Syracuse 0.9854 1.7148 -0.144 24.0 27.0 30.249 19.932 -6.249 7.0671
10/28/2017 Clemson Georgia Tech 0.8922 1.7148 0.6685 24.0 10.0 21.370 18.366 2.6292 -8.366
11/04/2017 Clemson North Carolina State 0.8366 1.7148 0.8528 38.0 31.0 27.413 26.841 10.586 4.1580
11/11/2017 Clemson Florida State 0.8800 1.7148 0.5209 31.0 14.0 34.642 16.189 -3.642 -2.189
11/25/2017 Clemson South Carolina 0.9054 1.7148 0.1058 34.0 10.0 31.088 9.2247 2.9114 0.7752
12/02/2017 Clemson Miami (Florida) 0.7265 1.7148 1.1729 nan nan nan nan nan nan

Comments