Ohio State Offense & Wisconsin Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#2 Ohio State |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 4 | 1.6266 | 15 | -0.298 | ||||||||||
Drive Efficiency | 3 | 0.7254 | 76 | 0.3179 | ||||||||||
Play Efficiency | 7 | 0.2309 | 7 | 0.0223 | ||||||||||
Explosiveness | 6 | 0.7869 | 4 | -0.097 | ||||||||||
Negative Drives | 9 | -0.116 | 9 | -0.541 | ||||||||||
Schedule Strength | 56 | 0.3695 | 25 | 0.6673 | ||||||||||
Drives | 13 | 158 | 100 | 151 | ||||||||||
Points / Drives | 2 | 3.2784 | 13 | 1.3509 | ||||||||||
Punts / Drives | 3 | 0.2468 | 11 | 0.5033 | ||||||||||
Turnovers / Drives | 42 | 0.0949 | 53 | 0.1192 | ||||||||||
Avg Field Pos | 24 | 31.474 | 12 | 26.556 |
#6 Wisconsin |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 17 | 1.0493 | 2 | -0.782 | ||||||||||
Drive Efficiency | 21 | 0.4786 | 11 | -0.087 | ||||||||||
Play Efficiency | 29 | 0.1665 | 5 | 0.0158 | ||||||||||
Explosiveness | 34 | 0.5204 | 5 | -0.083 | ||||||||||
Negative Drives | 8 | -0.116 | 4 | -0.628 | ||||||||||
Schedule Strength | 38 | 0.2296 | 79 | 0.38 | ||||||||||
Drives | 75 | 140 | 70 | 142 | ||||||||||
Points / Drives | 20 | 2.6571 | 1 | 0.8661 | ||||||||||
Punts / Drives | 29 | 0.3428 | 7 | 0.5281 | ||||||||||
Turnovers / Drives | 119 | 0.15 | 5 | 0.1619 | ||||||||||
Avg Field Pos | 23 | 31.671 | 26 | 27.704 |
Ohio State Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
08/31/2017 | Ohio State | Indiana | 0.9854 | 2.3118 | 0.6223 | 49.0 | 21.0 | 46.938 | 24.351 | 2.0613 | -3.351 | |||
09/09/2017 | Ohio State | Oklahoma | 0.6985 | 2.3118 | 1.9975 | 16.0 | 31.0 | 22.205 | 37.810 | -6.205 | -6.810 | |||
09/16/2017 | Ohio State | Army | 0.9854 | 2.3118 | 0.0998 | 38.0 | 7.0 | 39.336 | 16.328 | -1.336 | -9.328 | |||
09/23/2017 | Ohio State | UNLV | 0.9854 | 2.3118 | -1.126 | 54.0 | 21.0 | 62.237 | 13.041 | -8.237 | 7.9580 | |||
09/30/2017 | Ohio State | Rutgers | 0.9854 | 2.3118 | -0.821 | 56.0 | 0.0 | 58.771 | 11.938 | -2.771 | -11.93 | |||
10/07/2017 | Ohio State | Maryland | 0.9854 | 2.3118 | -0.288 | 62.0 | 14.0 | 63.324 | 13.908 | -1.324 | 0.0918 | |||
10/14/2017 | Ohio State | Nebraska | 0.9854 | 2.3118 | -0.094 | 56.0 | 14.0 | 44.912 | 20.939 | 11.087 | -6.939 | |||
10/28/2017 | Ohio State | Penn State | 0.6345 | 2.3118 | 2.1172 | 39.0 | 38.0 | 43.582 | 29.006 | -4.582 | 8.9931 | |||
11/04/2017 | Ohio State | Iowa | 0.8922 | 2.3118 | 1.135 | 24.0 | 55.0 | 27.507 | 38.033 | -3.507 | 16.966 | |||
11/11/2017 | Ohio State | Michigan State | 0.9170 | 2.3118 | 0.8728 | 48.0 | 3.0 | 43.041 | 7.7298 | 4.9580 | -4.729 | |||
11/18/2017 | Ohio State | Illinois | 0.9854 | 2.3118 | -0.755 | 52.0 | 14.0 | 50.981 | 7.7668 | 1.0181 | 6.2331 | |||
11/25/2017 | Ohio State | Michigan | 0.8922 | 2.3118 | 1.1413 | 31.0 | 20.0 | 26.189 | 17.422 | 4.8105 | 2.5776 | |||
12/02/2017 | Ohio State | Wisconsin | 0.6011 | 2.3118 | 2.1051 | nan | nan | nan | nan | nan | nan |
Wisconsin Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/01/2017 | Wisconsin | Utah State | 0.9854 | 2.1051 | -0.411 | 59.0 | 10.0 | 45.146 | 13.582 | 13.853 | -3.582 | |||
09/09/2017 | Wisconsin | Florida Atlantic | 0.9854 | 2.1051 | 0.4492 | 31.0 | 14.0 | 46.921 | 16.214 | -15.92 | -2.214 | |||
09/16/2017 | Wisconsin | BYU | 0.9854 | 2.1051 | -0.88 | 40.0 | 6.0 | 37.186 | 6.9243 | 2.8139 | -0.924 | |||
09/30/2017 | Wisconsin | Northwestern | 0.8511 | 2.1051 | 1.1794 | 33.0 | 24.0 | 26.271 | 15.474 | 6.7280 | 8.5253 | |||
10/07/2017 | Wisconsin | Nebraska | 0.9854 | 2.1051 | -0.094 | 38.0 | 17.0 | 31.080 | 27.540 | 6.9191 | -10.54 | |||
10/14/2017 | Wisconsin | Purdue | 0.9384 | 2.1051 | 0.7617 | 17.0 | 9.0 | 25.179 | 12.138 | -8.179 | -3.138 | |||
10/21/2017 | Wisconsin | Maryland | 0.9854 | 2.1051 | -0.288 | 38.0 | 13.0 | 25.280 | 11.482 | 12.719 | 1.5171 | |||
10/28/2017 | Wisconsin | Illinois | 0.9854 | 2.1051 | -0.755 | 24.0 | 10.0 | 16.981 | 9.2900 | 7.0185 | 0.7099 | |||
11/04/2017 | Wisconsin | Indiana | 0.9384 | 2.1051 | 0.6223 | 45.0 | 17.0 | 36.656 | 10.677 | 8.3431 | 6.3228 | |||
11/11/2017 | Wisconsin | Iowa | 0.8732 | 2.1051 | 1.135 | 38.0 | 14.0 | 34.116 | 2.8490 | 3.8832 | 11.150 | |||
11/18/2017 | Wisconsin | Michigan | 0.8511 | 2.1051 | 1.1413 | 24.0 | 10.0 | 22.601 | 17.735 | 1.3989 | -7.735 | |||
11/25/2017 | Wisconsin | Minnesota | 0.9854 | 2.1051 | -0.074 | 31.0 | 0.0 | 30.182 | 7.9710 | 0.8172 | -7.971 | |||
12/02/2017 | Wisconsin | Ohio State | 0.3988 | 2.1051 | 2.3118 | nan | nan | nan | nan | nan | nan |
Comments
Post a Comment