Washington Offense & Oregon Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#10 Washington |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 22 | 0.9581 | 4 | -0.755 | ||||||||||
Drive Efficiency | 33 | 0.4211 | 34 | 0.0918 | ||||||||||
Play Efficiency | 45 | 0.14 | 9 | 0.0233 | ||||||||||
Explosiveness | 31 | 0.4944 | 1 | -0.229 | ||||||||||
Negative Drives | 12 | -0.097 | 4 | -0.641 | ||||||||||
Schedule Strength | 88 | 0.5761 | 62 | 0.4787 | ||||||||||
Drives | 120 | 83 | 22 | 84 | ||||||||||
Points / Drives | 14 | 2.7349 | 4 | 0.9166 | ||||||||||
Punts / Drives | 15 | 0.3012 | 6 | 0.5476 | ||||||||||
Turnovers / Drives | 33 | 0.0843 | 58 | 0.1190 | ||||||||||
Avg Field Pos | 13 | 32.771 | 14 | 26.833 |
#65 Oregon |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 56 | 0.4528 | 62 | 0.4477 | ||||||||||
Drive Efficiency | 70 | 0.2412 | 77 | 0.3109 | ||||||||||
Play Efficiency | 64 | 0.114 | 103 | 0.1773 | ||||||||||
Explosiveness | 39 | 0.4359 | 76 | 0.4 | ||||||||||
Negative Drives | 79 | -0.338 | 30 | -0.44 | ||||||||||
Schedule Strength | 53 | 0.3386 | 67 | 0.4412 | ||||||||||
Drives | 7 | 114 | 120 | 112 | ||||||||||
Points / Drives | 52 | 2.0701 | 71 | 2.0982 | ||||||||||
Punts / Drives | 45 | 0.3771 | 55 | 0.4107 | ||||||||||
Turnovers / Drives | 89 | 0.1315 | 81 | 0.0982 | ||||||||||
Avg Field Pos | 29 | 31.456 | 115 | 32.562 |
#66 Colorado |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 46 | 0.6244 | 77 | 0.6702 | ||||||||||
Drive Efficiency | 67 | 0.2636 | 52 | 0.1952 | ||||||||||
Play Efficiency | 84 | 0.0985 | 119 | 0.2212 | ||||||||||
Explosiveness | 32 | 0.4812 | 100 | 0.518 | ||||||||||
Negative Drives | 32 | -0.219 | 74 | -0.264 | ||||||||||
Schedule Strength | 66 | 0.4409 | 37 | 0.5842 | ||||||||||
Drives | 51 | 97 | 76 | 96 | ||||||||||
Points / Drives | 64 | 2.0 | 66 | 2.0625 | ||||||||||
Punts / Drives | 75 | 0.4123 | 81 | 0.3645 | ||||||||||
Turnovers / Drives | 21 | 0.0721 | 63 | 0.1145 | ||||||||||
Avg Field Pos | 79 | 28.567 | 9 | 26.416 |
Comments
Post a Comment