Army Offense & Navy Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#57 Army |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 11 | 1.2485 | 110 | 1.1009 | ||||||||||
Drive Efficiency | 1 | 0.9756 | 105 | 0.4893 | ||||||||||
Play Efficiency | 61 | 0.1194 | 114 | 0.1854 | ||||||||||
Explosiveness | 67 | 0.336 | 92 | 0.4872 | ||||||||||
Negative Drives | 24 | -0.182 | 126 | -0.061 | ||||||||||
Schedule Strength | 86 | 0.6324 | 86 | 0.2958 | ||||||||||
Drives | 130 | 95 | 1 | 90 | ||||||||||
Points / Drives | 15 | 2.7894 | 106 | 2.5444 | ||||||||||
Punts / Drives | 3 | 0.2526 | 67 | 0.3888 | ||||||||||
Turnovers / Drives | 14 | 0.0736 | 34 | 0.1333 | ||||||||||
Avg Field Pos | 94 | 28.231 | 34 | 28.244 |
#66 Navy |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 36 | 0.7555 | 98 | 0.855 | ||||||||||
Drive Efficiency | 39 | 0.3852 | 96 | 0.433 | ||||||||||
Play Efficiency | 21 | 0.192 | 82 | 0.1405 | ||||||||||
Explosiveness | 47 | 0.4186 | 104 | 0.5362 | ||||||||||
Negative Drives | 43 | -0.24 | 82 | -0.254 | ||||||||||
Schedule Strength | 80 | 0.5668 | 28 | 0.6802 | ||||||||||
Drives | 125 | 126 | 4 | 125 | ||||||||||
Points / Drives | 21 | 2.6349 | 101 | 2.496 | ||||||||||
Punts / Drives | 11 | 0.2857 | 116 | 0.312 | ||||||||||
Turnovers / Drives | 120 | 0.1507 | 77 | 0.104 | ||||||||||
Avg Field Pos | 35 | 30.674 | 37 | 28.32 |
Army Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/09/2017 | Army | Buffalo | 0.7229 | 0.1146 | -0.343 | 21.0 | 17.0 | 24.971 | 23.577 | -3.971 | -6.577 | |||
09/16/2017 | Army | Ohio State | 0.0145 | 0.1146 | 2.4585 | 7.0 | 38.0 | 15.507 | 39.675 | -8.507 | -1.675 | |||
09/23/2017 | Army | Tulane | 0.6345 | 0.1146 | -0.233 | 17.0 | 21.0 | 18.155 | 24.521 | -1.155 | -3.521 | |||
09/30/2017 | Army | UTEP | 0.9854 | 0.1146 | -2.44 | 35.0 | 21.0 | 41.713 | 10.852 | -6.713 | 10.147 | |||
10/07/2017 | Army | Rice | 0.9854 | 0.1146 | -2.0 | 49.0 | 12.0 | 50.348 | 25.286 | -1.348 | -13.28 | |||
10/14/2017 | Army | Eastern Michigan | 0.7229 | 0.1146 | -0.348 | 28.0 | 27.0 | 17.859 | 15.943 | 10.140 | 11.056 | |||
10/21/2017 | Army | Temple | 0.6345 | 0.1146 | -0.104 | 31.0 | 28.0 | 32.248 | 36.134 | -1.248 | -8.134 | |||
11/04/2017 | Army | Air Force | 0.8466 | 0.1146 | -0.808 | 21.0 | 0.0 | 23.914 | 11.015 | -2.914 | -11.01 | |||
11/11/2017 | Army | Duke | 0.2891 | 0.1146 | 0.6093 | 21.0 | 16.0 | 14.818 | 17.575 | 6.1816 | -1.575 | |||
11/18/2017 | Army | North Texas | 0.7229 | 0.1146 | -0.455 | 49.0 | 52.0 | 37.912 | 37.319 | 11.087 | 14.680 | |||
12/09/2017 | Army | Navy | 0.5278 | 0.1146 | 0.0047 | nan | nan | nan | nan | nan | nan | |||
12/23/2017 | Army | San Diego State | 0.5018 | 0.1146 | 0.0857 | nan | nan | nan | nan | nan | nan |
Navy Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/01/2017 | Navy | Florida Atlantic | 0.2299 | 0.0047 | 0.6066 | 42.0 | 19.0 | 38.979 | 34.127 | 3.0201 | -15.12 | |||
09/09/2017 | Navy | Tulane | 0.6715 | 0.0047 | -0.233 | 23.0 | 21.0 | 24.326 | 18.346 | -1.326 | 2.6536 | |||
09/23/2017 | Navy | Cincinnati | 0.8800 | 0.0047 | -1.157 | 42.0 | 32.0 | 44.882 | 19.637 | -2.882 | 12.362 | |||
09/30/2017 | Navy | Tulsa | 0.7700 | 0.0047 | -0.721 | 31.0 | 21.0 | 38.636 | 23.441 | -7.636 | -2.441 | |||
10/07/2017 | Navy | Air Force | 0.8466 | 0.0047 | -0.808 | 48.0 | 45.0 | 46.868 | 47.617 | 1.1311 | -2.617 | |||
10/14/2017 | Navy | Memphis | 0.1199 | 0.0047 | 1.1113 | 27.0 | 30.0 | 22.296 | 41.886 | 4.7031 | -11.88 | |||
10/21/2017 | Navy | UCF | 0.1199 | 0.0047 | 1.2846 | 21.0 | 31.0 | 19.557 | 37.603 | 1.4428 | -6.603 | |||
11/02/2017 | Navy | Temple | 0.5018 | 0.0047 | -0.104 | 26.0 | 34.0 | 24.590 | 21.405 | 1.4091 | 12.594 | |||
11/11/2017 | Navy | SMU | 0.5278 | 0.0047 | -0.021 | 43.0 | 40.0 | 42.503 | 40.775 | 0.4966 | -0.775 | |||
11/18/2017 | Navy | Notre Dame | 0.0829 | 0.0047 | 1.4361 | 17.0 | 24.0 | 13.085 | 20.113 | 3.9144 | 3.8865 | |||
11/24/2017 | Navy | Houston | 0.2835 | 0.0047 | 0.397 | 14.0 | 24.0 | 21.000 | 21.971 | -7.000 | 2.0288 | |||
12/09/2017 | Navy | Army | 0.4721 | 0.0047 | 0.1146 | nan | nan | nan | nan | nan | nan | |||
12/28/2017 | Navy | Virginia | 0.3014 | 0.0047 | 0.3808 | nan | nan | nan | nan | nan | nan |
Comments
Post a Comment