UCLA Offense & Kansas State Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#49 UCLA |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 29 | 0.8796 | 72 | 0.495 | ||||||||||
Drive Efficiency | 51 | 0.3112 | 63 | 0.2561 | ||||||||||
Play Efficiency | 53 | 0.1271 | 93 | 0.1518 | ||||||||||
Explosiveness | 14 | 0.6729 | 61 | 0.3362 | ||||||||||
Negative Drives | 36 | -0.231 | 86 | -0.249 | ||||||||||
Schedule Strength | 66 | 0.4447 | 10 | 0.7525 | ||||||||||
Drives | 22 | 156 | 110 | 158 | ||||||||||
Points / Drives | 28 | 2.4615 | 109 | 2.6075 | ||||||||||
Punts / Drives | 26 | 0.3397 | 117 | 0.3037 | ||||||||||
Turnovers / Drives | 102 | 0.1346 | 116 | 0.0696 | ||||||||||
Avg Field Pos | 115 | 27.108 | 73 | 29.879 |
#39 Kansas State |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 56 | 0.485 | 41 | 0.2232 | ||||||||||
Drive Efficiency | 27 | 0.4453 | 49 | 0.1894 | ||||||||||
Play Efficiency | 74 | 0.1039 | 74 | 0.1338 | ||||||||||
Explosiveness | 63 | 0.3441 | 35 | 0.2398 | ||||||||||
Negative Drives | 103 | -0.408 | 48 | -0.339 | ||||||||||
Schedule Strength | 41 | 0.2627 | 26 | 0.6872 | ||||||||||
Drives | 94 | 137 | 58 | 143 | ||||||||||
Points / Drives | 53 | 2.1532 | 67 | 2.0559 | ||||||||||
Punts / Drives | 72 | 0.4087 | 63 | 0.3916 | ||||||||||
Turnovers / Drives | 21 | 0.0802 | 36 | 0.1328 | ||||||||||
Avg Field Pos | 3 | 33.832 | 24 | 27.559 |
UCLA Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/03/2017 | UCLA | Texas A&M | 0.5 | 0.391 | 0.4647 | 45.0 | 44.0 | 35.248 | 33.548 | 9.7513 | 10.451 | |||
09/09/2017 | UCLA | Hawai'i | 0.9854 | 0.391 | -2.012 | 56.0 | 23.0 | 36.379 | 19.793 | 19.620 | 3.2069 | |||
09/16/2017 | UCLA | Memphis | 0.1784 | 0.391 | 1.1113 | 45.0 | 48.0 | 49.692 | 37.229 | -4.692 | 10.770 | |||
09/23/2017 | UCLA | Stanford | 0.2735 | 0.391 | 0.9416 | 34.0 | 58.0 | 42.428 | 46.072 | -8.428 | 11.927 | |||
09/30/2017 | UCLA | Colorado | 0.7700 | 0.391 | -0.214 | 27.0 | 23.0 | 27.619 | 23.802 | -0.619 | -0.802 | |||
10/14/2017 | UCLA | Arizona | 0.5525 | 0.391 | 0.188 | 30.0 | 47.0 | 28.429 | 42.912 | 1.5706 | 4.0872 | |||
10/21/2017 | UCLA | Oregon | 0.4721 | 0.391 | 0.5329 | 31.0 | 14.0 | 21.411 | 15.277 | 9.5882 | -1.277 | |||
10/28/2017 | UCLA | Washington | 0.0737 | 0.391 | 1.6517 | 23.0 | 44.0 | 12.182 | 46.679 | 10.817 | -2.679 | |||
11/03/2017 | UCLA | Utah | 0.4200 | 0.391 | 0.5215 | 17.0 | 48.0 | 17.761 | 35.645 | -0.761 | 12.354 | |||
11/11/2017 | UCLA | Arizona State | 0.5525 | 0.391 | 0.3212 | 44.0 | 37.0 | 46.401 | 37.134 | -2.401 | -0.134 | |||
11/18/2017 | UCLA | USC | 0.2835 | 0.391 | 0.8036 | 23.0 | 28.0 | 26.580 | 28.746 | -3.580 | -0.746 | |||
11/24/2017 | UCLA | California | 0.6985 | 0.391 | 0.0974 | 30.0 | 27.0 | 32.038 | 28.702 | -2.038 | -1.702 | |||
12/26/2017 | UCLA | Kansas State | 0.4200 | 0.391 | 0.5948 | nan | nan | nan | nan | nan | nan |
Kansas State Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/09/2017 | Kansas State | Charlotte | 0.9854 | 0.5948 | -1.844 | 55.0 | 7.0 | 34.082 | 10.236 | 20.917 | -3.236 | |||
09/16/2017 | Kansas State | Vanderbilt | 0.8452 | 0.5948 | -0.42 | 7.0 | 14.0 | 21.740 | 17.786 | -14.74 | -3.786 | |||
09/30/2017 | Kansas State | Baylor | 0.7437 | 0.5948 | 0.0261 | 33.0 | 20.0 | 27.930 | 19.757 | 5.0696 | 0.2423 | |||
10/07/2017 | Kansas State | Texas | 0.3988 | 0.5948 | 0.7613 | 34.0 | 40.0 | 28.303 | 30.204 | 5.6963 | 9.7952 | |||
10/14/2017 | Kansas State | TCU | 0.1633 | 0.5948 | 1.4844 | 6.0 | 26.0 | 11.619 | 19.430 | -5.619 | 6.5698 | |||
10/21/2017 | Kansas State | Oklahoma | 0.0708 | 0.5948 | 2.101 | 35.0 | 42.0 | 31.331 | 39.282 | 3.6685 | 2.7170 | |||
10/28/2017 | Kansas State | Kansas | 0.9170 | 0.5948 | -0.973 | 30.0 | 20.0 | 37.466 | 29.053 | -7.466 | -9.053 | |||
11/04/2017 | Kansas State | Texas Tech | 0.5525 | 0.5948 | 0.3781 | 42.0 | 35.0 | 32.760 | 33.351 | 9.2390 | 1.6484 | |||
11/11/2017 | Kansas State | West Virginia | 0.6011 | 0.5948 | 0.4097 | 23.0 | 28.0 | 30.425 | 44.889 | -7.425 | -16.88 | |||
11/18/2017 | Kansas State | Oklahoma State | 0.1488 | 0.5948 | 1.5606 | 45.0 | 40.0 | 35.275 | 42.583 | 9.7240 | -2.583 | |||
11/25/2017 | Kansas State | Iowa State | 0.2770 | 0.5948 | 1.1606 | 20.0 | 19.0 | 12.502 | 15.098 | 7.4979 | 3.9011 | |||
12/26/2017 | Kansas State | UCLA | 0.5799 | 0.5948 | 0.391 | nan | nan | nan | nan | nan | nan |
Comments
Post a Comment