Ohio State Offense & USC Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#2 Ohio State |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 4 | 1.6421 | 11 | -0.453 | ||||||||||
Drive Efficiency | 3 | 0.7352 | 59 | 0.216 | ||||||||||
Play Efficiency | 7 | 0.2422 | 5 | 0.0127 | ||||||||||
Explosiveness | 9 | 0.8197 | 1 | -0.114 | ||||||||||
Negative Drives | 17 | -0.155 | 6 | -0.567 | ||||||||||
Schedule Strength | 43 | 0.2853 | 24 | 0.695 | ||||||||||
Drives | 2 | 173 | 121 | 164 | ||||||||||
Points / Drives | 4 | 3.1502 | 11 | 1.3231 | ||||||||||
Punts / Drives | 4 | 0.2543 | 9 | 0.5121 | ||||||||||
Turnovers / Drives | 56 | 0.1040 | 48 | 0.1219 | ||||||||||
Avg Field Pos | 34 | 30.791 | 13 | 26.865 |
#29 USC |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 24 | 0.9455 | 38 | 0.1413 | ||||||||||
Drive Efficiency | 105 | 0.0968 | 50 | 0.1921 | ||||||||||
Play Efficiency | 39 | 0.1515 | 50 | 0.1078 | ||||||||||
Explosiveness | 8 | 0.8367 | 40 | 0.2529 | ||||||||||
Negative Drives | 13 | -0.139 | 31 | -0.411 | ||||||||||
Schedule Strength | 57 | 0.3808 | 27 | 0.6858 | ||||||||||
Drives | 8 | 166 | 126 | 167 | ||||||||||
Points / Drives | 26 | 2.4939 | 54 | 1.9281 | ||||||||||
Punts / Drives | 15 | 0.3012 | 69 | 0.3832 | ||||||||||
Turnovers / Drives | 95 | 0.1265 | 29 | 0.1377 | ||||||||||
Avg Field Pos | 46 | 30.054 | 52 | 29.011 |
Ohio State Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
08/31/2017 | Ohio State | Indiana | 0.9854 | 2.4585 | 0.6038 | 49.0 | 21.0 | 46.949 | 23.099 | 2.0507 | -2.099 | |||
09/09/2017 | Ohio State | Oklahoma | 0.7108 | 2.4585 | 2.101 | 16.0 | 31.0 | 22.214 | 36.339 | -6.214 | -5.339 | |||
09/16/2017 | Ohio State | Army | 0.9854 | 2.4585 | 0.1146 | 38.0 | 7.0 | 39.675 | 15.507 | -1.675 | -8.507 | |||
09/23/2017 | Ohio State | UNLV | 0.9854 | 2.4585 | -1.135 | 54.0 | 21.0 | 62.197 | 12.459 | -8.197 | 8.5409 | |||
09/30/2017 | Ohio State | Rutgers | 0.9854 | 2.4585 | -0.816 | 56.0 | 0.0 | 58.636 | 11.273 | -2.636 | -11.27 | |||
10/07/2017 | Ohio State | Maryland | 0.9854 | 2.4585 | -0.292 | 62.0 | 14.0 | 63.463 | 13.080 | -1.463 | 0.9192 | |||
10/14/2017 | Ohio State | Nebraska | 0.9854 | 2.4585 | -0.109 | 56.0 | 14.0 | 44.968 | 19.988 | 11.031 | -5.988 | |||
10/28/2017 | Ohio State | Penn State | 0.7108 | 2.4585 | 2.116 | 39.0 | 38.0 | 43.618 | 27.970 | -4.618 | 10.029 | |||
11/04/2017 | Ohio State | Iowa | 0.8995 | 2.4585 | 1.1159 | 24.0 | 55.0 | 27.668 | 37.098 | -3.668 | 17.901 | |||
11/11/2017 | Ohio State | Michigan State | 0.9854 | 2.4585 | 0.8839 | 48.0 | 3.0 | 43.061 | 6.9744 | 4.9387 | -3.974 | |||
11/18/2017 | Ohio State | Illinois | 0.9854 | 2.4585 | -0.758 | 52.0 | 14.0 | 51.106 | 7.4291 | 0.8938 | 6.5708 | |||
11/25/2017 | Ohio State | Michigan | 0.8800 | 2.4585 | 1.1425 | 31.0 | 20.0 | 26.260 | 16.653 | 4.7390 | 3.3461 | |||
12/02/2017 | Ohio State | Wisconsin | 0.7229 | 2.4585 | 1.9507 | 27.0 | 21.0 | 28.045 | 20.103 | -1.045 | 0.8969 | |||
12/29/2017 | Ohio State | USC | 0.9854 | 2.4585 | 0.8036 | nan | nan | nan | nan | nan | nan |
USC Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/02/2017 | USC | Western Michigan | 0.9370 | 0.8036 | -0.509 | 49.0 | 31.0 | 33.999 | 22.540 | 15.000 | 8.4598 | |||
09/09/2017 | USC | Stanford | 0.4721 | 0.8036 | 0.9416 | 42.0 | 24.0 | 33.681 | 28.136 | 8.3180 | -4.136 | |||
09/16/2017 | USC | Texas | 0.5278 | 0.8036 | 0.7613 | 27.0 | 24.0 | 32.991 | 21.630 | -5.991 | 2.3692 | |||
09/23/2017 | USC | California | 0.7437 | 0.8036 | 0.0974 | 30.0 | 20.0 | 26.739 | 25.511 | 3.2603 | -5.511 | |||
09/29/2017 | USC | Washington State | 0.6011 | 0.8036 | 0.5199 | 27.0 | 30.0 | 18.614 | 16.905 | 8.3852 | 13.094 | |||
10/07/2017 | USC | Oregon State | 0.9854 | 0.8036 | -1.411 | 38.0 | 10.0 | 40.673 | 21.948 | -2.673 | -11.94 | |||
10/14/2017 | USC | Utah | 0.6985 | 0.8036 | 0.5215 | 28.0 | 27.0 | 30.867 | 23.373 | -2.867 | 3.6260 | |||
10/21/2017 | USC | Notre Dame | 0.2299 | 0.8036 | 1.4361 | 14.0 | 49.0 | 19.027 | 46.409 | -5.027 | 2.5902 | |||
10/28/2017 | USC | Arizona State | 0.7108 | 0.8036 | 0.3212 | 48.0 | 17.0 | 33.396 | 23.909 | 14.603 | -6.909 | |||
11/04/2017 | USC | Arizona | 0.7700 | 0.8036 | 0.188 | 49.0 | 35.0 | 49.656 | 31.890 | -0.656 | 3.1090 | |||
11/11/2017 | USC | Colorado | 0.8452 | 0.8036 | -0.214 | 38.0 | 24.0 | 32.424 | 27.231 | 5.5759 | -3.231 | |||
11/18/2017 | USC | UCLA | 0.7164 | 0.8036 | 0.391 | 28.0 | 23.0 | 28.746 | 26.580 | -0.746 | -3.580 | |||
12/01/2017 | USC | Stanford | 0.4474 | 0.8036 | 0.9416 | 31.0 | 28.0 | 30.707 | 22.719 | 0.2923 | 5.2806 | |||
12/29/2017 | USC | Ohio State | 0.0145 | 0.8036 | 2.4585 | nan | nan | nan | nan | nan | nan |
Comments
Post a Comment