2017 Foster Farms Bowl Matchup Arizona Offense vs. Purdue Defense

Arizona Offense &  Purdue Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#54 Arizona

Rank Offense Rank Defense
Unit Score 8 1.3918 114 1.1196
Drive Efficiency 26 0.462 120 0.6748
Play Efficiency 11 0.2287 87 0.144
Explosiveness 6 0.8577 97 0.495
Negative Drives 19 -0.156 104 -0.194
Schedule Strength 61 0.4078 79 0.399
Drives 85 141 61 143
Points / Drives 9 2.9787 107 2.5874
Punts / Drives 5 0.2624 106 0.3286
Turnovers / Drives 111 0.1418 26 0.1398
Avg Field Pos 40 30.361 91 30.608

#32 Purdue

Rank Offense Rank Defense
Unit Score 67 0.4131 16 -0.279
Drive Efficiency 108 0.0576 21 0.022
Play Efficiency 50 0.1335 20 0.0582
Explosiveness 42 0.4589 18 0.0874
Negative Drives 40 -0.237 23 -0.447
Schedule Strength 30 0.1737 49 0.6112
Drives 26 155 106 157
Points / Drives 85 1.8451 18 1.4458
Punts / Drives 97 0.4322 13 0.4968
Turnovers / Drives 43 0.0967 72 0.1082
Avg Field Pos 43 30.187 46 28.777

Arizona Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/09/2017 Arizona Houston 0.4474 0.188 0.397 16.0 19.0 19.990 26.830 -3.990 -7.830
09/15/2017 Arizona UTEP 0.9854 0.188 -2.44 63.0 16.0 45.324 16.406 17.675 -0.406
09/22/2017 Arizona Utah 0.3654 0.188 0.5215 24.0 30.0 35.082 26.134 -11.08 3.8657
10/07/2017 Arizona Colorado 0.6715 0.188 -0.214 45.0 42.0 48.163 29.842 -3.163 12.157
10/14/2017 Arizona UCLA 0.4474 0.188 0.391 47.0 30.0 42.912 28.429 4.0872 1.5706
10/21/2017 Arizona California 0.5018 0.188 0.0974 45.0 44.0 50.664 31.472 -5.664 12.527
10/28/2017 Arizona Washington State 0.3654 0.188 0.5199 58.0 37.0 50.231 50.246 7.7684 -13.24
11/04/2017 Arizona USC 0.2299 0.188 0.8036 35.0 49.0 31.890 49.656 3.1090 -0.656
11/11/2017 Arizona Oregon State 0.9854 0.188 -1.411 49.0 28.0 48.633 23.458 0.3664 4.5413
11/18/2017 Arizona Oregon 0.2891 0.188 0.5329 28.0 48.0 28.301 51.146 -0.301 -3.146
11/25/2017 Arizona Arizona State 0.4200 0.188 0.3212 30.0 42.0 26.322 39.187 3.6776 2.8126
12/27/2017 Arizona Purdue 0.2734 0.188 0.7462 nan nan nan nan nan nan

Purdue Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/02/2017 Purdue Louisville 0.2734 0.7462 1.3104 28.0 35.0 21.139 37.680 6.8608 -2.680
09/08/2017 Purdue Ohio 0.7264 0.7462 0.236 44.0 21.0 43.592 26.942 0.4075 -5.942
09/16/2017 Purdue Missouri 0.4721 0.7462 0.7716 35.0 3.0 26.286 15.649 8.7135 -12.64
09/23/2017 Purdue Michigan 0.3284 0.7462 1.1425 10.0 28.0 13.903 22.966 -3.903 5.0338
10/07/2017 Purdue Minnesota 0.8472 0.7462 -0.094 31.0 17.0 35.006 21.277 -4.006 -4.277
10/14/2017 Purdue Wisconsin 0.1004 0.7462 1.9507 9.0 17.0 12.154 24.480 -3.154 -7.480
10/21/2017 Purdue Rutgers 0.9170 0.7462 -0.816 12.0 14.0 19.092 14.891 -7.092 -0.891
10/28/2017 Purdue Nebraska 0.8472 0.7462 -0.109 24.0 25.0 24.463 26.241 -0.463 -1.241
11/04/2017 Purdue Illinois 0.9054 0.7462 -0.758 29.0 10.0 24.776 8.9666 4.2239 1.0333
11/11/2017 Purdue Northwestern 0.2835 0.7462 1.1612 13.0 23.0 12.678 20.634 0.3219 2.3657
11/18/2017 Purdue Iowa 0.2891 0.7462 1.1159 24.0 15.0 25.157 13.378 -1.157 1.6212
11/25/2017 Purdue Indiana 0.5799 0.7462 0.6038 31.0 24.0 39.398 24.167 -8.398 -0.167
12/27/2017 Purdue Arizona 0.7265 0.7462 0.188 nan nan nan nan nan nan

Comments