Utah Offense & West Virginia Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#41 Utah |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 45 | 0.6168 | 39 | 0.1464 | ||||||||||
Drive Efficiency | 41 | 0.3681 | 92 | 0.4013 | ||||||||||
Play Efficiency | 75 | 0.1026 | 42 | 0.0924 | ||||||||||
Explosiveness | 58 | 0.3661 | 19 | 0.0878 | ||||||||||
Negative Drives | 30 | -0.22 | 25 | -0.435 | ||||||||||
Schedule Strength | 62 | 0.4089 | 54 | 0.5935 | ||||||||||
Drives | 78 | 143 | 47 | 141 | ||||||||||
Points / Drives | 57 | 2.1188 | 48 | 1.8439 | ||||||||||
Punts / Drives | 19 | 0.3146 | 83 | 0.3687 | ||||||||||
Turnovers / Drives | 123 | 0.1608 | 15 | 0.1489 | ||||||||||
Avg Field Pos | 62 | 29.657 | 99 | 31.127 |
#47 West Virginia |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 28 | 0.8848 | 50 | 0.3059 | ||||||||||
Drive Efficiency | 70 | 0.2479 | 35 | 0.1101 | ||||||||||
Play Efficiency | 23 | 0.1882 | 70 | 0.1295 | ||||||||||
Explosiveness | 16 | 0.655 | 70 | 0.3846 | ||||||||||
Negative Drives | 28 | -0.206 | 59 | -0.318 | ||||||||||
Schedule Strength | 33 | 0.1873 | 15 | 0.7279 | ||||||||||
Drives | 48 | 150 | 101 | 156 | ||||||||||
Points / Drives | 35 | 2.3066 | 88 | 2.3461 | ||||||||||
Punts / Drives | 73 | 0.4133 | 79 | 0.3717 | ||||||||||
Turnovers / Drives | 84 | 0.12 | 95 | 0.0897 | ||||||||||
Avg Field Pos | 113 | 27.173 | 111 | 31.673 |
Utah Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/09/2017 | Utah | BYU | 0.9384 | 0.5215 | -0.941 | 19.0 | 13.0 | 32.259 | 11.511 | -13.25 | 1.4888 | |||
09/16/2017 | Utah | San Jose State | 0.9854 | 0.5215 | -2.138 | 54.0 | 16.0 | 57.992 | 18.189 | -3.992 | -2.189 | |||
09/22/2017 | Utah | Arizona | 0.6345 | 0.5215 | 0.188 | 30.0 | 24.0 | 26.134 | 35.082 | 3.8657 | -11.08 | |||
10/07/2017 | Utah | Stanford | 0.3014 | 0.5215 | 0.9416 | 20.0 | 23.0 | 20.434 | 29.822 | -0.434 | -6.822 | |||
10/14/2017 | Utah | USC | 0.3014 | 0.5215 | 0.8036 | 27.0 | 28.0 | 23.373 | 30.867 | 3.6260 | -2.867 | |||
10/21/2017 | Utah | Arizona State | 0.6345 | 0.5215 | 0.3212 | 10.0 | 30.0 | 16.919 | 21.408 | -6.919 | 8.5910 | |||
10/28/2017 | Utah | Oregon | 0.4721 | 0.5215 | 0.5329 | 20.0 | 41.0 | 24.743 | 25.616 | -4.743 | 15.383 | |||
11/03/2017 | Utah | UCLA | 0.5799 | 0.5215 | 0.391 | 48.0 | 17.0 | 35.645 | 17.761 | 12.354 | -0.761 | |||
11/11/2017 | Utah | Washington State | 0.5018 | 0.5215 | 0.5199 | 25.0 | 33.0 | 31.168 | 25.474 | -6.168 | 7.5250 | |||
11/18/2017 | Utah | Washington | 0.1199 | 0.5215 | 1.6517 | 30.0 | 33.0 | 21.074 | 40.108 | 8.9258 | -7.108 | |||
11/25/2017 | Utah | Colorado | 0.8215 | 0.5215 | -0.214 | 34.0 | 13.0 | 32.333 | 15.208 | 1.6666 | -2.208 | |||
12/26/2017 | Utah | West Virginia | 0.5278 | 0.5215 | 0.4097 | nan | nan | nan | nan | nan | nan |
West Virginia Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/03/2017 | West Virginia | Virginia Tech | 0.1999 | 0.4097 | 1.1473 | 24.0 | 31.0 | 28.409 | 29.678 | -4.409 | 1.3211 | |||
09/09/2017 | West Virginia | East Carolina | 0.9854 | 0.4097 | -1.188 | 56.0 | 20.0 | 59.365 | 24.490 | -3.365 | -4.490 | |||
09/23/2017 | West Virginia | Kansas | 0.9262 | 0.4097 | -0.973 | 56.0 | 34.0 | 45.808 | 34.935 | 10.191 | -0.935 | |||
10/07/2017 | West Virginia | TCU | 0.1042 | 0.4097 | 1.4844 | 24.0 | 31.0 | 19.114 | 33.595 | 4.8855 | -2.595 | |||
10/14/2017 | West Virginia | Texas Tech | 0.5278 | 0.4097 | 0.3781 | 46.0 | 35.0 | 30.540 | 35.587 | 15.459 | -0.587 | |||
10/21/2017 | West Virginia | Baylor | 0.6715 | 0.4097 | 0.0261 | 38.0 | 36.0 | 30.815 | 31.671 | 7.1845 | 4.3287 | |||
10/28/2017 | West Virginia | Oklahoma State | 0.1077 | 0.4097 | 1.5606 | 39.0 | 50.0 | 25.463 | 53.075 | 13.536 | -3.075 | |||
11/04/2017 | West Virginia | Iowa State | 0.2299 | 0.4097 | 1.1606 | 20.0 | 16.0 | 29.339 | 17.878 | -9.339 | -1.878 | |||
11/11/2017 | West Virginia | Kansas State | 0.3988 | 0.4097 | 0.5948 | 28.0 | 23.0 | 44.889 | 30.425 | -16.88 | -7.425 | |||
11/18/2017 | West Virginia | Texas | 0.3654 | 0.4097 | 0.7613 | 14.0 | 28.0 | 12.259 | 29.487 | 1.7401 | -1.487 | |||
11/25/2017 | West Virginia | Oklahoma | 0.0145 | 0.4097 | 2.101 | 31.0 | 59.0 | 25.121 | 52.371 | 5.8784 | 6.6287 | |||
12/26/2017 | West Virginia | Utah | 0.4721 | 0.4097 | 0.5215 | nan | nan | nan | nan | nan | nan |
Comments
Post a Comment