2017 Holiday Bowl Matchup Washington State Offense vs. Michigan State Defense

Washington State Offense &  Michigan State Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#42 Washington State

Rank Offense Rank Defense
Unit Score 77 0.3072 12 -0.423
Drive Efficiency 112 0.016 4 -0.148
Play Efficiency 91 0.0874 47 0.1037
Explosiveness 39 0.4694 26 0.1683
Negative Drives 56 -0.265 7 -0.548
Schedule Strength 72 0.5115 17 0.7242
Drives 16 159 109 158
Points / Drives 66 2.0566 34 1.6582
Punts / Drives 32 0.3522 34 0.4430
Turnovers / Drives 125 0.1698 13 0.1518
Avg Field Pos 45 30.119 127 33.449

#27 Michigan State

Rank Offense Rank Defense
Unit Score 75 0.3379 18 -0.255
Drive Efficiency 59 0.2847 18 0.0066
Play Efficiency 86 0.0938 40 0.0912
Explosiveness 86 0.2538 14 0.045
Negative Drives 66 -0.294 37 -0.398
Schedule Strength 27 0.15 43 0.63
Drives 32 153 86 150
Points / Drives 91 1.7581 14 1.4266
Punts / Drives 99 0.4379 19 0.4866
Turnovers / Drives 90 0.1241 24 0.14
Avg Field Pos 29 30.967 20 27.233

Washington State Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/09/2017 Washington State Boise State 0.5799 0.5199 0.4186 47.0 44.0 32.617 35.212 14.382 8.7873
09/16/2017 Washington State Oregon State 0.9854 0.5199 -1.411 52.0 23.0 41.601 12.183 10.398 10.816
09/23/2017 Washington State Nevada 0.9384 0.5199 -0.837 45.0 7.0 36.923 11.076 8.0760 -4.076
09/29/2017 Washington State USC 0.3988 0.5199 0.8036 30.0 27.0 16.905 18.614 13.094 8.3852
10/07/2017 Washington State Oregon 0.4721 0.5199 0.5329 33.0 10.0 37.612 18.490 -4.612 -8.490
10/13/2017 Washington State California 0.6985 0.5199 0.0974 3.0 37.0 25.925 29.526 -22.92 7.4736
10/21/2017 Washington State Colorado 0.8215 0.5199 -0.214 28.0 0.0 30.796 18.566 -2.796 -18.56
10/28/2017 Washington State Arizona 0.6345 0.5199 0.188 37.0 58.0 50.246 50.231 -13.24 7.7684
11/04/2017 Washington State Stanford 0.3014 0.5199 0.9416 24.0 21.0 21.131 19.257 2.8681 1.7423
11/11/2017 Washington State Utah 0.4981 0.5199 0.5215 33.0 25.0 25.474 31.168 7.5250 -6.168
11/25/2017 Washington State Washington 0.1199 0.5199 1.6517 14.0 41.0 20.234 34.821 -6.234 6.1782
12/28/2017 Washington State Michigan State 0.3014 0.5199 0.8839 nan nan nan nan nan nan

Michigan State Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/02/2017 Michigan State Bowling Green 0.9854 0.8839 -0.822 35.0 10.0 31.597 12.286 3.4027 -2.286
09/09/2017 Michigan State Western Michigan 0.9291 0.8839 -0.509 28.0 14.0 35.540 6.4855 -7.540 7.5144
09/23/2017 Michigan State Notre Dame 0.2770 0.8839 1.4361 18.0 38.0 27.363 23.711 -9.363 14.288
09/30/2017 Michigan State Iowa 0.4200 0.8839 1.1159 17.0 10.0 17.264 13.434 -0.264 -3.434
10/07/2017 Michigan State Michigan 0.3284 0.8839 1.1425 14.0 10.0 17.719 24.135 -3.719 -14.13
10/14/2017 Michigan State Minnesota 0.8472 0.8839 -0.094 30.0 27.0 27.670 20.908 2.3294 6.0918
10/21/2017 Michigan State Indiana 0.6715 0.8839 0.6038 17.0 9.0 14.263 14.500 2.7364 -5.500
10/28/2017 Michigan State Northwestern 0.3284 0.8839 1.1612 31.0 39.0 27.374 37.327 3.6253 1.6720
11/04/2017 Michigan State Penn State 0.1199 0.8839 2.116 27.0 24.0 28.726 31.602 -1.726 -7.602
11/11/2017 Michigan State Ohio State 0.0145 0.8839 2.4585 3.0 48.0 6.9744 43.061 -3.974 4.9387
11/18/2017 Michigan State Maryland 0.8800 0.8839 -0.292 17.0 7.0 24.948 7.2301 -7.948 -0.230
11/25/2017 Michigan State Rutgers 0.9854 0.8839 -0.816 40.0 7.0 27.888 10.024 12.111 -3.024
12/28/2017 Michigan State Washington State 0.6985 0.8839 0.5199 nan nan nan nan nan nan

Comments