NC State Offense & Arizona State Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#25 North Carolina State |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 19 | 1.0123 | 29 | 0.0202 | ||||||||||
Drive Efficiency | 29 | 0.4413 | 57 | 0.2149 | ||||||||||
Play Efficiency | 30 | 0.1665 | 36 | 0.0853 | ||||||||||
Explosiveness | 33 | 0.5223 | 23 | 0.1355 | ||||||||||
Negative Drives | 9 | -0.117 | 29 | -0.415 | ||||||||||
Schedule Strength | 14 | 0.0723 | 25 | 0.6918 | ||||||||||
Drives | 97 | 137 | 42 | 139 | ||||||||||
Points / Drives | 45 | 2.1897 | 50 | 1.8705 | ||||||||||
Punts / Drives | 47 | 0.3722 | 50 | 0.4100 | ||||||||||
Turnovers / Drives | 41 | 0.0948 | 82 | 0.1007 | ||||||||||
Avg Field Pos | 79 | 28.941 | 29 | 28.014 |
#52 Arizona State |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 41 | 0.6539 | 60 | 0.373 | ||||||||||
Drive Efficiency | 31 | 0.4122 | 40 | 0.1347 | ||||||||||
Play Efficiency | 97 | 0.0811 | 58 | 0.117 | ||||||||||
Explosiveness | 45 | 0.423 | 75 | 0.4089 | ||||||||||
Negative Drives | 55 | -0.262 | 72 | -0.287 | ||||||||||
Schedule Strength | 68 | 0.4732 | 19 | 0.7158 | ||||||||||
Drives | 24 | 156 | 104 | 157 | ||||||||||
Points / Drives | 34 | 2.3205 | 83 | 2.2866 | ||||||||||
Punts / Drives | 67 | 0.3974 | 72 | 0.3757 | ||||||||||
Turnovers / Drives | 2 | 0.0512 | 73 | 0.1082 | ||||||||||
Avg Field Pos | 102 | 27.820 | 63 | 29.407 |
North Carolina State Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/02/2017 | North Carolina State | South Carolina | 0.8215 | 0.9336 | 0.1765 | 28.0 | 35.0 | 23.432 | 17.005 | 4.5677 | 17.994 | |||
09/09/2017 | North Carolina State | Marshall | 0.9291 | 0.9336 | -0.467 | 37.0 | 20.0 | 43.836 | 22.125 | -6.836 | -2.125 | |||
09/23/2017 | North Carolina State | Florida State | 0.5525 | 0.9336 | 0.7312 | 27.0 | 21.0 | 18.663 | 28.488 | 8.3364 | -7.488 | |||
09/30/2017 | North Carolina State | Syracuse | 0.8732 | 0.9336 | -0.074 | 33.0 | 25.0 | 28.689 | 25.156 | 4.3103 | -0.156 | |||
10/05/2017 | North Carolina State | Louisville | 0.3284 | 0.9336 | 1.3104 | 39.0 | 25.0 | 33.175 | 22.954 | 5.8241 | 2.0456 | |||
10/14/2017 | North Carolina State | Pittsburgh | 0.6345 | 0.9336 | 0.6036 | 35.0 | 17.0 | 31.799 | 16.133 | 3.2004 | 0.8660 | |||
10/28/2017 | North Carolina State | Notre Dame | 0.2734 | 0.9336 | 1.4361 | 14.0 | 35.0 | 16.086 | 28.640 | -2.086 | 6.3592 | |||
11/04/2017 | North Carolina State | Clemson | 0.1488 | 0.9336 | 1.9891 | 31.0 | 38.0 | 26.032 | 29.775 | 4.9677 | 8.2248 | |||
11/11/2017 | North Carolina State | Boston College | 0.4474 | 0.9336 | 1.0289 | 17.0 | 14.0 | 19.127 | 24.348 | -2.127 | -10.34 | |||
11/18/2017 | North Carolina State | Wake Forest | 0.4981 | 0.9336 | 0.9323 | 24.0 | 30.0 | 26.807 | 29.708 | -2.807 | 0.2912 | |||
11/25/2017 | North Carolina State | North Carolina | 0.8957 | 0.9336 | -0.127 | 33.0 | 21.0 | 37.539 | 18.621 | -4.539 | 2.3785 | |||
12/29/2017 | North Carolina State | Arizona State | 0.7264 | 0.9336 | 0.3212 | nan | nan | nan | nan | nan | nan |
Arizona State Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
08/31/2017 | Arizona State | New Mexico State | 0.9384 | 0.3212 | -1.018 | 37.0 | 31.0 | 33.326 | 28.544 | 3.6735 | 2.4550 | |||
09/09/2017 | Arizona State | San Diego State | 0.6345 | 0.3212 | 0.0857 | 20.0 | 30.0 | 19.941 | 17.053 | 0.0581 | 12.946 | |||
09/16/2017 | Arizona State | Texas Tech | 0.4474 | 0.3212 | 0.3781 | 45.0 | 52.0 | 34.983 | 41.912 | 10.016 | 10.087 | |||
09/23/2017 | Arizona State | Oregon | 0.4474 | 0.3212 | 0.5329 | 37.0 | 35.0 | 33.288 | 39.192 | 3.7110 | -4.192 | |||
09/30/2017 | Arizona State | Stanford | 0.2299 | 0.3212 | 0.9416 | 24.0 | 34.0 | 20.139 | 40.042 | 3.8604 | -6.042 | |||
10/14/2017 | Arizona State | Washington | 0.1004 | 0.3212 | 1.6517 | 13.0 | 7.0 | 17.163 | 13.217 | -4.163 | -6.217 | |||
10/21/2017 | Arizona State | Utah | 0.3654 | 0.3212 | 0.5215 | 30.0 | 10.0 | 21.408 | 16.919 | 8.5910 | -6.919 | |||
10/28/2017 | Arizona State | USC | 0.2891 | 0.3212 | 0.8036 | 17.0 | 48.0 | 23.909 | 33.396 | -6.909 | 14.603 | |||
11/04/2017 | Arizona State | Colorado | 0.7264 | 0.3212 | -0.214 | 41.0 | 30.0 | 39.463 | 29.977 | 1.5368 | 0.0225 | |||
11/11/2017 | Arizona State | UCLA | 0.4474 | 0.3212 | 0.391 | 37.0 | 44.0 | 37.134 | 46.401 | -0.134 | -2.401 | |||
11/18/2017 | Arizona State | Oregon State | 0.9854 | 0.3212 | -1.411 | 40.0 | 24.0 | 39.147 | 26.966 | 0.8524 | -2.966 | |||
11/25/2017 | Arizona State | Arizona | 0.5799 | 0.3212 | 0.188 | 42.0 | 30.0 | 39.187 | 26.322 | 2.8126 | 3.6776 | |||
12/29/2017 | Arizona State | North Carolina State | 0.2735 | 0.3212 | 0.9336 | nan | nan | nan | nan | nan | nan |
Comments
Post a Comment