2018 Rose Bowl Matchup Oklahoma Offense vs. Georgia Defense

Oklahoma Offense &  Georgia Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#4 Oklahoma

Rank Offense Rank Defense
Unit Score 1 2.2806 47 0.265
Drive Efficiency 2 0.7383 25 0.0541
Play Efficiency 1 0.3515 53 0.1124
Explosiveness 1 1.1884 77 0.4185
Negative Drives 1 0.0022 58 -0.32
Schedule Strength 6 0.0123 59 0.5607
Drives 14 159 123 165
Points / Drives 1 3.5849 58 1.9696
Punts / Drives 1 0.2264 48 0.4121
Turnovers / Drives 17 0.0754 78 0.1030
Avg Field Pos 103 27.811 45 28.739

#2 Ohio State

Rank Offense Rank Defense
Unit Score 4 1.6421 11 -0.453
Drive Efficiency 3 0.7352 59 0.216
Play Efficiency 7 0.2422 5 0.0127
Explosiveness 9 0.8197 1 -0.114
Negative Drives 17 -0.155 6 -0.567
Schedule Strength 43 0.2853 24 0.695
Drives 2 173 121 164
Points / Drives 4 3.1502 11 1.3231
Punts / Drives 4 0.2543 9 0.5121
Turnovers / Drives 56 0.1040 48 0.1219
Avg Field Pos 34 30.791 13 26.865

#1 Georgia

Rank Offense Rank Defense
Unit Score 5 1.6404 3 -0.708
Drive Efficiency 5 0.6565 10 -0.092
Play Efficiency 8 0.2413 3 0.0028
Explosiveness 7 0.8439 4 -0.075
Negative Drives 6 -0.101 10 -0.543
Schedule Strength 10 0.0398 8 0.7585
Drives 65 146 49 141
Points / Drives 16 2.7739 5 1.1205
Punts / Drives 21 0.3219 4 0.5460
Turnovers / Drives 16 0.0753 52 0.1205
Avg Field Pos 27 31.0 22 27.411

Oklahoma Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
01/01/2018 Oklahoma Georgia 0.2770 2.101 2.6047 nan nan nan nan nan nan
09/02/2017 Oklahoma UTEP 0.9854 2.101 -2.44 56.0 7.0 54.829 9.2306 1.1701 -2.230
09/09/2017 Oklahoma Ohio State 0.2891 2.101 2.4585 31.0 16.0 36.339 22.214 -5.339 -6.214
09/16/2017 Oklahoma Tulane 0.9854 2.101 -0.233 56.0 14.0 49.673 18.004 6.3262 -4.004
09/23/2017 Oklahoma Baylor 0.9854 2.101 0.0261 49.0 41.0 52.335 34.914 -3.335 6.0858
10/07/2017 Oklahoma Iowa State 0.8511 2.101 1.1606 31.0 38.0 31.877 28.893 -0.877 9.1062
10/14/2017 Oklahoma Texas 0.9262 2.101 0.7613 29.0 24.0 32.905 24.628 -3.905 -0.628
10/21/2017 Oklahoma Kansas State 0.9291 2.101 0.5948 42.0 35.0 39.282 31.331 2.7170 3.6685
10/28/2017 Oklahoma Texas Tech 0.9854 2.101 0.3781 49.0 27.0 45.085 28.375 3.9142 -1.375
11/04/2017 Oklahoma Oklahoma State 0.7164 2.101 1.5606 62.0 52.0 64.867 49.502 -2.867 2.4972
11/11/2017 Oklahoma TCU 0.7700 2.101 1.4844 38.0 20.0 33.884 32.505 4.1154 -12.50
11/18/2017 Oklahoma Kansas 0.9854 2.101 -0.973 41.0 3.0 44.532 11.457 -3.532 -8.457
11/25/2017 Oklahoma West Virginia 0.9854 2.101 0.4097 59.0 31.0 52.371 25.121 6.6287 5.8784
12/02/2017 Oklahoma TCU 0.7264 2.101 1.4844 41.0 17.0 37.001 18.947 3.9984 -1.947

Georgia Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
01/01/2018 Georgia Oklahoma 0.7229 2.6047 2.101 nan nan nan nan nan nan
09/02/2017 Georgia Appalachian State 0.9854 2.6047 0.0135 31.0 10.0 33.664 11.010 -2.664 -1.010
09/09/2017 Georgia Notre Dame 0.8922 2.6047 1.4361 20.0 19.0 23.384 19.156 -3.384 -0.156
09/23/2017 Georgia Mississippi State 0.9854 2.6047 0.8315 31.0 3.0 32.232 10.230 -1.232 -7.230
09/30/2017 Georgia Tennessee 0.9854 2.6047 -0.817 41.0 0.0 41.471 9.9392 -0.471 -9.939
10/07/2017 Georgia Vanderbilt 0.9854 2.6047 -0.42 45.0 14.0 40.116 15.198 4.8839 -1.198
10/14/2017 Georgia Missouri 0.9854 2.6047 0.7716 53.0 28.0 52.143 23.735 0.8564 4.2642
10/28/2017 Georgia Florida 0.9854 2.6047 0.0689 42.0 7.0 40.385 7.4718 1.6146 -0.471
11/04/2017 Georgia South Carolina 0.9854 2.6047 0.1765 24.0 10.0 24.089 12.832 -0.089 -2.832
11/11/2017 Georgia Auburn 0.7265 2.6047 1.9998 17.0 40.0 16.773 37.962 0.2268 2.0379
11/18/2017 Georgia Kentucky 0.9854 2.6047 -0.194 42.0 13.0 38.621 17.281 3.3780 -4.281
11/25/2017 Georgia Georgia Tech 0.9854 2.6047 0.722 38.0 7.0 33.770 6.5861 4.2298 0.4138
12/02/2017 Georgia Auburn 0.7264 2.6047 1.9998 28.0 7.0 30.544 9.2907 -2.544 -2.290

Comments