2018 Beta_Rank Pre-Season Offense


Predicted 2018 Beta_Rank Offense

Rank School Unit Score Rank Return Prod Rank Recruit Rank 2017 Beta_Rank
1 Georgia 1.4254 69 0.66 1 4.075 4 1.5389
2 Ohio State 1.4242 48 0.72 2 4.055 7 1.3716
3 Oklahoma 1.3420 96 0.55 8 3.69 1 2.1819
4 Alabama 1.2260 80 0.62 4 3.945 9 1.3352
5 Auburn 1.2252 29 0.78 10 3.675 15 1.1325
6 Stanford 1.1621 23 0.81 14 3.535 19 1.0498
7 Clemson 1.1052 43 0.73 5 3.925 28 0.8113
8 Washington 1.0818 56 0.7 16 3.51 14 1.1603
9 Penn State 1.0633 104 0.51 7 3.7 3 1.5832
10 Wisconsin 0.9249 28 0.79 34 3.055 21 0.9568
11 North Carolina State 0.9196 53 0.7 41 2.99 13 1.1881
12 Florida State 0.9139 41 0.74 6 3.81 54 0.5008
13 Arizona 0.9063 54 0.7 54 2.835 11 1.2585
14 UCF 0.8876 51 0.71 68 2.605 10 1.3272
15 Louisville 0.8706 98 0.54 32 3.11 5 1.4986
16 Michigan State 0.8649 3 0.92 26 3.225 48 0.5625
17 Missouri 0.8563 58 0.7 49 2.9 17 1.1129
18 Wake Forest 0.8535 42 0.74 64 2.695 16 1.1323
19 Notre Dame 0.8514 97 0.54 17 3.48 18 1.0861
20 Miami (Florida) 0.8487 66 0.68 12 3.58 41 0.6451
21 USC 0.8325 122 0.4 3 4.055 34 0.7397
22 Arkansas 0.8087 37 0.76 46 2.95 24 0.8564
23 South Carolina 0.8012 16 0.84 22 3.3 53 0.5109
24 Texas A&M 0.7590 70 0.66 19 3.395 44 0.6302
25 Oklahoma State 0.7588 115 0.44 35 3.045 2 1.6992
26 Florida 0.7540 34 0.77 11 3.66 85 0.2624
27 Mississippi 0.7418 76 0.64 24 3.23 29 0.7621
28 Nebraska 0.7341 85 0.59 18 3.415 37 0.6927
29 Arizona State 0.7320 31 0.78 44 2.96 39 0.6695
30 LSU 0.7290 123 0.39 9 3.685 20 0.975
31 Baylor 0.7027 2 0.93 40 2.99 64 0.4161
32 Mississippi State 0.7025 20 0.82 29 3.125 58 0.4637
33 Georgia Tech 0.6965 71 0.66 51 2.875 23 0.8743
34 Michigan 0.6752 40 0.74 13 3.575 90 0.1977
35 Louisiana-Monroe 0.6718 9 0.86 104 2.125 25 0.828
36 Oregon 0.6454 49 0.72 20 3.38 80 0.3032
37 Duke 0.6267 19 0.82 45 2.955 61 0.4238
38 West Virginia 0.6250 46 0.72 48 2.91 47 0.5821
39 Iowa 0.6173 68 0.67 39 3.0 46 0.5881
40 UCLA 0.6139 111 0.45 21 3.375 35 0.7381
41 Kansas State 0.6005 36 0.77 58 2.805 51 0.5216
42 Maryland 0.5987 75 0.65 23 3.26 66 0.3809
43 Vanderbilt 0.5803 91 0.58 42 2.97 36 0.6985
44 Florida Atlantic 0.5741 102 0.53 73 2.48 12 1.2131
45 Texas 0.5686 26 0.79 15 3.53 104 -0.019
46 North Carolina 0.5616 35 0.77 28 3.145 87 0.2418
47 Virginia Tech 0.5544 64 0.68 25 3.23 84 0.2629
48 Boston College 0.5465 22 0.81 66 2.67 60 0.441
49 Northwestern 0.5362 67 0.67 36 3.025 65 0.3858
50 California 0.5270 14 0.85 50 2.88 86 0.2568
51 Utah 0.5240 89 0.58 30 3.12 63 0.4188
52 Pittsburgh 0.5181 83 0.6 38 3.005 57 0.4658
53 Boise State 0.4979 101 0.54 60 2.74 31 0.756
54 Kentucky 0.4962 109 0.47 33 3.06 43 0.6335
55 Memphis 0.4924 112 0.44 75 2.46 8 1.3437
56 Iowa State 0.4886 100 0.54 56 2.825 40 0.6576
57 TCU 0.4791 114 0.44 31 3.115 45 0.5929
58 Purdue 0.4749 32 0.77 65 2.69 68 0.3415
59 Ohio 0.4735 57 0.7 107 2.1 33 0.7414
60 North Texas 0.4557 30 0.78 94 2.23 52 0.5184
61 Minnesota 0.4506 62 0.69 37 3.02 92 0.1719
62 Massachusetts 0.4417 8 0.87 103 2.135 62 0.4235
63 SMU 0.4408 88 0.58 80 2.385 30 0.7602
64 Syracuse 0.4321 86 0.59 62 2.715 55 0.4839
65 Indiana 0.4122 84 0.6 55 2.83 72 0.3276
66 Toledo 0.4067 99 0.54 72 2.495 38 0.6844
67 Tulsa 0.4001 33 0.77 83 2.375 67 0.3572
68 Air Force 0.3958 55 0.7 120 1.95 42 0.6425
69 Cincinnati 0.3921 61 0.69 53 2.84 94 0.1634
70 Tulane 0.3867 11 0.86 89 2.3 82 0.275
71 Tennessee 0.3708 92 0.58 27 3.185 105 -0.064
72 Fresno State 0.3657 18 0.83 92 2.24 81 0.2908
73 Colorado 0.3612 113 0.44 43 2.965 74 0.3213
74 Nevada 0.3572 25 0.79 90 2.26 78 0.3063
75 Louisiana-Lafayette 0.3567 6 0.89 119 1.995 76 0.3119
76 Texas Tech 0.3535 126 0.31 47 2.915 26 0.8176
77 Washington State 0.3494 107 0.49 52 2.85 79 0.3046
78 East Carolina 0.3442 95 0.55 81 2.385 49 0.561
79 Bowling Green 0.3359 63 0.68 85 2.365 69 0.3367
80 Connecticut 0.3341 39 0.75 91 2.245 77 0.3108
81 Army 0.3116 120 0.42 129 1.605 6 1.4453
82 Louisiana Tech 0.3102 44 0.73 82 2.38 88 0.2163
83 South Florida 0.2969 124 0.38 70 2.53 32 0.7548
84 San Diego State 0.2895 94 0.57 77 2.45 73 0.3229
85 Oregon State 0.2809 87 0.58 61 2.74 100 0.0678
86 UNLV 0.2754 59 0.7 98 2.19 83 0.2702
87 Navy 0.2706 103 0.51 128 1.615 22 0.9232
88 Middle Tennessee 0.2615 10 0.86 110 2.075 95 0.1473
89 Buffalo 0.2608 21 0.82 127 1.675 75 0.3184
90 UAB 0.2585 1 0.96 111 2.07 99 0.0798
91 Houston 0.2485 119 0.42 69 2.605 70 0.3318
92 Temple 0.2442 52 0.71 93 2.24 93 0.167
93 Florida International 0.2351 106 0.5 96 2.22 59 0.4556
94 Arkansas State 0.2267 72 0.66 95 2.22 91 0.1881
95 Miami (Ohio) 0.2181 45 0.72 88 2.31 101 0.0665
96 Virginia 0.2158 105 0.5 63 2.7 103 -0.017
97 Western Michigan 0.2152 79 0.63 71 2.515 102 0.0114
98 Southern Mississippi 0.2134 117 0.43 76 2.45 71 0.3314
99 Illinois 0.2132 77 0.64 57 2.82 114 -0.213
100 Kansas 0.2036 4 0.91 67 2.655 115 -0.215
101 Troy 0.2003 116 0.44 102 2.15 50 0.5355
102 Rutgers 0.1967 81 0.6 59 2.76 112 -0.195
103 Western Kentucky 0.1560 108 0.47 84 2.375 97 0.1105
104 Marshall 0.1528 74 0.65 79 2.41 107 -0.091
105 Colorado State 0.1528 129 0.27 87 2.315 27 0.8165
106 Appalachian State 0.1494 110 0.45 122 1.945 56 0.4813
107 Coastal Carolina 0.1436 73 0.65 117 2.0 96 0.115
108 BYU 0.1077 13 0.85 78 2.425 116 -0.263
109 Northern Illinois 0.0913 65 0.68 86 2.33 113 -0.205
110 Georgia Southern 0.0809 12 0.85 101 2.15 111 -0.194
111 Rice 0.0799 15 0.84 105 2.12 110 -0.181
112 New Mexico State 0.0509 121 0.41 114 2.045 98 0.0852
113 Central Michigan 0.0379 128 0.27 99 2.16 89 0.2044
114 Georgia State 0.0373 82 0.6 112 2.065 108 -0.155
115 UTSA 0.0366 127 0.28 74 2.47 122 -0.477
116 Eastern Michigan 0.0307 118 0.43 106 2.11 106 -0.089
117 Hawai'i 0.0071 93 0.58 121 1.945 109 -0.159
118 Texas State 0.0068 90 0.58 97 2.19 118 -0.311
119 Utah State -0.015 60 0.69 115 2.04 117 -0.304
120 Akron -0.034 125 0.35 109 2.085 119 -0.327
121 Old Dominion -0.056 47 0.72 118 2.0 121 -0.381
122 New Mexico -0.068 78 0.64 123 1.92 120 -0.366
123 Ball State -0.145 17 0.84 100 2.155 125 -0.61
124 Wyoming -0.155 24 0.79 125 1.905 124 -0.54
125 South Alabama -0.155 27 0.79 126 1.89 123 -0.535
126 Charlotte -0.165 38 0.76 108 2.095 128 -0.653
127 San Jose State -0.188 5 0.9 116 2.03 126 -0.62
128 Kent State -0.191 7 0.87 113 2.05 127 -0.643
129 UTEP -0.275 50 0.71 124 1.91 129 -0.845

Comments