2018 Preseason Beta_Rank


Predicted 2018 Beta_Rank

Rank School Team Score Rank Return Team Rank Return Off Rank Return Def Rank Recruit Rank 2017 Off Rank 2017 Def Rank 2017 SpecTm
1 Georgia 2.2995 93 0.6 69 0.66 94 0.54 1 4.075 4 1.5389 3 -0.763 8 0.2902
2 Ohio State 2.1795 82 0.62 48 0.72 111 0.51 3 4.055 7 1.3716 6 -0.592 7 0.2904
3 Clemson 2.1142 28 0.74 43 0.73 31 0.75 5 3.925 28 0.8113 1 -0.878 13 0.2129
4 Alabama 1.9757 101 0.58 80 0.62 101 0.53 4 3.945 9 1.3352 2 -0.79 4 0.3274
5 Auburn 1.9073 49 0.69 29 0.78 77 0.61 10 3.675 15 1.1325 4 -0.733 28 0.129
6 Oklahoma 1.6256 112 0.53 96 0.55 107 0.52 8 3.69 1 2.1819 46 0.2273 50 0.0669
7 Washington 1.5118 24 0.75 56 0.7 19 0.81 16 3.51 14 1.1603 26 -0.05 18 0.1778
8 Notre Dame 1.5001 22 0.75 97 0.54 2 0.96 17 3.48 18 1.0861 16 -0.292 30 0.1189
9 Penn State 1.3953 114 0.52 104 0.51 102 0.53 7 3.7 3 1.5832 21 -0.112 1 0.3694
10 USC 1.3439 115 0.52 122 0.4 62 0.65 2 4.055 34 0.7397 33 0.0229 63 0.0347
11 Florida State 1.2447 91 0.6 41 0.74 120 0.46 6 3.81 54 0.5008 17 -0.288 36 0.1104
12 Michigan State 1.1845 1 0.92 3 0.92 5 0.91 26 3.225 48 0.5625 22 -0.109 5 0.3099
13 Miami (Florida) 1.1825 46 0.69 66 0.68 44 0.7 12 3.58 41 0.6451 24 -0.096 24 0.1528
14 Michigan 1.1692 12 0.78 40 0.74 15 0.83 13 3.575 90 0.1977 15 -0.319 6 0.2909
15 Stanford 1.1529 64 0.66 23 0.81 109 0.51 14 3.535 19 1.0498 72 0.4881 2 0.3475
16 Mississippi State 1.0570 7 0.81 20 0.82 21 0.8 29 3.125 58 0.4637 8 -0.454 23 0.1535
17 LSU 1.0277 120 0.48 123 0.39 90 0.57 9 3.685 20 0.975 20 -0.128 37 0.1076
18 Wisconsin 0.9806 94 0.6 28 0.79 123 0.42 34 3.055 21 0.9568 5 -0.614 14 0.2119
19 Florida 0.9742 21 0.75 34 0.77 37 0.74 11 3.66 85 0.2624 44 0.1884 47 0.076
20 Texas A&M 0.9309 34 0.72 70 0.66 26 0.78 19 3.395 44 0.6302 39 0.132 39 0.0912
21 Texas 0.8453 52 0.68 26 0.79 88 0.57 15 3.53 104 -0.019 7 -0.526 9 0.2814
22 UCF 0.8143 25 0.74 51 0.71 27 0.76 69 2.605 10 1.3272 34 0.0449 20 0.1674
23 South Carolina 0.7825 68 0.65 16 0.84 118 0.47 22 3.3 53 0.5109 27 -0.047 66 0.0217
24 Virginia Tech 0.7260 60 0.66 64 0.68 67 0.64 25 3.23 84 0.2629 11 -0.393 12 0.2671
25 Missouri 0.7037 53 0.68 58 0.7 57 0.66 49 2.9 17 1.1129 51 0.2976 93 -0.073
26 Duke 0.6894 10 0.8 19 0.82 24 0.78 45 2.955 61 0.4238 23 -0.109 34 0.1132
27 North Carolina State 0.6851 110 0.53 53 0.7 128 0.35 40 2.99 13 1.1881 38 0.12 62 0.0355
28 Oregon 0.6486 56 0.67 49 0.72 71 0.63 20 3.38 80 0.3032 42 0.1741 44 0.0828
29 Iowa 0.6282 86 0.61 68 0.67 95 0.54 39 3.0 46 0.5881 12 -0.379 48 0.0692
30 Northwestern 0.6282 72 0.64 67 0.67 81 0.61 36 3.025 65 0.3858 10 -0.438 59 0.044
31 Louisville 0.6214 124 0.46 98 0.54 126 0.38 32 3.11 5 1.4986 60 0.3973 51 0.0653
32 Wake Forest 0.6148 35 0.72 42 0.74 48 0.69 64 2.695 16 1.1323 52 0.31 22 0.1537
33 TCU 0.6054 113 0.52 114 0.44 78 0.61 31 3.115 45 0.5929 9 -0.444 11 0.277
34 Mississippi 0.5514 78 0.63 76 0.64 74 0.62 24 3.23 29 0.7621 78 0.5326 60 0.0418
35 Oklahoma State 0.5280 119 0.49 115 0.44 96 0.54 35 3.045 2 1.6992 64 0.411 10 0.2812
36 Utah 0.5203 88 0.61 89 0.58 64 0.64 30 3.12 63 0.4188 25 -0.064 56 0.0485
37 Boston College 0.4909 30 0.73 22 0.81 61 0.65 66 2.67 60 0.441 13 -0.354 33 0.1144
38 Baylor 0.4773 4 0.88 2 0.93 16 0.82 41 2.99 64 0.4161 73 0.4956 57 0.0457
39 Pittsburgh 0.4741 55 0.67 83 0.6 32 0.75 38 3.005 57 0.4658 37 0.0752 35 0.1109
40 Iowa State 0.4687 99 0.58 100 0.54 72 0.62 56 2.825 40 0.6576 14 -0.339 26 0.1346
41 UCLA 0.4389 96 0.59 111 0.45 40 0.72 21 3.375 35 0.7381 86 0.6719 43 0.085
42 North Carolina 0.3699 29 0.73 35 0.77 43 0.7 28 3.145 87 0.2418 63 0.4104 81 -0.036
43 Georgia Tech 0.3690 97 0.59 71 0.66 104 0.52 51 2.875 23 0.8743 58 0.3727 42 0.0862
44 West Virginia 0.3582 67 0.65 46 0.72 89 0.57 48 2.91 47 0.5821 49 0.2921 102 -0.113
45 Boise State 0.3341 39 0.71 101 0.54 9 0.88 60 2.74 31 0.756 48 0.2757 58 0.0444
46 Nebraska 0.3174 73 0.64 85 0.59 45 0.7 18 3.415 37 0.6927 115 1.1559 15 0.2012
47 Arizona 0.2959 19 0.75 54 0.7 22 0.79 54 2.835 11 1.2585 116 1.196 89 -0.062
48 Arizona State 0.2957 75 0.63 31 0.78 114 0.48 44 2.96 39 0.6695 87 0.6788 68 0.0178
49 Florida Atlantic 0.2735 36 0.72 102 0.53 7 0.9 73 2.48 12 1.2131 62 0.4089 38 0.0913
50 Arkansas 0.2649 38 0.71 37 0.76 59 0.66 46 2.95 24 0.8564 110 1.0542 64 0.0315
51 Maryland 0.2641 90 0.61 75 0.65 86 0.58 23 3.26 66 0.3809 93 0.7522 77 -0.023
52 Kansas State 0.2430 70 0.64 36 0.77 106 0.52 58 2.805 51 0.5216 47 0.2316 3 0.3403
53 Kentucky 0.2247 45 0.69 109 0.47 8 0.9 33 3.06 43 0.6335 84 0.6571 31 0.1186
54 Minnesota 0.1885 51 0.68 62 0.69 56 0.66 37 3.02 92 0.1719 56 0.3645 84 -0.043
55 Texas Tech 0.1861 76 0.63 126 0.31 1 0.96 47 2.915 26 0.8176 65 0.449 101 -0.113
56 Washington State 0.1803 105 0.55 107 0.49 76 0.61 52 2.85 79 0.3046 30 -0.027 116 -0.195
57 Purdue 0.1411 95 0.59 32 0.77 125 0.41 65 2.69 68 0.3415 18 -0.217 61 0.036
58 California 0.1357 18 0.76 14 0.85 52 0.68 50 2.88 86 0.2568 74 0.5102 17 0.1854
59 Vanderbilt 0.0742 106 0.55 91 0.58 105 0.52 42 2.97 36 0.6985 100 0.8683 103 -0.125
60 Memphis 0.0433 108 0.54 112 0.44 66 0.64 75 2.46 8 1.3437 59 0.3949 25 0.149
61 Tennessee 0.0396 111 0.53 92 0.58 116 0.48 27 3.185 105 -0.064 67 0.4599 114 -0.18
62 Indiana 0.0316 117 0.51 84 0.6 124 0.41 55 2.83 72 0.3276 35 0.049 16 0.1998
63 Fresno State 0.0314 11 0.79 18 0.83 33 0.74 93 2.24 81 0.2908 32 0.0043 82 -0.038
64 Houston -0.048 118 0.51 119 0.42 84 0.59 68 2.605 70 0.3318 29 -0.047 73 -0.016
65 Syracuse -0.086 79 0.63 86 0.59 51 0.68 62 2.715 55 0.4839 85 0.667 41 0.0877
66 Virginia -0.087 85 0.61 105 0.5 39 0.72 63 2.7 103 -0.017 41 0.1731 55 0.0488
67 South Florida -0.123 123 0.46 124 0.38 98 0.54 70 2.53 32 0.7548 40 0.1518 71 0.0093
68 Temple -0.142 61 0.66 52 0.71 80 0.61 92 2.24 93 0.167 19 -0.141 92 -0.071
69 Colorado -0.171 122 0.47 113 0.44 110 0.51 43 2.965 74 0.3213 95 0.7677 46 0.0776
70 Ohio -0.197 83 0.62 57 0.7 97 0.54 107 2.1 33 0.7414 68 0.4606 49 0.0685
71 San Diego State -0.201 92 0.6 94 0.57 69 0.63 76 2.45 73 0.3229 53 0.3219 83 -0.042
72 Louisiana Tech -0.214 26 0.74 44 0.73 28 0.76 82 2.38 88 0.2163 66 0.4509 76 -0.023
73 Toledo -0.230 100 0.58 99 0.54 73 0.62 72 2.495 38 0.6844 90 0.7164 40 0.0907
74 Troy -0.283 116 0.51 116 0.44 83 0.59 102 2.15 50 0.5355 36 0.0573 112 -0.178
75 Kansas -0.298 2 0.91 4 0.91 4 0.92 67 2.655 115 -0.215 82 0.6133 117 -0.197
76 SMU -0.303 50 0.69 88 0.58 20 0.8 81 2.385 30 0.7602 108 0.9693 91 -0.069
77 Marshall -0.315 33 0.73 74 0.65 18 0.81 79 2.41 107 -0.091 54 0.332 52 0.0647
78 Illinois -0.315 77 0.63 77 0.64 75 0.62 57 2.82 114 -0.213 79 0.5956 99 -0.1
79 Tulane -0.316 69 0.65 11 0.86 122 0.44 89 2.3 82 0.275 70 0.4636 75 -0.022
80 Cincinnati -0.326 74 0.63 61 0.69 91 0.56 53 2.84 94 0.1634 112 1.0962 109 -0.158
81 Appalachian State -0.342 109 0.54 110 0.45 68 0.63 121 1.945 56 0.4813 28 -0.047 70 0.0103
82 Rutgers -0.350 42 0.71 81 0.6 17 0.81 59 2.76 112 -0.195 89 0.7111 78 -0.032
83 Massachusetts -0.355 41 0.71 8 0.87 92 0.55 103 2.135 62 0.4235 94 0.7624 118 -0.2
84 Miami (Ohio) -0.360 32 0.73 45 0.72 38 0.74 88 2.31 101 0.0665 69 0.4622 108 -0.143
85 Tulsa -0.390 37 0.71 33 0.77 58 0.66 84 2.375 67 0.3572 106 0.9333 95 -0.083
86 Arkansas State -0.415 84 0.62 72 0.66 85 0.58 95 2.22 91 0.1881 55 0.3474 27 0.1317
87 Nevada -0.425 14 0.78 25 0.79 25 0.78 90 2.26 78 0.3063 103 0.9051 126 -0.279
88 North Texas -0.454 44 0.69 30 0.78 82 0.6 94 2.23 52 0.5184 111 1.0569 19 0.1777
89 Northern Illinois -0.460 63 0.66 65 0.68 70 0.63 86 2.33 113 -0.205 43 0.1878 32 0.1157
90 Middle Tennessee -0.474 27 0.74 10 0.86 79 0.61 110 2.075 95 0.1473 75 0.515 106 -0.14
91 Eastern Michigan -0.482 71 0.64 118 0.43 13 0.84 106 2.11 106 -0.089 50 0.2923 98 -0.095
92 BYU -0.517 8 0.81 13 0.85 30 0.76 78 2.425 116 -0.263 77 0.5294 96 -0.084
93 Connecticut -0.545 87 0.61 39 0.75 117 0.47 91 2.245 77 0.3108 105 0.9295 107 -0.143
94 UTSA -0.570 126 0.4 127 0.28 100 0.53 74 2.47 122 -0.477 57 0.3691 97 -0.085
95 UAB -0.577 9 0.81 1 0.96 63 0.65 111 2.07 99 0.0798 92 0.7439 122 -0.253
96 Navy -0.594 121 0.48 103 0.51 119 0.46 128 1.615 22 0.9232 71 0.4763 54 0.0583
97 New Mexico State -0.597 81 0.62 121 0.41 14 0.83 114 2.045 98 0.0852 76 0.5218 121 -0.249
98 Western Michigan -0.600 104 0.57 79 0.63 108 0.51 71 2.515 102 0.0114 101 0.8851 21 0.1644
99 Southern Mississippi -0.610 128 0.37 117 0.43 129 0.3 77 2.45 71 0.3314 98 0.8416 105 -0.134
100 Western Kentucky -0.623 102 0.58 108 0.47 49 0.69 83 2.375 97 0.1105 99 0.8652 110 -0.16
101 Louisiana-Monroe -0.632 13 0.78 9 0.86 47 0.7 104 2.125 25 0.828 129 1.8119 53 0.0607
102 Utah State -0.664 57 0.67 60 0.69 60 0.65 115 2.04 117 -0.304 45 0.2036 85 -0.045
103 Central Michigan -0.669 127 0.38 128 0.27 112 0.49 99 2.16 89 0.2044 61 0.4053 125 -0.278
104 Buffalo -0.673 31 0.73 21 0.82 65 0.64 127 1.675 75 0.3184 91 0.7437 79 -0.034
105 Army -0.687 98 0.58 120 0.42 35 0.74 129 1.605 6 1.4453 109 1.0118 67 0.0188
106 Bowling Green -0.690 17 0.76 63 0.68 11 0.85 85 2.365 69 0.3367 121 1.3326 65 0.0222
107 Wyoming -0.725 15 0.77 24 0.79 36 0.74 125 1.905 124 -0.54 31 -0.005 86 -0.046
108 Akron -0.736 89 0.61 125 0.35 10 0.87 109 2.085 119 -0.327 81 0.6108 119 -0.204
109 Florida International -0.746 125 0.43 106 0.5 127 0.37 96 2.22 59 0.4556 114 1.1287 90 -0.066
110 Oregon State -0.754 59 0.67 87 0.58 29 0.76 61 2.74 100 0.0678 126 1.5581 100 -0.112
111 Georgia Southern -0.757 3 0.9 12 0.85 3 0.95 101 2.15 111 -0.194 97 0.8317 72 0.0004
112 UNLV -0.767 54 0.68 59 0.7 54 0.66 97 2.19 83 0.2702 119 1.2611 104 -0.129
113 Air Force -0.793 80 0.62 55 0.7 103 0.53 120 1.95 42 0.6425 123 1.4751 45 0.0781
114 Coastal Carolina -0.799 58 0.67 73 0.65 46 0.7 117 2.0 96 0.115 104 0.9174 88 -0.059
115 Louisiana-Lafayette -0.808 47 0.69 6 0.89 115 0.48 119 1.995 76 0.3119 122 1.4076 94 -0.079
116 East Carolina -0.823 107 0.55 95 0.55 93 0.55 80 2.385 49 0.561 127 1.6894 74 -0.022
117 Colorado State -0.828 129 0.35 129 0.27 121 0.44 87 2.315 27 0.8165 117 1.1967 29 0.1283
118 Georgia State -0.831 103 0.57 82 0.6 99 0.54 112 2.065 108 -0.155 83 0.6418 87 -0.057
119 Texas State -0.899 65 0.65 90 0.58 42 0.71 98 2.19 118 -0.311 102 0.903 120 -0.206
120 Old Dominion -0.979 20 0.75 47 0.72 23 0.79 118 2.0 121 -0.381 96 0.8224 123 -0.255
121 South Alabama -1.115 48 0.69 27 0.79 87 0.58 126 1.89 123 -0.535 80 0.597 80 -0.035
122 Kent State -1.122 16 0.77 7 0.87 50 0.68 113 2.05 127 -0.643 88 0.7052 128 -0.326
123 Charlotte -1.155 6 0.83 38 0.76 6 0.9 108 2.095 128 -0.653 107 0.9408 113 -0.178
124 Rice -1.219 23 0.75 15 0.84 53 0.67 105 2.12 110 -0.181 125 1.5573 111 -0.174
125 New Mexico -1.262 66 0.65 78 0.64 55 0.66 123 1.92 120 -0.366 118 1.2059 69 0.0177
126 Hawai'i -1.320 62 0.66 93 0.58 34 0.74 122 1.945 109 -0.159 124 1.54 127 -0.292
127 San Jose State -1.443 43 0.7 5 0.9 113 0.49 116 2.03 126 -0.62 120 1.2798 115 -0.189
128 UTEP -1.466 40 0.71 50 0.71 41 0.71 124 1.91 129 -0.845 113 1.1228 129 -0.358
129 Ball State -1.621 5 0.84 17 0.84 12 0.85 100 2.155 125 -0.61 128 1.6983 124 -0.277

Comments