TCU Offense & Stanford Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#11 TCU |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 53 | 0.548 | 5 | -0.639 | ||||||||||
Drive Efficiency | 37 | 0.3924 | 2 | -0.285 | ||||||||||
Play Efficiency | 89 | 0.0883 | 22 | 0.0633 | ||||||||||
Explosiveness | 70 | 0.3244 | 13 | 0.0426 | ||||||||||
Negative Drives | 51 | -0.257 | 22 | -0.459 | ||||||||||
Schedule Strength | 53 | 0.3467 | 1 | 1.1526 | ||||||||||
Drives | 28 | 155 | 97 | 154 | ||||||||||
Points / Drives | 43 | 2.2193 | 17 | 1.4350 | ||||||||||
Punts / Drives | 87 | 0.4258 | 23 | 0.4675 | ||||||||||
Turnovers / Drives | 32 | 0.0903 | 93 | 0.0909 | ||||||||||
Avg Field Pos | 23 | 31.625 | 10 | 26.545 |
#24 Stanford |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 21 | 1.0082 | 51 | 0.312 | ||||||||||
Drive Efficiency | 22 | 0.4826 | 81 | 0.326 | ||||||||||
Play Efficiency | 27 | 0.1752 | 68 | 0.1265 | ||||||||||
Explosiveness | 21 | 0.6035 | 28 | 0.1807 | ||||||||||
Negative Drives | 50 | -0.253 | 57 | -0.321 | ||||||||||
Schedule Strength | 47 | 0.3 | 34 | 0.6634 | ||||||||||
Drives | 62 | 147 | 82 | 149 | ||||||||||
Points / Drives | 17 | 2.7414 | 49 | 1.8590 | ||||||||||
Punts / Drives | 38 | 0.3605 | 92 | 0.3489 | ||||||||||
Turnovers / Drives | 7 | 0.0612 | 6 | 0.1610 | ||||||||||
Avg Field Pos | 9 | 32.993 | 1 | 24.302 |
TCU Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
09/09/2017 | TCU | Arkansas | 0.9854 | 1.4844 | -0.311 | 28.0 | 7.0 | 27.582 | 10.719 | 0.4172 | -3.719 | |||
09/16/2017 | TCU | SMU | 0.9054 | 1.4844 | -0.021 | 56.0 | 36.0 | 40.467 | 33.184 | 15.532 | 2.8153 | |||
09/23/2017 | TCU | Oklahoma State | 0.4474 | 1.4844 | 1.5606 | 44.0 | 31.0 | 32.770 | 31.313 | 11.229 | -0.313 | |||
10/07/2017 | TCU | West Virginia | 0.8957 | 1.4844 | 0.4097 | 31.0 | 24.0 | 33.595 | 19.114 | -2.595 | 4.8855 | |||
10/14/2017 | TCU | Kansas State | 0.8366 | 1.4844 | 0.5948 | 26.0 | 6.0 | 19.430 | 11.619 | 6.5698 | -5.619 | |||
10/21/2017 | TCU | Kansas | 0.9854 | 1.4844 | -0.973 | 43.0 | 0.0 | 38.426 | 0.0 | 4.5731 | 0.0 | |||
10/28/2017 | TCU | Iowa State | 0.6345 | 1.4844 | 1.1606 | 7.0 | 14.0 | 19.756 | 11.941 | -12.75 | 2.0584 | |||
11/04/2017 | TCU | Texas | 0.8215 | 1.4844 | 0.7613 | 24.0 | 7.0 | 21.676 | 10.892 | 2.3234 | -3.892 | |||
11/11/2017 | TCU | Oklahoma | 0.2299 | 1.4844 | 2.101 | 20.0 | 38.0 | 32.505 | 33.884 | -12.50 | 4.1154 | |||
11/18/2017 | TCU | Texas Tech | 0.8732 | 1.4844 | 0.3781 | 27.0 | 3.0 | 16.574 | 13.987 | 10.425 | -10.98 | |||
11/24/2017 | TCU | Baylor | 0.9170 | 1.4844 | 0.0261 | 45.0 | 22.0 | 41.188 | 29.700 | 3.8118 | -7.700 | |||
12/02/2017 | TCU | Oklahoma | 0.2735 | 1.4844 | 2.101 | 17.0 | 41.0 | 18.947 | 37.001 | -1.947 | 3.9984 | |||
12/28/2017 | TCU | Stanford | 0.7265 | 1.4844 | 0.9416 | nan | nan | nan | nan | nan | nan |
Stanford Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
08/27/2017 | Stanford | Rice | 0.9854 | 0.9416 | -2.0 | 62.0 | 7.0 | 53.986 | 12.327 | 8.0136 | -5.327 | |||
09/09/2017 | Stanford | USC | 0.5278 | 0.9416 | 0.8036 | 24.0 | 42.0 | 28.136 | 33.681 | -4.136 | 8.3180 | |||
09/16/2017 | Stanford | San Diego State | 0.8215 | 0.9416 | 0.0857 | 17.0 | 20.0 | 27.640 | 17.401 | -10.64 | 2.5987 | |||
09/23/2017 | Stanford | UCLA | 0.7264 | 0.9416 | 0.391 | 58.0 | 34.0 | 46.072 | 42.428 | 11.927 | -8.428 | |||
09/30/2017 | Stanford | Arizona State | 0.7700 | 0.9416 | 0.3212 | 34.0 | 24.0 | 40.042 | 20.139 | -6.042 | 3.8604 | |||
10/07/2017 | Stanford | Utah | 0.6985 | 0.9416 | 0.5215 | 23.0 | 20.0 | 29.822 | 20.434 | -6.822 | -0.434 | |||
10/14/2017 | Stanford | Oregon | 0.7164 | 0.9416 | 0.5329 | 49.0 | 7.0 | 37.307 | 16.492 | 11.692 | -9.492 | |||
10/26/2017 | Stanford | Oregon State | 0.9854 | 0.9416 | -1.411 | 15.0 | 14.0 | 23.019 | 15.734 | -8.019 | -1.734 | |||
11/04/2017 | Stanford | Washington State | 0.6985 | 0.9416 | 0.5199 | 21.0 | 24.0 | 19.257 | 21.131 | 1.7423 | 2.8681 | |||
11/10/2017 | Stanford | Washington | 0.2562 | 0.9416 | 1.6517 | 30.0 | 22.0 | 25.220 | 14.311 | 4.7794 | 7.6880 | |||
11/18/2017 | Stanford | California | 0.8472 | 0.9416 | 0.0974 | 17.0 | 14.0 | 18.866 | 14.933 | -1.866 | -0.933 | |||
11/25/2017 | Stanford | Notre Dame | 0.2891 | 0.9416 | 1.4361 | 38.0 | 20.0 | 36.840 | 25.240 | 1.1596 | -5.240 | |||
12/01/2017 | Stanford | USC | 0.5525 | 0.9416 | 0.8036 | 28.0 | 31.0 | 22.719 | 30.707 | 5.2806 | 0.2923 | |||
12/28/2017 | Stanford | TCU | 0.2734 | 0.9416 | 1.4844 | nan | nan | nan | nan | nan | nan |
Comments
Post a Comment