2017 Fiesta Bowl Matchup Washington Offense vs. Penn State Defense

Washington Offense &  Penn State Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#9 Washington

Rank Offense Rank Defense
Unit Score 10 1.2551 21 -0.227
Drive Efficiency 20 0.5103 74 0.2991
Play Efficiency 28 0.1714 14 0.0481
Explosiveness 20 0.6148 3 -0.085
Negative Drives 3 -0.041 16 -0.489
Schedule Strength 60 0.3984 75 0.4625
Drives 126 126 16 131
Points / Drives 14 2.8095 6 1.1755
Punts / Drives 16 0.3015 18 0.4885
Turnovers / Drives 12 0.0714 41 0.1297
Avg Field Pos 8 33.031 5 26.0

#3 Penn State

Rank Offense Rank Defense
Unit Score 6 1.524 20 -0.228
Drive Efficiency 21 0.5042 13 -0.049
Play Efficiency 15 0.211 18 0.0573
Explosiveness 4 0.9054 48 0.2777
Negative Drives 5 -0.096 12 -0.513
Schedule Strength 28 0.1627 76 0.4393
Drives 19 157 113 160
Points / Drives 8 2.9808 7 1.1937
Punts / Drives 22 0.3312 7 0.5125
Turnovers / Drives 4 0.0573 22 0.1437
Avg Field Pos 2 34.063 6 26.087

Washington Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/01/2017 Washington Rutgers 0.9854 1.6517 -0.816 30.0 14.0 31.046 15.509 -1.046 -1.509
09/16/2017 Washington Fresno State 0.9854 1.6517 0.0871 48.0 16.0 35.814 15.895 12.185 0.1047
09/23/2017 Washington Colorado 0.9854 1.6517 -0.214 37.0 10.0 32.130 11.646 4.8698 -1.646
09/30/2017 Washington Oregon State 0.9854 1.6517 -1.411 42.0 7.0 46.584 6.7575 -4.584 0.2424
10/07/2017 Washington California 0.9289 1.6517 0.0974 38.0 7.0 26.959 9.9106 11.040 -2.910
10/14/2017 Washington Arizona State 0.8995 1.6517 0.3212 7.0 13.0 13.217 17.163 -6.217 -4.163
10/28/2017 Washington UCLA 0.9262 1.6517 0.391 44.0 23.0 46.679 12.182 -2.679 10.817
11/04/2017 Washington Oregon 0.8800 1.6517 0.5329 38.0 3.0 35.575 14.032 2.4243 -11.03
11/10/2017 Washington Stanford 0.7437 1.6517 0.9416 22.0 30.0 14.311 25.220 7.6880 4.7794
11/18/2017 Washington Utah 0.8800 1.6517 0.5215 33.0 30.0 40.108 21.074 -7.108 8.9258
11/25/2017 Washington Washington State 0.8800 1.6517 0.5199 41.0 14.0 34.821 20.234 6.1782 -6.234
12/30/2017 Washington Penn State 0.2835 1.6517 2.116 nan nan nan nan nan nan

Penn State Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
09/02/2017 Penn State Akron 0.9854 2.116 -0.776 52.0 0.0 49.028 2.9181 2.9712 -2.918
09/09/2017 Penn State Pittsburgh 0.9054 2.116 0.6036 33.0 14.0 39.311 11.545 -6.311 2.4545
09/16/2017 Penn State Georgia State 0.9854 2.116 -1.306 56.0 0.0 61.886 6.1382 -5.886 -6.138
09/23/2017 Penn State Iowa 0.8452 2.116 1.1159 21.0 19.0 29.272 28.732 -8.272 -9.732
09/30/2017 Penn State Indiana 0.9054 2.116 0.6038 45.0 14.0 31.352 23.527 13.647 -9.527
10/07/2017 Penn State Northwestern 0.8472 2.116 1.1612 31.0 7.0 29.784 9.2687 1.2156 -2.268
10/21/2017 Penn State Michigan 0.8732 2.116 1.1425 42.0 13.0 44.647 9.0734 -2.647 3.9265
10/28/2017 Penn State Ohio State 0.2891 2.116 2.4585 38.0 39.0 27.970 43.618 10.029 -4.618
11/04/2017 Penn State Michigan State 0.8800 2.116 0.8839 24.0 27.0 31.602 28.726 -7.602 -1.726
11/11/2017 Penn State Rutgers 0.9854 2.116 -0.816 35.0 6.0 35.172 5.9656 -0.172 0.0343
11/18/2017 Penn State Nebraska 0.9854 2.116 -0.109 56.0 44.0 51.347 35.612 4.6522 8.3873
11/25/2017 Penn State Maryland 0.9854 2.116 -0.292 66.0 3.0 53.792 23.519 12.207 -20.51
12/30/2017 Penn State Washington 0.7164 2.116 1.6517 nan nan nan nan nan nan

Comments