2018 Sugar Bowl Matchup Clemson Offense vs. Alabama Defense

Clemson Offense &  Alabama Defense

Smoothed D3.js Radar Chart


Chart reflect ranking percentile for Offense or Defense vs NCAA 
0 is worst unit in NCAA 100 is best


#7 Clemson

Rank Offense Rank Defense
Unit Score 22 0.999 2 -0.729
Drive Efficiency 6 0.6151 30 0.0884
Play Efficiency 16 0.2075 2 4.3292
Explosiveness 78 0.2867 5 -0.074
Negative Drives 7 -0.11 1 -0.743
Schedule Strength 7 0.022 30 0.6777
Drives 27 155 112 159
Points / Drives 31 2.3677 3 1.0251
Punts / Drives 69 0.4 1 0.5660
Turnovers / Drives 26 0.0838 74 0.1069
Avg Field Pos 31 30.903 9 26.433

#5 Alabama

Rank Offense Rank Defense
Unit Score 9 1.3874 8 -0.494
Drive Efficiency 10 0.5591 27 0.0681
Play Efficiency 13 0.2182 1 -0.0
Explosiveness 11 0.753 2 -0.089
Negative Drives 15 -0.143 20 -0.472
Schedule Strength 46 0.2888 56 0.5728
Drives 115 131 18 133
Points / Drives 6 3.0916 2 0.9924
Punts / Drives 18 0.3053 3 0.5563
Turnovers / Drives 1 0.0381 53 0.1203
Avg Field Pos 7 33.305 2 24.789

Clemson Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
01/01/2018 Clemson Alabama 0.4721 1.9891 2.1006 nan nan nan nan nan nan
09/02/2017 Clemson Kent State 0.9854 1.9891 -1.496 56.0 3.0 54.170 2.3346 1.8294 0.6653
09/09/2017 Clemson Auburn 0.5018 1.9891 1.9998 14.0 6.0 15.721 6.6786 -1.721 -0.678
09/16/2017 Clemson Louisville 0.7437 1.9891 1.3104 47.0 21.0 36.966 24.421 10.033 -3.421
09/23/2017 Clemson Boston College 0.8511 1.9891 1.0289 34.0 7.0 25.590 17.070 8.4094 -10.07
09/30/2017 Clemson Virginia Tech 0.8215 1.9891 1.1473 31.0 17.0 28.316 14.095 2.6836 2.9047
10/07/2017 Clemson Wake Forest 0.8922 1.9891 0.9323 28.0 14.0 30.041 22.647 -2.041 -8.647
10/13/2017 Clemson Syracuse 0.9854 1.9891 -0.074 24.0 27.0 32.460 19.115 -8.460 7.8846
10/28/2017 Clemson Georgia Tech 0.9262 1.9891 0.722 24.0 10.0 24.046 17.020 -0.046 -7.020
11/04/2017 Clemson North Carolina State 0.8511 1.9891 0.9336 38.0 31.0 29.775 26.032 8.2248 4.9677
11/11/2017 Clemson Florida State 0.9262 1.9891 0.7312 31.0 14.0 36.472 15.373 -5.472 -1.373
11/25/2017 Clemson South Carolina 0.9854 1.9891 0.1765 34.0 10.0 33.066 8.7741 0.9334 1.2258
12/02/2017 Clemson Miami (Florida) 0.8452 1.9891 1.0203 38.0 3.0 24.501 13.396 13.498 -10.39

Alabama Schedule

Date Team Opponent Win Prob Team Beta Opp Beta Pts For Pts Allow Pred Pts For Pred Pts Allow O Points Diff D Points Diff
01/01/2018 Alabama Clemson 0.5278 2.1006 1.9891 nan nan nan nan nan nan
09/02/2017 Alabama Florida State 0.9370 2.1006 0.7312 24.0 7.0 31.969 14.915 -7.969 -7.915
09/09/2017 Alabama Fresno State 0.9854 2.1006 0.0871 41.0 10.0 33.499 13.588 7.5002 -3.588
09/16/2017 Alabama Colorado State 0.9854 2.1006 -0.208 41.0 23.0 39.238 16.617 1.7612 6.3827
09/23/2017 Alabama Vanderbilt 0.9854 2.1006 -0.42 59.0 0.0 53.827 3.0776 5.1726 -3.077
09/30/2017 Alabama Mississippi 0.9854 2.1006 0.116 66.0 3.0 58.944 21.561 7.0556 -18.56
10/07/2017 Alabama Texas A&M 0.9289 2.1006 0.4647 27.0 19.0 35.128 25.969 -8.128 -6.969
10/14/2017 Alabama Arkansas 0.9854 2.1006 -0.311 41.0 9.0 45.629 14.092 -4.629 -5.092
10/21/2017 Alabama Tennessee 0.9854 2.1006 -0.817 45.0 7.0 35.990 4.7755 9.0090 2.2244
11/04/2017 Alabama LSU 0.8732 2.1006 1.1025 24.0 10.0 25.879 11.159 -1.879 -1.159
11/11/2017 Alabama Mississippi State 0.8800 2.1006 0.8315 31.0 24.0 28.723 18.249 2.2769 5.7509
11/25/2017 Alabama Auburn 0.5018 2.1006 1.9998 14.0 26.0 17.286 25.122 -3.286 0.8772

Comments