Georgia Offense & Alabama Defense
Chart reflect ranking percentile for Offense or Defense vs NCAA
0 is worst unit in NCAA 100 is best
0 is worst unit in NCAA 100 is best
#1 Georgia |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 3 | 1.6109 | 2 | -0.77 | ||||||||||
Drive Efficiency | 9 | 0.5778 | 12 | -0.047 | ||||||||||
Play Efficiency | 2 | 0.3025 | 2 | -0.018 | ||||||||||
Explosiveness | 7 | 0.8468 | 3 | -0.097 | ||||||||||
Negative Drives | 10 | -0.116 | 3 | -0.607 | ||||||||||
Schedule Strength | 3 | -0.051 | 3 | 0.8504 | ||||||||||
Drives | 38 | 164 | 77 | 157 | ||||||||||
Points / Drives | 11 | 2.8048 | 6 | 1.2675 | ||||||||||
Punts / Drives | 21 | 0.3231 | 4 | 0.5350 | ||||||||||
Turnovers / Drives | 14 | 0.0731 | 63 | 0.1146 | ||||||||||
Avg Field Pos | 19 | 31.762 | 18 | 27.414 |
#2 Alabama |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Offense | Rank | Defense | |||||||||||
Unit Score | 10 | 1.2865 | 4 | -0.714 | ||||||||||
Drive Efficiency | 15 | 0.5087 | 17 | 0.0123 | ||||||||||
Play Efficiency | 16 | 0.2137 | 1 | -0.032 | ||||||||||
Explosiveness | 14 | 0.6593 | 2 | -0.134 | ||||||||||
Negative Drives | 7 | -0.095 | 7 | -0.56 | ||||||||||
Schedule Strength | 26 | 0.148 | 29 | 0.6492 | ||||||||||
Drives | 95 | 143 | 48 | 146 | ||||||||||
Points / Drives | 8 | 2.9510 | 1 | 0.9452 | ||||||||||
Punts / Drives | 19 | 0.3216 | 2 | 0.5547 | ||||||||||
Turnovers / Drives | 1 | 0.0419 | 47 | 0.1232 | ||||||||||
Avg Field Pos | 4 | 33.657 | 2 | 24.671 |
Georgia Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
01/01/2018 | Georgia | Oklahoma | 0.7437 | 2.6797 | 2.0443 | 54 | 48 | 58.935 | 39.017 | -4.935 | 8.9826 | |||
09/02/2017 | Georgia | Appalachian State | 0.9854 | 2.6797 | 0.5418 | 31 | 10 | 32.170 | 11.354 | -1.170 | -1.354 | |||
09/09/2017 | Georgia | Notre Dame | 0.8957 | 2.6797 | 1.499 | 20 | 19 | 22.216 | 19.265 | -2.216 | -0.265 | |||
09/23/2017 | Georgia | Mississippi State | 0.9854 | 2.6797 | 1.0608 | 31 | 3 | 31.549 | 10.648 | -0.549 | -7.648 | |||
09/30/2017 | Georgia | Tennessee | 0.9854 | 2.6797 | -0.707 | 41 | 0 | 41.108 | 10.401 | -0.108 | -10.40 | |||
10/07/2017 | Georgia | Vanderbilt | 0.9854 | 2.6797 | -0.292 | 45 | 14 | 39.679 | 15.626 | 5.3209 | -1.626 | |||
10/14/2017 | Georgia | Missouri | 0.9854 | 2.6797 | 0.748 | 53 | 28 | 50.365 | 23.358 | 2.6348 | 4.6411 | |||
10/28/2017 | Georgia | Florida | 0.9854 | 2.6797 | 0.1543 | 42 | 7 | 40.086 | 7.6574 | 1.9136 | -0.657 | |||
11/04/2017 | Georgia | South Carolina | 0.9854 | 2.6797 | 0.5828 | 24 | 10 | 23.639 | 12.819 | 0.3600 | -2.819 | |||
11/11/2017 | Georgia | Auburn | 0.7437 | 2.6797 | 1.9966 | 17 | 40 | 16.544 | 39.015 | 0.4551 | 0.9845 | |||
11/18/2017 | Georgia | Kentucky | 0.9854 | 2.6797 | 0.1013 | 42 | 13 | 36.464 | 17.412 | 5.5352 | -4.412 | |||
11/25/2017 | Georgia | Georgia Tech | 0.9854 | 2.6797 | 0.5938 | 38 | 7 | 33.727 | 6.6301 | 4.2727 | 0.3698 | |||
12/02/2017 | Georgia | Auburn | 0.7700 | 2.6797 | 1.9966 | 28 | 7 | 30.209 | 9.8652 | -2.209 | -2.865 |
Alabama Schedule |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opponent | Win Prob | Team Beta | Opp Beta | Pts For | Pts Allow | Pred Pts For | Pred Pts Allow | O Points Diff | D Points Diff | |||
01/01/2018 | Alabama | Clemson | 0.7164 | 2.3448 | 1.8841 | 24 | 6 | 19.993 | 9.0601 | 4.0062 | -3.060 | |||
09/02/2017 | Alabama | Florida State | 0.9291 | 2.3448 | 0.8918 | 24 | 7 | 31.731 | 15.473 | -7.731 | -8.473 | |||
09/09/2017 | Alabama | Fresno State | 0.9854 | 2.3448 | 0.2443 | 41 | 10 | 33.367 | 13.753 | 7.6322 | -3.753 | |||
09/16/2017 | Alabama | Colorado State | 0.9854 | 2.3448 | -0.257 | 41 | 23 | 38.325 | 16.485 | 2.6747 | 6.5146 | |||
09/23/2017 | Alabama | Vanderbilt | 0.9854 | 2.3448 | -0.292 | 59 | 0 | 53.300 | 3.0552 | 5.6999 | -3.055 | |||
09/30/2017 | Alabama | Mississippi | 0.9854 | 2.3448 | 0.2614 | 66 | 3 | 58.165 | 21.279 | 7.8341 | -18.27 | |||
10/07/2017 | Alabama | Texas A&M | 0.9854 | 2.3448 | 0.5784 | 27 | 19 | 34.530 | 25.913 | -7.530 | -6.913 | |||
10/14/2017 | Alabama | Arkansas | 0.9854 | 2.3448 | -0.177 | 41 | 9 | 45.422 | 14.050 | -4.422 | -5.050 | |||
10/21/2017 | Alabama | Tennessee | 0.9854 | 2.3448 | -0.707 | 45 | 7 | 35.729 | 4.6585 | 9.2705 | 2.3414 | |||
11/04/2017 | Alabama | LSU | 0.8800 | 2.3448 | 1.1956 | 24 | 10 | 24.543 | 10.662 | -0.543 | -0.662 | |||
11/11/2017 | Alabama | Mississippi State | 0.8800 | 2.3448 | 1.0608 | 31 | 24 | 27.864 | 18.045 | 3.1358 | 5.9546 | |||
11/25/2017 | Alabama | Auburn | 0.6345 | 2.3448 | 1.9966 | 14 | 26 | 17.068 | 25.150 | -3.068 | 0.8491 |
Comments
Post a Comment